Cryptocurrencies
201 coins by market cap, each with a Shariah verdict and its sources.
Halal137Pass our 8 criteriaDoubtful45Need cautionNot halal15Fail a key criterionUnder review4Analysis in progress
| Asset | Price | ||||||
|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTCHalal | Halal | Soon | $84,614−1.55% | −1.55% | +9.69% | $1.7T |
| 2 | EthereumETHHalal | Halal | Soon | $2,679−1.87% | −1.87% | +12.02% | $327.07B |
| 3 | Tether USDtUSDTHalal | Halal | Not assessed for stablecoins | $0.9998+0.02% | +0.02% | +0.03% | $184.05B |
| 4 | BNBBNBHalal | Halal | Soon | $766.26−1.43% | −1.43% | +11.68% | $102.03B |
| 5 | XRPXRPHalal | Halal | Soon | $1.49−2.48% | −2.48% | +10.29% | $93.76B |
| 6 | USDCUSDCHalal | Halal | Not assessed for stablecoins | $0.9999+0.01% | +0.01% | +0.01% | $74.1B |
| 7 | SolanaSOLHalal | Halal | Soon | $119.60−1.82% | −1.82% | +18.89% | $70.34B |
| 8 | TRONTRXHalal | Halal | Soon | $0.3352+0.31% | +0.31% | +3.05% | $31.84B |
| 9 | ZcashZECHalal | Halal | Soon | $1,315−4.79% | −4.79% | +62.66% | $22.23B |
| 10 | HyperliquidHYPEDoubtful | Doubtful | Soon | $88.29−2.17% | −2.17% | +9.91% | $22.16B |
| 11 | DogecoinDOGEHalal | Halal | Soon | $0.09297−3.13% | −3.13% | +14.26% | $14.52B |
| 12 | ChainlinkLINKHalal | Halal | Soon | $14.10−2.16% | −2.16% | +25.13% | $10.55B |
| 13 | MoneroXMRHalal | Halal | Soon | $546.81−0.62% | −0.62% | +7.91% | $10.29B |
| 14 | CardanoADAHalal | Halal | Soon | $0.2457−3.69% | −3.69% | +21.99% | $9.04B |
| 15 | UNUS SED LEOLEODoubtful | Doubtful | Soon | $9.01+0.46% | +0.46% | −2.99% | $8.29B |
| 16 | StellarXLMHalal | Halal | Soon | $0.215−3.43% | −3.43% | +22.71% | $7.54B |
| 17 | Bitcoin CashBCHHalal | Halal | Soon | $310.28−1.31% | −1.31% | +28.47% | $6.24B |
| 18 | NEAR ProtocolNEARHalal | Halal | Soon | $4.70−6.26% | −6.26% | +152.22% | $6.15B |
| 19 | UniswapUNIHalal | Halal | Soon | $9.15−0.33% | −0.33% | +55.32% | $5.72B |
| 20 | LitecoinLTCHalal | Halal | Soon | $69.43−0.67% | −0.67% | +41.69% | $5.39B |
| 21 | Ethena USDeUSDENot halal | Not halal | Not assessed for stablecoins | $0.9997+0.01% | +0.01% | +0.02% | $4.89B |
| 22 | AvalancheAVAXHalal | Halal | Soon | $10.90−1.77% | −1.77% | +51.48% | $4.83B |
| 23 | CantonCCDoubtful | Doubtful | Soon | $0.1197−0.09% | −0.09% | +10.01% | $4.76B |
| 24 | SuiSUIHalal | Halal | Soon | $1.15−2.92% | −2.92% | +56.91% | $4.75B |
| 25 | DaiDAIDoubtful | Doubtful | Not assessed for stablecoins | $0.9995−0.02% | −0.02% | −0.01% | $4.59B |
| 26 | HederaHBARHalal | Halal | Soon | $0.1012−2.98% | −2.98% | +37.70% | $4.45B |
| 27 | World Liberty Financial USDUSD1Doubtful | Doubtful | Not assessed for stablecoins | $0.9994+0.01% | +0.01% | +0.02% | $4.4B |
| 28 | Gram (prev. Toncoin)GRAMHalal | Halal | Soon | $1.50−3.49% | −3.49% | +13.09% | $4.22B |
| 29 | BittensorTAOHalal | Halal | Soon | $290.22−6.21% | −6.21% | +35.62% | $3.36B |
| 30 | Shiba InuSHIBHalal | Halal | Soon | $0.000005684−3.55% | −3.55% | +10.73% | $3.35B |
| 31 | CronosCROHalal | Halal | Soon | $0.06621−4.24% | −4.24% | +23.00% | $3.28B |
| 32 | Global DollarUSDGDoubtful | Doubtful | Not assessed for stablecoins | $1.00−0.01% | −0.01% | +0.04% | $3.17B |
| 33 | QuantQNTHalal | Halal | Soon | $253.94+6.62% | +6.62% | +284.53% | $3.07B |
| 34 | Tether GoldXAUTHalal | Halal | Soon | $4,140−0.97% | −0.97% | −5.53% | $2.94B |
| 35 | PayPal USDPYUSDDoubtful | Doubtful | Not assessed for stablecoins | $0.99990.00% | 0.00% | 0.00% | $2.88B |
| 36 | AaveAAVENot halal | Not halal | Soon | $179.02−3.23% | −3.23% | +41.42% | $2.76B |
| 37 | Pump.funPUMPDoubtful | Doubtful | Soon | $0.00546−8.04% | −8.04% | +32.60% | $2.54B |
| 38 | OKBOKBHalal | Halal | Soon | $120.15−1.54% | −1.54% | +15.80% | $2.52B |
| 39 | Ripple USDRLUSDHalal | Halal | Not assessed for stablecoins | $1.00+0.01% | +0.01% | +0.01% | $2.5B |
| 40 | MemeCoreMDoubtful | Doubtful | Soon | $1.05−0.48% | −0.48% | −1.31% | $2.39B |
| 41 | EthenaENAUnder review | Under review | Soon | $0.2328−5.77% | −5.77% | +56.92% | $2.35B |
| 42 | OndoONDODoubtful | Doubtful | Soon | $0.4806−5.12% | −5.12% | +42.14% | $2.34B |
| 43 | MantleMNTHalal | Halal | Soon | $0.6518−4.07% | −4.07% | +16.16% | $2.15B |
| 44 | WorldcoinWLDHalal | Halal | Soon | $0.5636+4.69% | +4.69% | +53.20% | $2.14B |
| 45 | SkySKYNot halal | Not halal | Soon | $0.08915+6.00% | +6.00% | +28.67% | $2.09B |
| 46 | PolkadotDOTHalal | Halal | Soon | $1.15−5.58% | −5.58% | +34.59% | $1.96B |
| 47 | AsterASTERNot halal | Not halal | Soon | $0.7096−5.28% | −5.28% | −0.48% | $1.92B |
| 48 | Internet ComputerICPHalal | Halal | Soon | $3.32+0.46% | +0.46% | +35.76% | $1.85B |
| 49 | PAX GoldPAXGHalal | Halal | Soon | $4,148−0.94% | −0.94% | −5.52% | $1.8B |
| 50 | PepePEPEDoubtful | Doubtful | Soon | $0.000004255−6.81% | −6.81% | +24.97% | $1.76B |
| 51 | World Liberty FinancialWLFINot halal | Not halal | Soon | $0.05432−3.18% | −3.18% | −0.64% | $1.73B |
| 52 | United StablesUDoubtful | Doubtful | Not assessed for stablecoins | $0.9991+0.01% | +0.01% | +0.03% | $1.56B |
| 53 | USDDUSDDDoubtful | Doubtful | Not assessed for stablecoins | $0.9997+0.03% | +0.03% | +0.17% | $1.52B |
| 54 | Ethereum ClassicETCHalal | Halal | Soon | $8.81−3.07% | −3.07% | +21.76% | $1.4B |
| 55 | Bitget TokenBGBHalal | Halal | Soon | $1.99−0.18% | −0.18% | +1.61% | $1.39B |
| 56 | MorphoMORPHONot halal | Not halal | Soon | $2.55−2.83% | −2.83% | +2.60% | $1.36B |
| 57 | ArbitrumARBHalal | Halal | Soon | $0.1977−3.77% | −3.77% | +58.41% | $1.34B |
| 58 | Venice TokenVVVHalal | Halal | Soon | $27.37−3.63% | −3.63% | +73.66% | $1.33B |
| 59 | KaspaKASHalal | Halal | Soon | $0.04206−1.59% | −1.59% | +51.22% | $1.17B |
| 60 | GateTokenGTHalal | Halal | Soon | $10.93−0.71% | −0.71% | +35.44% | $1.17B |
| 61 | AlgorandALGOHalal | Halal | Soon | $0.1265+0.09% | +0.09% | +37.11% | $1.15B |
| 62 | Polygon (prev. MATIC)POLHalal | Halal | Soon | $0.1078−2.10% | −2.10% | +16.03% | $1.14B |
| 63 | JUSTJSTNot halal | Not halal | Soon | $0.1362+4.70% | +4.70% | +22.75% | $1.11B |
| 64 | JupiterJUPDoubtful | Doubtful | Soon | $0.3145−5.56% | −5.56% | +43.68% | $1.04B |
| 65 | KuCoin TokenKCSDoubtful | Doubtful | Soon | $7.35−0.07% | −0.07% | +5.53% | $1.03B |
| 66 | RenderRENDERHalal | Halal | Soon | $1.94−1.66% | −1.66% | +41.76% | $1.01B |
| 67 | PiPIHalal | Halal | Soon | $0.08847−2.12% | −2.12% | −5.39% | $994.7M |
| 68 | CosmosATOMHalal | Halal | Soon | $1.68−3.05% | −3.05% | +14.41% | $896.13M |
| 69 | FilecoinFILHalal | Halal | Soon | $1.05+1.54% | +1.54% | +30.03% | $876.59M |
| 70 | LighterLITNot halal | Not halal | Soon | $3.43−11.78% | −11.78% | −7.13% | $857.9M |
| 71 | MidnightNIGHTUnder review | Under review | Soon | $0.0508+26.85% | +26.85% | +145.72% | $843.74M |
| 72 | PancakeSwapCAKEDoubtful | Doubtful | Soon | $2.47−5.42% | −5.42% | +36.96% | $817.92M |
| 73 | Aerodrome FinanceAEROHalal | Halal | Soon | $0.7942−0.52% | −0.52% | +72.01% | $794.19M |
| 74 | InjectiveINJHalal | Halal | Soon | $7.70+2.61% | +2.61% | +58.16% | $769.39M |
| 75 | DashDASHHalal | Halal | Soon | $58.76−2.03% | −2.03% | +40.22% | $755.03M |
| 76 | VeChainVETHalal | Halal | Soon | $0.008563−4.27% | −4.27% | +31.54% | $736.28M |
| 77 | XDC NetworkXDCHalal | Halal | Soon | $0.03418+1.15% | +1.15% | +21.92% | $734.22M |
| 78 | StableSTABLEHalal | Halal | Soon | $0.02692−5.04% | −5.04% | −1.46% | $723.35M |
| 79 | LayerZeroZROHalal | Halal | Soon | $1.74−7.61% | −7.61% | +73.40% | $693.64M |
| 80 | AptosAPTHalal | Halal | Soon | $0.7951−3.36% | −3.36% | +37.49% | $692.67M |
| 81 | StacksSTXHalal | Halal | Soon | $0.369−2.35% | −2.35% | +41.62% | $669.67M |
| 82 | ether.fiETHFIHalal | Halal | Soon | $0.6929−5.79% | −5.79% | +25.74% | $668.94M |
| 83 | FlareFLRHalal | Halal | Soon | $0.007188−2.64% | −2.64% | +7.23% | $625.87M |
| 84 | Pyth NetworkPYTHHalal | Halal | Soon | $0.07881+2.94% | +2.94% | +39.47% | $620.62M |
| 85 | Curve DAO TokenCRVHalal | Halal | Soon | $0.375−1.21% | −1.21% | +4.28% | $588.59M |
| 86 | OFFICIAL TRUMPTRUMPDoubtful | Doubtful | Soon | $2.07−1.33% | −1.33% | −3.64% | $583.78M |
| 87 | Pudgy PenguinsPENGUDoubtful | Doubtful | Soon | $0.008986−9.31% | −9.31% | +7.97% | $564.89M |
| 88 | NexoNEXONot halal | Not halal | Soon | $0.8495+0.47% | +0.47% | +1.74% | $548.91M |
| 89 | RaydiumRAYHalal | Halal | Soon | $1.99+1.74% | +1.74% | +142.30% | $536.09M |
| 90 | SeiSEIHalal | Halal | Soon | $0.07027−1.87% | −1.87% | +41.70% | $532.6M |
| 91 | Halal | Soon | $0.2182−7.84% | −7.84% | +44.39% | $510.82M | |
| 92 | Virtuals ProtocolVIRTUALHalal | Halal | Soon | $0.7629−6.22% | −6.22% | +13.39% | $502.72M |
| 93 | TrueUSDTUSDHalal | Halal | Not assessed for stablecoins | $0.9997+0.02% | +0.02% | +0.11% | $494.34M |
| 94 | 币安人生币安人生Doubtful | Doubtful | Soon | $0.4896−3.92% | −3.92% | +1.04% | $489.6M |
| 95 | EURCEURCHalal | Halal | Not assessed for stablecoins | $1.12−0.06% | −0.06% | −2.97% | $455.27M |
| 96 | PlasmaXPLHalal | Halal | Soon | $0.09279−5.11% | −5.11% | +11.82% | $420.63M |
| 97 | CelestiaTIAHalal | Halal | Soon | $0.4478−2.57% | −2.57% | +26.57% | $411.91M |
| 98 | PendlePENDLEDoubtful | Doubtful | Soon | $2.34−4.57% | −4.57% | +28.20% | $406.98M |
| 99 | PieversePIEVERSEDoubtful | Doubtful | Soon | $1.36−1.86% | −1.86% | +20.77% | $401.92M |
| 100 | SPX6900SPXDoubtful | Doubtful | Soon | $0.4283−5.08% | −5.08% | −19.37% | $398.72M |
| 101 | Bitcoin SVBSVHalal | Halal | Soon | $19.60−2.61% | −2.61% | +21.61% | $393.76M |
| 102 | ImmutableIMXHalal | Halal | Soon | $0.1953+13.34% | +13.34% | +45.01% | $390.54M |
| 103 | Falcon FinanceFFNot halal | Not halal | Soon | $0.1167−3.22% | −3.22% | +10.90% | $390.07M |
| 104 | KiteKITEHalal | Halal | Soon | $0.1465+0.01% | +0.01% | +5.81% | $376.25M |
| 105 | MonadMONHalal | Halal | Soon | $0.03144−7.72% | −7.72% | +27.74% | $371.81M |
| 106 | Lido DAOLDOHalal | Halal | Soon | $0.4457−1.50% | −1.50% | +21.32% | $369.7M |
| 107 | BitTorrent [New]BTTHalal | Halal | Soon | $0.0000003737+0.04% | +0.04% | +26.62% | $368.9M |
| 108 | TezosXTZHalal | Halal | Soon | $0.3199−0.20% | −0.20% | +44.28% | $351.21M |
| 109 | Sun [New]SUNDoubtful | Doubtful | Soon | $0.01709+0.43% | +0.43% | +5.42% | $328.59M |
| 110 | DecredDCRHalal | Halal | Soon | $18.45+1.14% | +1.14% | +31.98% | $325.29M |
| 111 | First Digital USDFDUSDHalal | Halal | Not assessed for stablecoins | $0.99870.00% | 0.00% | +0.03% | $324.62M |
| 113 | BonkBONKDoubtful | Doubtful | Soon | $0.000003635−7.14% | −7.14% | +26.44% | $319.83M |
| 113 | StarknetSTRKHalal | Halal | Soon | $0.0431−2.33% | −2.33% | +63.04% | $319.85M |
| 114 | The GraphGRTHalal | Halal | Soon | $0.02834−2.12% | −2.12% | +77.70% | $310.1M |
| 115 | GnosisGNOHalal | Halal | Soon | $117.15−2.34% | −2.34% | +2.49% | $309.22M |
| 116 | OptimismOPHalal | Halal | Soon | $0.1305−0.84% | −0.84% | +30.59% | $300.17M |
| 117 | PonsPONSDoubtful | Doubtful | Soon | $0.4251−20.92% | −20.92% | −9.35% | $289.67M |
| 118 | Terra ClassicLUNCHalal | Halal | Soon | $0.00005232−1.92% | −1.92% | +2.90% | $288.61M |
| 119 | Ethereum Name ServiceENSHalal | Halal | Soon | $6.78−3.16% | −3.16% | +26.43% | $286.53M |
| 120 | Maple FinanceSYRUPNot halal | Not halal | Soon | $0.2372+0.65% | +0.65% | +18.19% | $282.46M |
| 121 | ConfluxCFXHalal | Halal | Soon | $0.05327−2.15% | −2.15% | +11.75% | $279.38M |
| 122 | ArweaveARHalal | Halal | Soon | $4.25−3.25% | −3.25% | +88.15% | $279.15M |
| 123 | JitoJTOHalal | Halal | Soon | $0.5242−6.43% | −6.43% | +23.64% | $276.9M |
| 124 | JasmyCoinJASMYHalal | Halal | Soon | $0.005287−3.26% | −3.26% | +16.56% | $261.41M |
| 125 | FLOKIFLOKIDoubtful | Doubtful | Soon | $0.0000273−3.38% | −3.38% | +13.72% | $260.05M |
| 126 | Zebec NetworkZBCNHalal | Halal | Soon | $0.002491−7.18% | −7.18% | +42.52% | $249.11M |
| 127 | IOTAIOTAHalal | Halal | Soon | $0.05273−4.55% | −4.55% | +36.70% | $246.4M |
| 128 | dogwifhatWIFDoubtful | Doubtful | Soon | $0.2465−6.42% | −6.42% | +25.80% | $246.17M |
| 129 | CompoundCOMPDoubtful | Doubtful | Soon | $24.54+0.50% | +0.50% | +27.53% | $245.38M |
| 130 | Trust Wallet TokenTWTHalal | Halal | Soon | $0.566−4.71% | −4.71% | +6.71% | $243.31M |
| 131 | THORChainRUNEHalal | Halal | Soon | $0.7396−6.67% | −6.67% | +58.01% | $243.03M |
| 132 | EigenCloudEIGENHalal | Halal | Soon | $0.2488−2.02% | −2.02% | +23.92% | $241.13M |
| 133 | AINFTNFTHalal | Halal | Soon | $0.0000002397−0.45% | −0.45% | −1.53% | $237.28M |
| 134 | KaiaKAIAHalal | Halal | Soon | $0.03641−1.76% | −1.76% | +25.90% | $234.27M |
| 135 | Theta NetworkTHETAHalal | Halal | Soon | $0.2302+3.20% | +3.20% | +34.36% | $230.22M |
| 136 | The SandboxSANDHalal | Halal | Soon | $0.07827+64.95% | +64.95% | +70.11% | $229.93M |
| 137 | KaminoKMNODoubtful | Doubtful | Soon | $0.0406−1.96% | −1.96% | +66.91% | $230.11M |
| 138 | Convex FinanceCVXDoubtful | Doubtful | Soon | $2.28−3.89% | −3.89% | +0.38% | $227.09M |
| 139 | OriginTrailTRACHalal | Halal | Soon | $0.4499−7.15% | −7.15% | +44.26% | $224.93M |
| 140 | SOONSOONHalal | Halal | Soon | $0.3702−12.83% | −12.83% | +96.25% | $223.03M |
| 141 | Axie InfinityAXSHalal | Halal | Soon | $1.26+9.77% | +9.77% | +33.92% | $220.55M |
| 142 | Useless CoinUSELESSDoubtful | Doubtful | Soon | $0.2199−12.01% | −12.01% | +79.86% | $219.71M |
| 143 | DecentralandMANAHalal | Halal | Soon | $0.1078+20.60% | +20.60% | +33.83% | $214.11M |
| 144 | MinaMINAHalal | Halal | Soon | $0.1621+1.85% | +1.85% | +132.64% | $208.68M |
| 145 | ZamaZAMAHalal | Halal | Soon | $0.07749−2.00% | −2.00% | +41.91% | $197.36M |
| 146 | Akash NetworkAKTHalal | Halal | Soon | $0.6576−1.28% | −1.28% | +33.07% | $196.24M |
| 147 | OnyxcoinXCNHalal | Halal | Soon | $0.004834+0.86% | +0.86% | +47.48% | $191.31M |
| 148 | TelcoinTELHalal | Halal | Soon | $0.001976−7.86% | −7.86% | +15.52% | $190.32M |
| 149 | ChilizCHZHalal | Halal | Soon | $0.01758+7.46% | +7.46% | +26.18% | $185.32M |
| 150 | NeoNEOHalal | Halal | Soon | $2.54+0.16% | +0.16% | +26.33% | $179.12M |
| 151 | GrassGRASSHalal | Halal | Soon | $0.7165+0.58% | +0.58% | +111.30% | $174.77M |
| 152 | FartcoinFARTCOINDoubtful | Doubtful | Soon | $0.1736−6.84% | −6.84% | +13.76% | $173.63M |
| 153 | MX TokenMXHalal | Halal | Soon | $1.87+0.13% | +0.13% | +7.51% | $171.61M |
| 154 | BUILDonBDoubtful | Doubtful | Soon | $0.171+0.84% | +0.84% | +38.48% | $171.03M |
| 155 | edgeXEDGENot halal | Not halal | Soon | $0.4802−5.02% | −5.02% | +2.30% | $168.06M |
| 156 | ApeCoinAPEHalal | Halal | Soon | $0.1655+9.58% | +9.58% | +24.39% | $165.52M |
| 157 | GoМiningGOMININGHalal | Halal | Soon | $0.4028+3.83% | +3.83% | +18.30% | $162.29M |
| 158 | eCashXECHalal | Halal | Soon | $0.000008075−0.70% | −0.70% | +15.42% | $162.25M |
| 159 | VisionVSNDoubtful | Doubtful | Soon | $0.04371−1.22% | −1.22% | +8.05% | $160.27M |
| 160 | VaultaAHalal | Halal | Soon | $0.09568−1.04% | −1.04% | +23.12% | $159.87M |
| 161 | MeteoraMETDoubtful | Doubtful | Soon | $0.2895−11.32% | −11.32% | +53.85% | $159.61M |
| 162 | DeXeDEXEHalal | Halal | Soon | $1.91−10.17% | −10.17% | +0.12% | $159.55M |
| 163 | SuperVerseSUPERHalal | Halal | Soon | $0.2424+6.09% | +6.09% | +122.58% | $157.62M |
| 164 | DoubleZero2ZHalal | Halal | Soon | $0.04535−21.94% | −21.94% | −16.27% | $157.44M |
| 165 | Cash CatCASHCATDoubtful | Doubtful | Soon | $0.1569−11.04% | −11.04% | −42.49% | $156.89M |
| 166 | SentientSENTHalal | Halal | Soon | $0.02133−0.71% | −0.71% | +64.80% | $154.4M |
| 167 | SafePalSFPHalal | Halal | Soon | $0.2929−4.33% | −4.33% | +16.19% | $146.45M |
| 168 | Basic Attention TokenBATHalal | Halal | Soon | $0.0972+7.96% | +7.96% | +41.68% | $145.39M |
| 169 | HumanityHHalal | Halal | Soon | $0.06944−1.68% | −1.68% | −9.70% | $144.04M |
| 170 | 1inch1INCHHalal | Halal | Soon | $0.1015−2.75% | −2.75% | +17.20% | $143.55M |
| 171 | AIOZ NetworkAIOZHalal | Halal | Soon | $0.1098−4.40% | −4.40% | +102.53% | $140.79M |
| 172 | MultiversXEGLDHalal | Halal | Soon | $4.52−0.41% | −0.41% | −10.06% | $139.63M |
| 173 | FluidFLUIDDoubtful | Doubtful | Soon | $1.65+6.44% | +6.44% | +27.11% | $138.16M |
| 174 | DeepBook ProtocolDEEPDoubtful | Doubtful | Soon | $0.02328−2.98% | −2.98% | +57.09% | $136.94M |
| 175 | AethirATHHalal | Halal | Soon | $0.006729+12.30% | +12.30% | +48.78% | $135.44M |
| 176 | ZKsyncZKHalal | Halal | Soon | $0.01239−7.17% | −7.17% | +41.37% | $134.98M |
| 177 | GalaGALAHalal | Halal | Soon | $0.002658+13.47% | +13.47% | +53.77% | $133.97M |
| 178 | AWEAWEDoubtful | Doubtful | Soon | $0.06828−7.62% | −7.62% | +14.55% | $132.62M |
| 179 | GEODNETGEODHalal | Halal | Soon | $0.2787+1.27% | +1.27% | +27.56% | $130.3M |
| 180 | GolemGLMHalal | Halal | Soon | $0.1301+1.77% | +1.77% | +21.91% | $130.14M |
| 181 | dYdXDYDXNot halal | Not halal | Soon | $0.152+0.83% | +0.83% | +34.01% | $128.58M |
| 182 | HorizenZENHalal | Halal | Soon | $6.79−6.02% | −6.02% | +26.52% | $125.01M |
| 183 | PlumePLUMEDoubtful | Doubtful | Soon | $0.01768−5.56% | −5.56% | +30.16% | $116.79M |
| 184 | PromPROMHalal | Halal | Soon | $6.31−0.85% | −0.85% | +34.21% | $115.2M |
| 185 | CapCAPNot halal | Not halal | Soon | $0.07204−1.50% | −1.50% | +2.34% | $112.38M |
| 186 | MarsCoinMARSCOINDoubtful | Doubtful | Soon | $0.1102−11.85% | −11.85% | +70.48% | $110.24M |
| 187 | SonicSHalal | Halal | Soon | $0.03814−2.07% | −2.07% | +44.39% | $109.85M |
| 188 | BeamBEAMHalal | Halal | Soon | $0.002133+2.98% | +2.98% | +39.23% | $109.44M |
| 189 | FourFORMDoubtful | Doubtful | Soon | $0.2827−4.21% | −4.21% | +6.46% | $107.96M |
| 190 | OrcaORCAHalal | Halal | Soon | $1.77+2.90% | +2.90% | +41.87% | $107.75M |
| 191 | 0x ProtocolZRXHalal | Halal | Soon | $0.1265+3.05% | +3.05% | +26.72% | $107.31M |
| 192 | Genius TerminalGENIUSDoubtful | Doubtful | Soon | $0.3194−0.38% | −0.38% | +13.79% | $107.13M |
| 193 | Reserve RightsRSRHalal | Halal | Soon | $0.001684−1.41% | −1.41% | +28.94% | $105.32M |
| 194 | QtumQTUMHalal | Halal | Soon | $0.9919−1.00% | −1.00% | +21.77% | $105.26M |
| 195 | peaqPEAQHalal | Halal | Soon | $0.04102−1.18% | −1.18% | +85.26% | $104.94M |
| 196 | Official Melania MemeMELANIANot halal | Not halal | Soon | $0.1035−3.02% | −3.02% | −5.77% | $103.47M |
| 197 | Cheems (cheems.pet)CHEEMSDoubtful | Doubtful | Soon | $0.0000005237−3.69% | −3.69% | +2.71% | $98.19M |
| 198 | KusamaKSMUnder review | Under review | Soon | $5.19+0.84% | +0.84% | — +43.38% | $98.23M |
| 199 | WEMIXWEMIXUnder review | Under review | Soon | $0.1942+1.19% | +1.19% | −3.65% | $97.02M |
| 200 | VeloVELODoubtful | Doubtful | Soon | $0.005514−5.25% | −5.25% | +16.15% | $96.84M |
| 255 | ORDIORDIHalal | Halal | Soon | $4.55−2.70% | −2.70% | +20.71% | $95.59M |
Showing 2 of 2
Show moreHalal verdicts are an AI-assisted analysis checked against sources. Not a fatwa or investment advice.