Cryptocurrencies
201 coins by market cap, each with a Shariah verdict and its sources.
Halal118Pass our 8 criteriaDoubtful64Need cautionNot halal15Fail a key criterionUnder review4Analysis in progress
Nothing found. We analyze the top coins by market cap and the largest exchanges.
Show all coins| # | Asset | Halal verdict | AI Insight | Price | 24h | 30 days | Market cap |
|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTCHalal | Halal | Neutral | $85,268+0.73% | +0.73% | +4.40% | $1.71T |
| 2 | EthereumETHHalal | Halal | Neutral | $2,701+0.59% | +0.59% | +7.39% | $329.79B |
| 3 | Tether USDtUSDTHalal | Halal | Not assessed for stablecoins | $0.9999+0.01% | +0.01% | −0.02% | $184.07B |
| 4 | BNBBNBHalal | Halal | Attractive | $788.58+2.48% | +2.48% | +8.19% | $105.01B |
| 5 | XRPXRPHalal | Halal | Neutral | $1.50+0.80% | +0.80% | +2.72% | $94.54B |
| 6 | USDCUSDCHalal | Halal | Not assessed for stablecoins | $1.000.00% | 0.00% | +0.01% | $74.12B |
| 7 | SolanaSOLHalal | Halal | Attractive | $121.22+1.54% | +1.54% | +15.54% | $71.3B |
| 8 | TRONTRXHalal | Halal | Neutral | $0.3361−0.20% | −0.20% | +1.59% | $31.92B |
| 9 | HyperliquidHYPEDoubtful | Doubtful | Neutral | $90.33+2.66% | +2.66% | +3.01% | $22.67B |
| 10 | ZcashZECHalal | Halal | Neutral | $1,333+1.24% | +1.24% | +39.27% | $22.52B |
| 11 | DogecoinDOGEHalal | Halal | Cautious | $0.0935+0.73% | +0.73% | +6.03% | $16.07B |
| 12 | ChainlinkLINKHalal | Halal | Attractive | $14.10+1.14% | +1.14% | +19.50% | $10.55B |
| 13 | MoneroXMRHalal | Halal | Neutral | $549.26+0.70% | +0.70% | +6.11% | $10.33B |
| 14 | CardanoADAHalal | Halal | Neutral | $0.245−0.29% | −0.29% | +10.91% | $9.01B |
| 15 | UNUS SED LEOLEODoubtful | Doubtful | Neutral | $8.97−0.09% | −0.09% | −4.01% | $8.25B |
| 16 | StellarXLMHalal | Halal | Attractive | $0.216+0.51% | +0.51% | +17.25% | $7.57B |
| 17 | Bitcoin CashBCHHalal | Halal | Neutral | $318.30+1.99% | +1.99% | +24.27% | $6.4B |
| 18 | NEAR ProtocolNEARHalal | Halal | Neutral | $4.89+4.01% | +4.01% | +147.15% | $6.39B |
| 19 | UniswapUNIHalal | Halal | Neutral | $9.03−1.77% | −1.77% | +42.08% | $5.65B |
| 20 | LitecoinLTCHalal | Halal | Neutral | $70.88+2.03% | +2.03% | +36.60% | $5.51B |
| 21 | Ethena USDeUSDENot halal | Not halal | Not assessed for stablecoins | $0.99980.00% | 0.00% | −0.01% | $4.91B |
| 22 | AvalancheAVAXHalal | Halal | Neutral | $11.00−1.34% | −1.34% | +48.18% | $4.87B |
| 23 | CantonCCDoubtful | Doubtful | Neutral | $0.1225−0.19% | −0.19% | +10.11% | $4.87B |
| 24 | SuiSUIHalal | Halal | Neutral | $1.18−0.44% | −0.44% | +50.91% | $4.85B |
| 25 | DaiDAIDoubtful | Doubtful | Not assessed for stablecoins | $0.9987−0.10% | −0.10% | −0.05% | $4.59B |
| 26 | HederaHBARHalal | Halal | Neutral | $0.1015−0.11% | −0.11% | +28.25% | $4.47B |
| 27 | World Liberty Financial USDUSD1Doubtful | Doubtful | Not assessed for stablecoins | $0.99950.00% | 0.00% | −0.02% | $4.4B |
| 28 | Gram (prev. Toncoin)GRAMHalal | Halal | Neutral | $1.54+2.90% | +2.90% | +10.73% | $4.34B |
| 29 | BittensorTAOHalal | Halal | Neutral | $301.45+3.38% | +3.38% | +36.15% | $3.49B |
| 30 | CronosCROHalal | Halal | Cautious | $0.06858+3.99% | +3.99% | +15.40% | $3.4B |
| 31 | Shiba InuSHIBHalal | Halal | Neutral | $0.000005699+0.23% | +0.23% | +6.42% | $3.36B |
| 32 | Global DollarUSDGDoubtful | Doubtful | Not assessed for stablecoins | $1.00+0.05% | +0.05% | −0.01% | $3.17B |
| 33 | QuantQNTHalal | Halal | Neutral | $258.54+0.53% | +0.53% | +293.07% | $3.12B |
| 34 | Tether GoldXAUTDoubtful | Doubtful | Soon | $4,141−0.01% | −0.01% | −7.36% | $2.94B |
| 35 | Pump.funPUMPDoubtful | Doubtful | Neutral | $0.006264+11.47% | +11.47% | +45.85% | $2.91B |
| 36 | PayPal USDPYUSDDoubtful | Doubtful | Not assessed for stablecoins | $1+0.01% | +0.01% | −0.02% | $2.89B |
| 37 | AaveAAVENot halal | Not halal | Attractive | $180.09−1.44% | −1.44% | +36.94% | $2.78B |
| 38 | OKBOKBHalal | Halal | Neutral | $121.00+0.65% | +0.65% | +9.62% | $2.54B |
| 39 | Ripple USDRLUSDDoubtful | Doubtful | Not assessed for stablecoins | $1.00+0.01% | +0.01% | +0.01% | $2.5B |
| 40 | EthenaENAUnder review | Under review | Soon | $0.2373+1.20% | +1.20% | +41.24% | $2.4B |
| 41 | OndoONDODoubtful | Doubtful | Neutral | $0.4898+0.10% | +0.10% | +37.78% | $2.39B |
| 42 | MemeCoreMDoubtful | Doubtful | Cautious | $1.03−0.04% | −0.04% | −0.37% | $2.35B |
| 43 | WorldcoinWLDHalal | Halal | Attractive | $0.5805−3.50% | −3.50% | +50.78% | $2.2B |
| 44 | SkySKYNot halal | Not halal | Attractive | $0.09177+3.14% | +3.14% | +33.02% | $2.15B |
| 45 | MantleMNTHalal | Halal | Neutral | $0.6478+0.50% | +0.50% | +13.14% | $2.14B |
| 46 | PolkadotDOTHalal | Halal | Neutral | $1.19−0.54% | −0.54% | +33.00% | $2.03B |
| 47 | AsterASTERNot halal | Not halal | Neutral | $0.7102−0.37% | −0.37% | −0.46% | $1.92B |
| 48 | Internet ComputerICPHalal | Halal | Cautious | $3.34+1.09% | +1.09% | +32.85% | $1.86B |
| 49 | PAX GoldPAXGDoubtful | Doubtful | Soon | $4,146−0.05% | −0.05% | −7.39% | $1.8B |
| 50 | PepePEPEDoubtful | Doubtful | Neutral | $0.000004274−0.26% | −0.26% | +16.50% | $1.77B |
| 51 | World Liberty FinancialWLFINot halal | Not halal | Cautious | $0.05524+1.43% | +1.43% | −4.08% | $1.76B |
| 52 | United StablesUDoubtful | Doubtful | Not assessed for stablecoins | $0.9991−0.01% | −0.01% | 0.00% | $1.56B |
| 53 | USDDUSDDDoubtful | Doubtful | Not assessed for stablecoins | $10.00% | 0.00% | +0.03% | $1.54B |
| 54 | MorphoMORPHONot halal | Not halal | Attractive | $2.73+3.82% | +3.82% | +11.29% | $1.45B |
| 55 | Bitget TokenBGBHalal | Halal | Attractive | $2.00+0.03% | +0.03% | +0.53% | $1.4B |
| 56 | Ethereum ClassicETCHalal | Halal | Neutral | $8.82−0.61% | −0.61% | +16.56% | $1.4B |
| 57 | Venice TokenVVVHalal | Halal | Neutral | $28.33+1.21% | +1.21% | +63.02% | $1.38B |
| 58 | ArbitrumARBHalal | Halal | Neutral | $0.1991−1.86% | −1.86% | +43.06% | $1.35B |
| 59 | AlgorandALGOHalal | Halal | Neutral | $0.1303+1.29% | +1.29% | +39.89% | $1.18B |
| 60 | GateTokenGTHalal | Halal | Attractive | $11.05+1.03% | +1.03% | +32.34% | $1.18B |
| 61 | KaspaKASHalal | Halal | Attractive | $0.04191−2.61% | −2.61% | +44.75% | $1.16B |
| 62 | Polygon (prev. MATIC)POLHalal | Halal | Attractive | $0.1082+0.14% | +0.14% | +16.22% | $1.15B |
| 63 | JUSTJSTNot halal | Not halal | Neutral | $0.1397+2.13% | +2.13% | +28.91% | $1.14B |
| 64 | JupiterJUPDoubtful | Doubtful | Neutral | $0.3287+2.01% | +2.01% | +44.01% | $1.09B |
| 65 | KuCoin TokenKCSDoubtful | Doubtful | Neutral | $7.42+1.08% | +1.08% | +3.00% | $1.04B |
| 66 | RenderRENDERHalal | Halal | Neutral | $1.95−0.92% | −0.92% | +34.75% | $1.01B |
| 67 | PiPIHalal | Halal | Cautious | $0.08772−1.32% | −1.32% | −7.67% | $986.24M |
| 68 | CosmosATOMHalal | Halal | Neutral | $1.75+3.16% | +3.16% | +14.09% | $936.4M |
| 69 | LighterLITNot halal | Not halal | Neutral | $3.62+2.74% | +2.74% | −20.38% | $904.2M |
| 70 | FilecoinFILHalal | Halal | Neutral | $1.06−1.18% | −1.18% | +35.55% | $880.54M |
| 71 | Aerodrome FinanceAEROHalal | Halal | Neutral | $0.8517+7.01% | +7.01% | +65.69% | $851.71M |
| 72 | PancakeSwapCAKEDoubtful | Doubtful | Attractive | $2.50+0.20% | +0.20% | +22.60% | $827.23M |
| 73 | MidnightNIGHTUnder review | Under review | Soon | $0.04959+0.45% | +0.45% | +122.31% | $823.54M |
| 74 | LayerZeroZROHalal | Halal | Neutral | $1.99+1.55% | +1.55% | +79.49% | $794.37M |
| 75 | InjectiveINJHalal | Halal | Neutral | $7.59−0.23% | −0.23% | +54.27% | $758.79M |
| 76 | DashDASHHalal | Halal | Neutral | $59.04+0.69% | +0.69% | +26.37% | $758.75M |
| 77 | VeChainVETHalal | Halal | Neutral | $0.008589−0.92% | −0.92% | +28.66% | $738.53M |
| 78 | StableSTABLEHalal | Halal | Cautious | $0.02656−0.01% | −0.01% | −6.46% | $714.58M |
| 79 | ether.fiETHFIHalal | Halal | Neutral | $0.7289+3.91% | +3.91% | +23.53% | $703.61M |
| 80 | XDC NetworkXDCHalal | Halal | Neutral | $0.03244−3.70% | −3.70% | +17.00% | $696.71M |
| 81 | AptosAPTHalal | Halal | Neutral | $0.7926−2.07% | −2.07% | +32.91% | $690.52M |
| 82 | StacksSTXHalal | Halal | Attractive | $0.3719+1.03% | +1.03% | +39.32% | $674.78M |
| 83 | FlareFLRHalal | Halal | Neutral | $0.007257+0.62% | +0.62% | +3.52% | $631.97M |
| 84 | Pyth NetworkPYTHHalal | Halal | Neutral | $0.07779−2.08% | −2.08% | +41.47% | $612.57M |
| 85 | Pudgy PenguinsPENGUDoubtful | Doubtful | Neutral | $0.009256+2.18% | +2.18% | +6.78% | $581.81M |
| 86 | Curve DAO TokenCRVDoubtful | Doubtful | Neutral | $0.3705−2.00% | −2.00% | +4.87% | $581.5M |
| 87 | OFFICIAL TRUMPTRUMPDoubtful | Doubtful | Unfavourable | $2.02−2.08% | −2.08% | −13.55% | $570.77M |
| 88 | RaydiumRAYHalal | Halal | Neutral | $2.08+1.49% | +1.49% | +151.34% | $560.6M |
| 89 | NexoNEXONot halal | Not halal | Attractive | $0.8513+0.80% | +0.80% | −0.08% | $550.05M |
| 90 | SeiSEIHalal | Halal | Neutral | $0.07241+1.42% | +1.42% | +47.14% | $548.87M |
| 91 | Halal | Neutral | $0.2334+2.86% | +2.86% | +42.58% | $546.42M | |
| 92 | Virtuals ProtocolVIRTUALDoubtful | Doubtful | Neutral | $0.7861−0.19% | −0.19% | +14.36% | $518.07M |
| 93 | 币安人生币安人生Doubtful | Doubtful | Neutral | $0.5023+1.39% | +1.39% | +0.79% | $502.27M |
| 94 | TrueUSDTUSDDoubtful | Doubtful | Not assessed for stablecoins | $1+0.04% | +0.04% | −0.04% | $494.49M |
| 95 | EURCEURCHalal | Halal | Not assessed for stablecoins | $1.12−0.01% | −0.01% | −3.34% | $455.06M |
| 96 | CelestiaTIAHalal | Halal | Neutral | $0.4693+1.52% | +1.52% | +29.24% | $431.74M |
| 97 | PlasmaXPLHalal | Halal | Cautious | $0.09486+0.01% | +0.01% | −0.37% | $430.02M |
| 98 | PendlePENDLEDoubtful | Doubtful | Attractive | $2.43+2.23% | +2.23% | +24.46% | $421.8M |
| 99 | SPX6900SPXDoubtful | Doubtful | Soon | $0.4394+0.60% | +0.60% | −27.16% | $409.06M |
| 100 | StarknetSTRKHalal | Halal | Neutral | $0.05504+24.54% | +24.54% | +100.44% | $408.54M |
| 101 | Bitcoin SVBSVHalal | Halal | Neutral | $20.10+2.07% | +2.07% | +19.37% | $403.83M |
| 102 | MonadMONHalal | Halal | Attractive | $0.03361+7.56% | +7.56% | +25.90% | $397.46M |
| 103 | PieversePIEVERSEDoubtful | Doubtful | Neutral | $1.33−2.64% | −2.64% | +19.37% | $393.44M |
| 104 | KiteKITEHalal | Halal | Attractive | $0.1501−0.15% | −0.15% | +14.20% | $385.35M |
| 105 | Falcon FinanceFFNot halal | Not halal | Attractive | $0.1142−2.69% | −2.69% | +11.76% | $381.79M |
| 106 | Lido DAOLDODoubtful | Doubtful | Neutral | $0.4504−2.78% | −2.78% | +18.72% | $373.63M |
| 107 | ImmutableIMXHalal | Halal | Neutral | $0.1848−0.38% | −0.38% | +45.73% | $369.69M |
| 108 | BitTorrent [New]BTTHalal | Halal | Cautious | $0.0000003725−0.35% | −0.35% | +23.79% | $367.71M |
| 109 | TezosXTZHalal | Halal | Attractive | $0.3228+1.84% | +1.84% | +38.84% | $354.46M |
| 110 | BonkBONKDoubtful | Doubtful | Neutral | $0.000003803+3.27% | +3.27% | +21.71% | $334.68M |
| 111 | Sun [New]SUNDoubtful | Doubtful | Neutral | $0.01716+0.05% | +0.05% | +3.55% | $329.87M |
| 112 | First Digital USDFDUSDDoubtful | Doubtful | Not assessed for stablecoins | $0.9992+0.05% | +0.05% | 0.00% | $324.8M |
| 113 | DecredDCRHalal | Halal | Neutral | $18.20−2.02% | −2.02% | +28.13% | $320.87M |
| 114 | GnosisGNOHalal | Halal | Neutral | $119.37+1.86% | +1.86% | −0.73% | $315.08M |
| 115 | The GraphGRTHalal | Halal | Attractive | $0.02812−1.03% | −1.03% | +64.01% | $307.72M |
| 116 | Maple FinanceSYRUPNot halal | Not halal | Attractive | $0.2553+4.42% | +4.42% | +20.18% | $304.12M |
| 117 | OptimismOPHalal | Halal | Neutral | $0.1315−1.35% | −1.35% | +35.18% | $302.47M |
| 118 | JitoJTOHalal | Halal | Neutral | $0.5519+3.38% | +3.38% | +26.39% | $291.72M |
| 119 | Terra ClassicLUNCHalal | Halal | Cautious | $0.00005267+0.76% | +0.76% | +0.45% | $290.49M |
| 120 | ArweaveARHalal | Halal | Attractive | $4.40−6.97% | −6.97% | +74.40% | $289.02M |
| 121 | Ethereum Name ServiceENSHalal | Halal | Neutral | $6.78−0.64% | −0.64% | +18.01% | $286.48M |
| 122 | ConfluxCFXHalal | Halal | Neutral | $0.0539−0.83% | −0.83% | +12.93% | $282.67M |
| 123 | PonsPONSDoubtful | Doubtful | Cautious | $0.4141−3.14% | −3.14% | −41.02% | $281.74M |
| 124 | IOTAIOTAHalal | Halal | Neutral | $0.06019+12.30% | +12.30% | +32.68% | $281.37M |
| 125 | JasmyCoinJASMYHalal | Halal | Neutral | $0.00541+3.19% | +3.19% | +13.16% | $267.52M |
| 126 | THORChainRUNEHalal | Halal | Neutral | $0.7974+7.65% | +7.65% | +52.28% | $262M |
| 127 | FLOKIFLOKIDoubtful | Doubtful | Neutral | $0.00002712−0.39% | −0.39% | +7.25% | $258.3M |
| 128 | EigenCloudEIGENHalal | Halal | Neutral | $0.2584+2.10% | +2.10% | +26.69% | $250.41M |
| 129 | CompoundCOMPDoubtful | Doubtful | Attractive | $24.92+0.23% | +0.23% | +27.14% | $249.16M |
| 130 | Zebec NetworkZBCNHalal | Halal | Neutral | $0.002489−2.77% | −2.77% | +30.00% | $248.86M |
| 131 | dogwifhatWIFDoubtful | Doubtful | Attractive | $0.2465−1.27% | −1.27% | +16.54% | $246.2M |
| 132 | Trust Wallet TokenTWTHalal | Halal | Attractive | $0.5692+0.96% | +0.96% | −2.69% | $244.66M |
| 133 | Axie InfinityAXSHalal | Halal | Attractive | $1.39+14.77% | +14.77% | +28.75% | $243.07M |
| 134 | KaiaKAIAHalal | Halal | Cautious | $0.03749+2.56% | +2.56% | +23.55% | $241.3M |
| 135 | Useless CoinUSELESSDoubtful | Doubtful | Cautious | $0.2401+1.61% | +1.61% | +22.16% | $239.89M |
| 136 | AINFTNFTHalal | Halal | Cautious | $0.0000002399+0.17% | +0.17% | +0.61% | $237.55M |
| 137 | Theta NetworkTHETAHalal | Halal | Neutral | $0.2265+0.19% | +0.19% | +27.32% | $226.46M |
| 138 | KaminoKMNODoubtful | Doubtful | Neutral | $0.03989−0.67% | −0.67% | +63.19% | $226.39M |
| 139 | OriginTrailTRACHalal | Halal | Attractive | $0.4487−2.96% | −2.96% | +38.05% | $224.37M |
| 140 | The SandboxSANDHalal | Halal | Neutral | $0.07636+3.77% | +3.77% | +86.01% | $224.31M |
| 141 | Akash NetworkAKTHalal | Halal | Neutral | $0.75+13.69% | +13.69% | +28.57% | $223.85M |
| 142 | Convex FinanceCVXDoubtful | Doubtful | Neutral | $2.25−2.02% | −2.02% | −0.66% | $223.86M |
| 143 | SOONSOONDoubtful | Doubtful | Neutral | $0.366−0.90% | −0.90% | +90.66% | $220.54M |
| 144 | ZamaZAMADoubtful | Doubtful | Neutral | $0.08654+8.19% | +8.19% | +59.15% | $220.46M |
| 145 | MinaMINAHalal | Halal | Attractive | $0.1617+0.63% | +0.63% | +125.28% | $208.11M |
| 146 | DecentralandMANAHalal | Halal | Neutral | $0.1043+0.60% | +0.60% | +36.55% | $207.19M |
| 147 | OnyxcoinXCNHalal | Halal | Neutral | $0.004795+0.75% | +0.75% | +36.09% | $189.78M |
| 148 | TelcoinTELHalal | Halal | Neutral | $0.001908−2.30% | −2.30% | +11.14% | $183.75M |
| 149 | NeoNEOHalal | Halal | Neutral | $2.54+0.81% | +0.81% | +20.62% | $179.36M |
| 150 | ChilizCHZHalal | Halal | Neutral | $0.01693−2.50% | −2.50% | +22.85% | $178.47M |
| 151 | GrassGRASSHalal | Halal | Neutral | $0.7302−0.39% | −0.39% | +107.87% | $178.11M |
| 152 | FartcoinFARTCOINDoubtful | Doubtful | Neutral | $0.1761+0.26% | +0.26% | +4.74% | $176.1M |
| 153 | BUILDonBDoubtful | Doubtful | Cautious | $0.1744+1.03% | +1.03% | +36.49% | $174.43M |
| 154 | MX TokenMXDoubtful | Doubtful | Neutral | $1.86−0.48% | −0.48% | +7.18% | $171.27M |
| 155 | SentientSENTDoubtful | Doubtful | Neutral | $0.02363+8.31% | +8.31% | +69.87% | $171.03M |
| 156 | MeteoraMETDoubtful | Doubtful | Neutral | $0.3018+1.44% | +1.44% | +53.29% | $166.36M |
| 157 | edgeXEDGENot halal | Not halal | Soon | $0.4715−1.79% | −1.79% | −19.18% | $165.03M |
| 158 | ApeCoinAPEHalal | Halal | Neutral | $0.1646+0.69% | +0.69% | +14.40% | $164.62M |
| 159 | GoМiningGOMININGDoubtful | Doubtful | Attractive | $0.404+0.49% | +0.49% | +13.76% | $162.78M |
| 160 | Cash CatCASHCATDoubtful | Doubtful | Cautious | $0.1628+4.36% | +4.36% | −43.95% | $162.77M |
| 161 | eCashXECHalal | Halal | Attractive | $0.000008083+0.28% | +0.28% | +13.01% | $162.4M |
| 162 | VaultaAHalal | Halal | Neutral | $0.09649+2.71% | +2.71% | +21.04% | $161.25M |
| 163 | SuperVerseSUPERHalal | Halal | Neutral | $0.246−4.27% | −4.27% | +129.06% | $159.96M |
| 164 | VisionVSNDoubtful | Doubtful | Neutral | $0.04351−1.12% | −1.12% | +6.86% | $159.56M |
| 165 | Basic Attention TokenBATHalal | Halal | Neutral | $0.1056+11.08% | +11.08% | +32.49% | $157.94M |
| 166 | DeXeDEXEDoubtful | Doubtful | Cautious | $1.89−0.08% | −0.08% | −5.10% | $157.9M |
| 167 | DoubleZero2ZDoubtful | Doubtful | Cautious | $0.04544−2.79% | −2.79% | −16.93% | $157.76M |
| 168 | AethirATHHalal | Halal | Neutral | $0.007739+8.79% | +8.79% | +52.21% | $155.78M |
| 169 | SafePalSFPHalal | Halal | Neutral | $0.3034+3.96% | +3.96% | +11.43% | $151.72M |
| 170 | 1inch1INCHDoubtful | Doubtful | Attractive | $0.1072+2.52% | +2.52% | +14.01% | $151.59M |
| 171 | HumanityHDoubtful | Doubtful | Cautious | $0.06967−2.24% | −2.24% | −10.43% | $144.52M |
| 172 | BeamBEAMHalal | Halal | Attractive | $0.002806+32.30% | +32.30% | +32.83% | $143.95M |
| 173 | ZKsyncZKHalal | Halal | Neutral | $0.01314+5.50% | +5.50% | +40.71% | $143.17M |
| 174 | FluidFLUIDDoubtful | Doubtful | Neutral | $1.71+3.20% | +3.20% | +38.17% | $143.18M |
| 175 | AIOZ NetworkAIOZHalal | Halal | Neutral | $0.1111+1.38% | +1.38% | +90.67% | $142.48M |
| 176 | MultiversXEGLDHalal | Halal | Neutral | $4.58+1.57% | +1.57% | −5.02% | $141.43M |
| 177 | GEODNETGEODDoubtful | Doubtful | Neutral | $0.3004+7.51% | +7.51% | +25.50% | $140.45M |
| 178 | AWEAWEDoubtful | Doubtful | Attractive | $0.07166+4.82% | +4.82% | +9.86% | $139.2M |
| 179 | DeepBook ProtocolDEEPDoubtful | Doubtful | Attractive | $0.02343−2.63% | −2.63% | +57.33% | $137.86M |
| 180 | GalaGALADoubtful | Doubtful | Cautious | $0.002556+1.24% | +1.24% | +40.35% | $128.87M |
| 181 | GolemGLMHalal | Halal | Attractive | $0.1284−0.48% | −0.48% | +20.35% | $128.39M |
| 182 | HorizenZENHalal | Halal | Neutral | $6.95+1.17% | +1.17% | +16.26% | $127.99M |
| 183 | dYdXDYDXNot halal | Not halal | Neutral | $0.147−0.93% | −0.93% | +28.79% | $124.4M |
| 184 | PlumePLUMEDoubtful | Doubtful | Neutral | $0.01838+3.14% | +3.14% | +24.64% | $121.43M |
| 185 | SonicSHalal | Halal | Attractive | $0.04094+6.86% | +6.86% | +52.37% | $117.91M |
| 186 | PromPROMHalal | Halal | Cautious | $6.24−0.04% | −0.04% | +24.85% | $113.92M |
| 187 | peaqPEAQHalal | Halal | Attractive | $0.04363+3.19% | +3.19% | +87.87% | $111.78M |
| 188 | MarsCoinMARSCOINDoubtful | Doubtful | Neutral | $0.1111+0.47% | +0.47% | −7.79% | $111.08M |
| 189 | 0x ProtocolZRXHalal | Halal | Neutral | $0.1309+5.92% | +5.92% | +23.07% | $111.07M |
| 190 | OrcaORCAHalal | Halal | Attractive | $1.82+1.76% | +1.76% | +41.46% | $110.55M |
| 191 | Reserve RightsRSRHalal | Halal | Neutral | $0.001732+3.37% | +3.37% | +22.46% | $108.32M |
| 192 | Genius TerminalGENIUSDoubtful | Doubtful | Cautious | $0.3212−2.72% | −2.72% | +11.65% | $107.71M |
| 193 | FourFORMDoubtful | Doubtful | Neutral | $0.282+0.40% | +0.40% | +1.55% | $107.69M |
| 194 | QtumQTUMHalal | Halal | Neutral | $0.9915+0.43% | +0.43% | +14.63% | $105.22M |
| 195 | CapCAPNot halal | Not halal | Soon | $0.06675−7.18% | −7.18% | +48.24% | $104.13M |
| 196 | Cheems (cheems.pet)CHEEMSDoubtful | Doubtful | Cautious | $0.0000005513+5.68% | +5.68% | −0.61% | $103.36M |
| 197 | Official Melania MemeMELANIANot halal | Not halal | Neutral | $0.1031−0.99% | −0.99% | −7.34% | $103.11M |
| 198 | KusamaKSMUnder review | Under review | Soon | $5.22+0.93% | +0.93% | +43.03% | $98.89M |
| 199 | WEMIXWEMIXUnder review | Under review | Soon | $0.1962+0.76% | +0.76% | −1.38% | $98.04M |
| 256 | VeloVELODoubtful | Doubtful | Neutral | $0.005495−0.01% | −0.01% | +17.81% | $96.52M |
| 260 | ORDIORDIHalal | Halal | Neutral | $4.52−1.49% | −1.49% | +9.55% | $94.86M |
Showing 0 of 0
Show moreHalal verdicts are an AI-assisted analysis checked against sources. Not a fatwa or investment advice.