Cryptocurrencies
201 coins by market cap, each with a Shariah verdict and its sources.
Halal118Pass our 8 criteriaDoubtful64Need cautionNot halal15Fail a key criterionUnder review4Analysis in progress
| Asset | Price | ||||||
|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTCHalal | Halal | Neutral | $84,804+0.19% | +0.19% | +4.40% | $1.7T |
| 2 | EthereumETHHalal | Halal | Neutral | $2,694+0.51% | +0.51% | +7.39% | $328.91B |
| 3 | Tether USDtUSDTHalal | Halal | Not assessed for stablecoins | $0.99980.00% | 0.00% | −0.02% | $184.06B |
| 4 | BNBBNBHalal | Halal | Attractive | $783.21+1.87% | +1.87% | +8.19% | $104.29B |
| 5 | XRPXRPHalal | Halal | Neutral | $1.49−0.05% | −0.05% | +2.72% | $93.96B |
| 6 | USDCUSDCHalal | Halal | Not assessed for stablecoins | $0.9999−0.01% | −0.01% | +0.01% | $74.09B |
| 7 | SolanaSOLHalal | Halal | Attractive | $120.09+0.78% | +0.78% | +15.54% | $70.63B |
| 8 | TRONTRXHalal | Halal | Neutral | $0.3355+0.25% | +0.25% | +1.59% | $31.86B |
| 9 | HyperliquidHYPEDoubtful | Doubtful | Neutral | $89.64+0.83% | +0.83% | +3.01% | $22.5B |
| 10 | ZcashZECHalal | Halal | Neutral | $1,305−1.41% | −1.41% | +39.27% | $22.05B |
| 11 | DogecoinDOGEHalal | Halal | Cautious | $0.09278−0.54% | −0.54% | +6.03% | $15.95B |
| 12 | ChainlinkLINKHalal | Halal | Attractive | $14.03+0.61% | +0.61% | +19.50% | $10.5B |
| 13 | MoneroXMRHalal | Halal | Neutral | $548.95+1.34% | +1.34% | +6.11% | $10.33B |
| 14 | CardanoADAHalal | Halal | Neutral | $0.2439−1.67% | −1.67% | +10.91% | $8.97B |
| 15 | UNUS SED LEOLEODoubtful | Doubtful | Neutral | $8.98−0.36% | −0.36% | −4.01% | $8.26B |
| 16 | StellarXLMHalal | Halal | Attractive | $0.2154−0.49% | −0.49% | +17.25% | $7.55B |
| 17 | Bitcoin CashBCHHalal | Halal | Neutral | $317.92+1.71% | +1.71% | +24.27% | $6.39B |
| 18 | NEAR ProtocolNEARHalal | Halal | Neutral | $4.83+2.12% | +2.12% | +147.15% | $6.31B |
| 19 | UniswapUNIHalal | Halal | Neutral | $9.03−0.82% | −0.82% | +42.08% | $5.65B |
| 20 | LitecoinLTCHalal | Halal | Neutral | $70.33+0.37% | +0.37% | +36.60% | $5.46B |
| 21 | CantonCCDoubtful | Doubtful | Neutral | $0.1261+5.17% | +5.17% | +10.11% | $5.01B |
| 22 | Ethena USDeUSDENot halal | Not halal | Not assessed for stablecoins | $0.99970.00% | 0.00% | −0.01% | $4.9B |
| 23 | AvalancheAVAXHalal | Halal | Neutral | $11.06+1.06% | +1.06% | +48.18% | $4.9B |
| 24 | SuiSUIHalal | Halal | Neutral | $1.18−0.15% | −0.15% | +50.91% | $4.85B |
| 25 | DaiDAIDoubtful | Doubtful | Not assessed for stablecoins | $0.9999+0.04% | +0.04% | −0.05% | $4.6B |
| 26 | HederaHBARHalal | Halal | Neutral | $0.1015−0.17% | −0.17% | +28.25% | $4.46B |
| 27 | World Liberty Financial USDUSD1Doubtful | Doubtful | Not assessed for stablecoins | $0.9996+0.01% | +0.01% | −0.02% | $4.4B |
| 28 | Gram (prev. Toncoin)GRAMHalal | Halal | Neutral | $1.52+1.59% | +1.59% | +10.73% | $4.29B |
| 29 | BittensorTAOHalal | Halal | Neutral | $307.24+3.83% | +3.83% | +36.15% | $3.56B |
| 30 | Shiba InuSHIBHalal | Halal | Neutral | $0.000005693−0.56% | −0.56% | +6.42% | $3.35B |
| 31 | QuantQNTHalal | Halal | Neutral | $273.80+6.84% | +6.84% | +293.07% | $3.31B |
| 32 | CronosCROHalal | Halal | Cautious | $0.06635+0.18% | +0.18% | +15.40% | $3.29B |
| 33 | Global DollarUSDGDoubtful | Doubtful | Not assessed for stablecoins | $1−0.01% | −0.01% | −0.01% | $3.17B |
| 34 | Tether GoldXAUTDoubtful | Doubtful | Soon | $4,140−0.07% | −0.07% | −7.36% | $2.94B |
| 35 | Pump.funPUMPDoubtful | Doubtful | Neutral | $0.006251+12.01% | +12.01% | +45.85% | $2.9B |
| 36 | PayPal USDPYUSDDoubtful | Doubtful | Not assessed for stablecoins | $0.99990.00% | 0.00% | −0.02% | $2.89B |
| 37 | AaveAAVENot halal | Not halal | Attractive | $181.65+0.02% | +0.02% | +36.94% | $2.8B |
| 38 | OKBOKBHalal | Halal | Neutral | $120.33−0.04% | −0.04% | +9.62% | $2.53B |
| 39 | Ripple USDRLUSDDoubtful | Doubtful | Not assessed for stablecoins | $1.000.00% | 0.00% | +0.01% | $2.5B |
| 40 | OndoONDODoubtful | Doubtful | Neutral | $0.4961+0.41% | +0.41% | +37.78% | $2.42B |
| 41 | EthenaENAUnder review | Under review | Soon | $0.239+1.56% | +1.56% | +41.24% | $2.41B |
| 42 | MemeCoreMDoubtful | Doubtful | Cautious | $1.04−1.09% | −1.09% | −0.37% | $2.36B |
| 43 | WorldcoinWLDHalal | Halal | Attractive | $0.5891+2.61% | +2.61% | +50.78% | $2.24B |
| 44 | SkySKYNot halal | Not halal | Attractive | $0.09102+3.09% | +3.09% | +33.02% | $2.13B |
| 45 | MantleMNTHalal | Halal | Neutral | $0.6403−1.82% | −1.82% | +13.14% | $2.11B |
| 46 | PolkadotDOTHalal | Halal | Neutral | $1.18+0.65% | +0.65% | +33.00% | $2.01B |
| 47 | AsterASTERNot halal | Not halal | Neutral | $0.7129−1.13% | −1.13% | −0.46% | $1.93B |
| 48 | Internet ComputerICPHalal | Halal | Cautious | $3.31−1.60% | −1.60% | +32.85% | $1.85B |
| 49 | PAX GoldPAXGDoubtful | Doubtful | Soon | $4,146−0.15% | −0.15% | −7.39% | $1.8B |
| 50 | PepePEPEDoubtful | Doubtful | Neutral | $0.000004285+0.36% | +0.36% | +16.50% | $1.77B |
| 51 | World Liberty FinancialWLFINot halal | Not halal | Cautious | $0.05471−0.22% | −0.22% | −4.08% | $1.74B |
| 52 | United StablesUDoubtful | Doubtful | Not assessed for stablecoins | $0.9991−0.02% | −0.02% | 0.00% | $1.56B |
| 53 | USDDUSDDDoubtful | Doubtful | Not assessed for stablecoins | $1.00+0.01% | +0.01% | +0.03% | $1.53B |
| 54 | MorphoMORPHONot halal | Not halal | Attractive | $2.77+7.57% | +7.57% | +11.29% | $1.48B |
| 55 | Bitget TokenBGBHalal | Halal | Attractive | $2.00−0.09% | −0.09% | +0.53% | $1.4B |
| 56 | Ethereum ClassicETCHalal | Halal | Neutral | $8.80−0.54% | −0.54% | +16.56% | $1.39B |
| 57 | ArbitrumARBHalal | Halal | Neutral | $0.2013+1.10% | +1.10% | +43.06% | $1.37B |
| 58 | Venice TokenVVVHalal | Halal | Neutral | $27.89−0.08% | −0.08% | +63.02% | $1.36B |
| 59 | GateTokenGTHalal | Halal | Attractive | $11.14+2.36% | +2.36% | +32.34% | $1.19B |
| 60 | KaspaKASHalal | Halal | Attractive | $0.04275+0.54% | +0.54% | +44.75% | $1.19B |
| 61 | AlgorandALGOHalal | Halal | Neutral | $0.1289+0.71% | +0.71% | +39.89% | $1.17B |
| 62 | Polygon (prev. MATIC)POLHalal | Halal | Attractive | $0.1094+1.20% | +1.20% | +16.22% | $1.16B |
| 63 | JUSTJSTNot halal | Not halal | Neutral | $0.1383+2.94% | +2.94% | +28.91% | $1.13B |
| 64 | JupiterJUPDoubtful | Doubtful | Neutral | $0.3296+3.32% | +3.32% | +44.01% | $1.09B |
| 65 | KuCoin TokenKCSDoubtful | Doubtful | Neutral | $7.39+0.60% | +0.60% | +3.00% | $1.03B |
| 66 | RenderRENDERHalal | Halal | Neutral | $1.96−1.08% | −1.08% | +34.75% | $1.01B |
| 67 | PiPIHalal | Halal | Cautious | $0.08832−0.94% | −0.94% | −7.67% | $992.94M |
| 68 | CosmosATOMHalal | Halal | Neutral | $1.71+1.90% | +1.90% | +14.09% | $910.35M |
| 69 | LighterLITNot halal | Not halal | Neutral | $3.56+0.64% | +0.64% | −20.38% | $890.94M |
| 70 | FilecoinFILHalal | Halal | Neutral | $1.06+0.67% | +0.67% | +35.55% | $882.35M |
| 71 | Aerodrome FinanceAEROHalal | Halal | Neutral | $0.8351+5.46% | +5.46% | +65.69% | $835.13M |
| 72 | PancakeSwapCAKEDoubtful | Doubtful | Attractive | $2.51+0.56% | +0.56% | +22.60% | $829.34M |
| 73 | LayerZeroZROHalal | Halal | Neutral | $2.05+14.30% | +14.30% | +79.49% | $816.62M |
| 74 | MidnightNIGHTUnder review | Under review | Soon | $0.04904−2.24% | −2.24% | +122.31% | $814.42M |
| 75 | DashDASHHalal | Halal | Neutral | $59.06−0.66% | −0.66% | +26.37% | $758.96M |
| 76 | InjectiveINJHalal | Halal | Neutral | $7.56−2.48% | −2.48% | +54.27% | $756.2M |
| 77 | VeChainVETHalal | Halal | Neutral | $0.008659+0.92% | +0.92% | +28.66% | $744.51M |
| 78 | StableSTABLEHalal | Halal | Cautious | $0.02673−2.11% | −2.11% | −6.46% | $718.79M |
| 79 | XDC NetworkXDCHalal | Halal | Neutral | $0.03302−2.29% | −2.29% | +17.00% | $709.18M |
| 80 | ether.fiETHFIHalal | Halal | Neutral | $0.7253+3.19% | +3.19% | +23.53% | $700.14M |
| 81 | AptosAPTHalal | Halal | Neutral | $0.7946−0.25% | −0.25% | +32.91% | $692.25M |
| 82 | StacksSTXHalal | Halal | Attractive | $0.3782+2.11% | +2.11% | +39.32% | $686.25M |
| 83 | FlareFLRHalal | Halal | Neutral | $0.007185−0.41% | −0.41% | +3.52% | $625.64M |
| 84 | Pyth NetworkPYTHHalal | Halal | Neutral | $0.07766−2.05% | −2.05% | +41.47% | $611.55M |
| 85 | Curve DAO TokenCRVDoubtful | Doubtful | Neutral | $0.3773+1.36% | +1.36% | +4.87% | $592.12M |
| 86 | Pudgy PenguinsPENGUDoubtful | Doubtful | Neutral | $0.009181+1.88% | +1.88% | +6.78% | $577.12M |
| 87 | OFFICIAL TRUMPTRUMPDoubtful | Doubtful | Unfavourable | $2.04−2.73% | −2.73% | −13.55% | $576.2M |
| 88 | RaydiumRAYHalal | Halal | Neutral | $2.05+4.28% | +4.28% | +151.34% | $552.88M |
| 89 | NexoNEXONot halal | Not halal | Attractive | $0.8489−0.50% | −0.50% | −0.08% | $548.52M |
| 90 | SeiSEIHalal | Halal | Neutral | $0.07199+1.37% | +1.37% | +47.14% | $545.69M |
| 91 | Virtuals ProtocolVIRTUALDoubtful | Doubtful | Neutral | $0.7938+2.92% | +2.92% | +14.36% | $523.1M |
| 92 | Halal | Neutral | $0.223+0.78% | +0.78% | +42.58% | $522.15M | |
| 93 | 币安人生币安人生Doubtful | Doubtful | Neutral | $0.5031+2.49% | +2.49% | +0.79% | $503.1M |
| 94 | TrueUSDTUSDDoubtful | Doubtful | Not assessed for stablecoins | $0.9993−0.04% | −0.04% | −0.04% | $494.19M |
| 95 | EURCEURCHalal | Halal | Not assessed for stablecoins | $1.12−0.05% | −0.05% | −3.34% | $455.1M |
| 96 | PlasmaXPLHalal | Halal | Cautious | $0.09528+1.94% | +1.94% | −0.37% | $431.93M |
| 97 | CelestiaTIAHalal | Halal | Neutral | $0.4667+3.20% | +3.20% | +29.24% | $429.33M |
| 98 | PendlePENDLEDoubtful | Doubtful | Attractive | $2.44+3.24% | +3.24% | +24.46% | $424.41M |
| 99 | SPX6900SPXDoubtful | Doubtful | Soon | $0.4419+2.40% | +2.40% | −27.16% | $411.41M |
| 100 | KiteKITEHalal | Halal | Attractive | $0.1577+4.08% | +4.08% | +14.20% | $405.02M |
| 101 | MonadMONHalal | Halal | Attractive | $0.03412+6.34% | +6.34% | +25.90% | $403.46M |
| 102 | Bitcoin SVBSVHalal | Halal | Neutral | $19.97+2.17% | +2.17% | +19.37% | $401.32M |
| 103 | PieversePIEVERSEDoubtful | Doubtful | Neutral | $1.34−0.99% | −0.99% | +19.37% | $397.09M |
| 104 | StarknetSTRKHalal | Halal | Neutral | $0.05257+21.04% | +21.04% | +100.44% | $390.17M |
| 105 | Falcon FinanceFFNot halal | Not halal | Attractive | $0.1149−2.51% | −2.51% | +11.76% | $384.19M |
| 106 | Lido DAOLDODoubtful | Doubtful | Neutral | $0.4618+3.14% | +3.14% | +18.72% | $383.05M |
| 107 | BitTorrent [New]BTTHalal | Halal | Cautious | $0.0000003731+0.42% | +0.42% | +23.79% | $368.24M |
| 108 | ImmutableIMXHalal | Halal | Neutral | $0.1825−0.59% | −0.59% | +45.73% | $365.09M |
| 109 | TezosXTZHalal | Halal | Attractive | $0.3229+2.22% | +2.22% | +38.84% | $354.46M |
| 110 | BonkBONKDoubtful | Doubtful | Neutral | $0.000003844+5.05% | +5.05% | +21.71% | $338.21M |
| 111 | Sun [New]SUNDoubtful | Doubtful | Neutral | $0.01708+0.26% | +0.26% | +3.55% | $328.37M |
| 112 | First Digital USDFDUSDDoubtful | Doubtful | Not assessed for stablecoins | $0.9991+0.02% | +0.02% | 0.00% | $324.74M |
| 113 | DecredDCRHalal | Halal | Neutral | $18.24−0.92% | −0.92% | +28.13% | $321.68M |
| 114 | GnosisGNOHalal | Halal | Neutral | $118.35+0.89% | +0.89% | −0.73% | $312.38M |
| 115 | The GraphGRTHalal | Halal | Attractive | $0.02827−1.53% | −1.53% | +64.01% | $309.27M |
| 116 | OptimismOPHalal | Halal | Neutral | $0.1339+2.55% | +2.55% | +35.18% | $307.83M |
| 117 | Maple FinanceSYRUPNot halal | Not halal | Attractive | $0.2559+4.93% | +4.93% | +20.18% | $304.78M |
| 118 | JitoJTOHalal | Halal | Neutral | $0.5572+6.62% | +6.62% | +26.39% | $294.57M |
| 119 | ArweaveARHalal | Halal | Attractive | $4.48+2.40% | +2.40% | +74.40% | $294.03M |
| 120 | Terra ClassicLUNCHalal | Halal | Cautious | $0.00005244−0.19% | −0.19% | +0.45% | $289.21M |
| 121 | Ethereum Name ServiceENSHalal | Halal | Neutral | $6.81−0.95% | −0.95% | +18.01% | $287.66M |
| 122 | PonsPONSDoubtful | Doubtful | Cautious | $0.4178−4.49% | −4.49% | −41.02% | $284.35M |
| 123 | ConfluxCFXHalal | Halal | Neutral | $0.05402+1.87% | +1.87% | +12.93% | $283.3M |
| 124 | JasmyCoinJASMYHalal | Halal | Neutral | $0.005479+3.55% | +3.55% | +13.16% | $270.93M |
| 125 | FLOKIFLOKIDoubtful | Doubtful | Neutral | $0.00002722−0.31% | −0.31% | +7.25% | $259.3M |
| 126 | IOTAIOTAHalal | Halal | Neutral | $0.05542+3.99% | +3.99% | +32.68% | $259.05M |
| 127 | EigenCloudEIGENHalal | Halal | Neutral | $0.2612+5.29% | +5.29% | +26.69% | $253.07M |
| 128 | CompoundCOMPDoubtful | Doubtful | Attractive | $25.15+2.51% | +2.51% | +27.14% | $251.5M |
| 129 | dogwifhatWIFDoubtful | Doubtful | Attractive | $0.2499+1.61% | +1.61% | +16.54% | $249.61M |
| 130 | Trust Wallet TokenTWTHalal | Halal | Attractive | $0.5746+1.08% | +1.08% | −2.69% | $246.99M |
| 131 | Zebec NetworkZBCNHalal | Halal | Neutral | $0.002463−5.34% | −5.34% | +30.00% | $246.28M |
| 132 | THORChainRUNEHalal | Halal | Neutral | $0.7447−0.38% | −0.38% | +52.28% | $244.7M |
| 133 | Useless CoinUSELESSDoubtful | Doubtful | Cautious | $0.2432+7.45% | +7.45% | +22.16% | $242.96M |
| 134 | KaiaKAIAHalal | Halal | Cautious | $0.03721+2.25% | +2.25% | +23.55% | $239.45M |
| 135 | AINFTNFTHalal | Halal | Cautious | $0.0000002408−0.14% | −0.14% | +0.61% | $238.38M |
| 136 | KaminoKMNODoubtful | Doubtful | Neutral | $0.040660.00% | 0.00% | +63.19% | $230.75M |
| 137 | ZamaZAMADoubtful | Doubtful | Neutral | $0.08952+16.40% | +16.40% | +59.15% | $228.04M |
| 138 | Convex FinanceCVXDoubtful | Doubtful | Neutral | $2.28+1.41% | +1.41% | −0.66% | $227.29M |
| 139 | OriginTrailTRACHalal | Halal | Attractive | $0.4528−7.52% | −7.52% | +38.05% | $226.41M |
| 140 | Theta NetworkTHETAHalal | Halal | Neutral | $0.2262+0.56% | +0.56% | +27.32% | $226.2M |
| 141 | Axie InfinityAXSHalal | Halal | Attractive | $1.25+2.99% | +2.99% | +28.75% | $218.92M |
| 142 | SOONSOONDoubtful | Doubtful | Neutral | $0.357−6.63% | −6.63% | +90.66% | $215.11M |
| 143 | The SandboxSANDHalal | Halal | Neutral | $0.07275+6.98% | +6.98% | +86.01% | $213.73M |
| 144 | MinaMINAHalal | Halal | Attractive | $0.1633−0.45% | −0.45% | +125.28% | $210.2M |
| 145 | Akash NetworkAKTHalal | Halal | Neutral | $0.6809+3.07% | +3.07% | +28.57% | $203.22M |
| 146 | DecentralandMANAHalal | Halal | Neutral | $0.1012+2.90% | +2.90% | +36.55% | $200.89M |
| 147 | OnyxcoinXCNHalal | Halal | Neutral | $0.004805−0.49% | −0.49% | +36.09% | $190.2M |
| 148 | TelcoinTELHalal | Halal | Neutral | $0.001959−1.32% | −1.32% | +11.14% | $188.67M |
| 149 | ChilizCHZHalal | Halal | Neutral | $0.01697+1.14% | +1.14% | +22.85% | $178.94M |
| 150 | NeoNEOHalal | Halal | Neutral | $2.53−0.05% | −0.05% | +20.62% | $178.17M |
| 151 | BUILDonBDoubtful | Doubtful | Cautious | $0.1777+1.82% | +1.82% | +36.49% | $177.7M |
| 152 | FartcoinFARTCOINDoubtful | Doubtful | Neutral | $0.1742−1.54% | −1.54% | +4.74% | $174.23M |
| 153 | GrassGRASSHalal | Halal | Neutral | $0.7134−1.84% | −1.84% | +107.87% | $174.01M |
| 154 | edgeXEDGENot halal | Not halal | Soon | $0.491+1.11% | +1.11% | −19.18% | $171.86M |
| 155 | MeteoraMETDoubtful | Doubtful | Neutral | $0.311+6.76% | +6.76% | +53.29% | $171.46M |
| 156 | MX TokenMXDoubtful | Doubtful | Neutral | $1.87−0.47% | −0.47% | +7.18% | $171.39M |
| 157 | SuperVerseSUPERHalal | Halal | Neutral | $0.2582+9.55% | +9.55% | +129.06% | $167.85M |
| 158 | SentientSENTDoubtful | Doubtful | Neutral | $0.02245+5.71% | +5.71% | +69.87% | $162.48M |
| 159 | eCashXECHalal | Halal | Attractive | $0.000008085+1.18% | +1.18% | +13.01% | $162.44M |
| 160 | GoМiningGOMININGDoubtful | Doubtful | Attractive | $0.403−0.78% | −0.78% | +13.76% | $162.38M |
| 161 | ApeCoinAPEHalal | Halal | Neutral | $0.1619−2.91% | −2.91% | +14.40% | $161.9M |
| 162 | Cash CatCASHCATDoubtful | Doubtful | Cautious | $0.161+2.32% | +2.32% | −43.95% | $160.96M |
| 163 | VisionVSNDoubtful | Doubtful | Neutral | $0.04376−1.73% | −1.73% | +6.86% | $160.45M |
| 164 | VaultaAHalal | Halal | Neutral | $0.09455−0.84% | −0.84% | +21.04% | $157.99M |
| 165 | DeXeDEXEDoubtful | Doubtful | Cautious | $1.87−1.75% | −1.75% | −5.10% | $156.74M |
| 166 | DoubleZero2ZDoubtful | Doubtful | Cautious | $0.04495−1.33% | −1.33% | −16.93% | $156.06M |
| 167 | SafePalSFPHalal | Halal | Neutral | $0.2961+0.64% | +0.64% | +11.43% | $148.07M |
| 168 | 1inch1INCHDoubtful | Doubtful | Attractive | $0.1044+2.49% | +2.49% | +14.01% | $147.65M |
| 169 | HumanityHDoubtful | Doubtful | Cautious | $0.07006+0.05% | +0.05% | −10.43% | $145.32M |
| 170 | FluidFLUIDDoubtful | Doubtful | Neutral | $1.73+9.33% | +9.33% | +38.17% | $145.03M |
| 171 | ZKsyncZKHalal | Halal | Neutral | $0.01309+3.69% | +3.69% | +40.71% | $142.66M |
| 172 | AethirATHHalal | Halal | Neutral | $0.00707+6.57% | +6.57% | +52.21% | $142.32M |
| 173 | AIOZ NetworkAIOZHalal | Halal | Neutral | $0.1105+0.48% | +0.48% | +90.67% | $141.68M |
| 174 | Basic Attention TokenBATHalal | Halal | Neutral | $0.09392−3.48% | −3.48% | +32.49% | $140.48M |
| 175 | MultiversXEGLDHalal | Halal | Neutral | $4.53−0.93% | −0.93% | −5.02% | $139.77M |
| 176 | DeepBook ProtocolDEEPDoubtful | Doubtful | Attractive | $0.02343−0.07% | −0.07% | +57.33% | $137.82M |
| 177 | AWEAWEDoubtful | Doubtful | Attractive | $0.06941+0.32% | +0.32% | +9.86% | $134.82M |
| 178 | GEODNETGEODDoubtful | Doubtful | Neutral | $0.2858+3.35% | +3.35% | +25.50% | $133.61M |
| 179 | GolemGLMHalal | Halal | Attractive | $0.129−0.12% | −0.12% | +20.35% | $129.01M |
| 180 | HorizenZENHalal | Halal | Neutral | $6.95+1.10% | +1.10% | +16.26% | $127.85M |
| 181 | GalaGALADoubtful | Doubtful | Cautious | $0.002517−4.62% | −4.62% | +40.35% | $126.87M |
| 182 | dYdXDYDXNot halal | Not halal | Neutral | $0.1471−1.87% | −1.87% | +28.79% | $124.48M |
| 183 | SonicSHalal | Halal | Attractive | $0.04121+7.62% | +7.62% | +52.37% | $118.68M |
| 184 | PlumePLUMEDoubtful | Doubtful | Neutral | $0.01791−0.84% | −0.84% | +24.64% | $118.3M |
| 185 | PromPROMHalal | Halal | Cautious | $6.29−2.71% | −2.71% | +24.85% | $114.87M |
| 186 | peaqPEAQHalal | Halal | Attractive | $0.04414+9.34% | +9.34% | +87.87% | $112.95M |
| 187 | MarsCoinMARSCOINDoubtful | Doubtful | Neutral | $0.1105+1.88% | +1.88% | −7.79% | $110.5M |
| 188 | BeamBEAMHalal | Halal | Attractive | $0.002152+1.25% | +1.25% | +32.83% | $110.4M |
| 189 | OrcaORCAHalal | Halal | Attractive | $1.80+1.82% | +1.82% | +41.46% | $109.59M |
| 190 | Genius TerminalGENIUSDoubtful | Doubtful | Cautious | $0.3227−0.64% | −0.64% | +11.65% | $108.23M |
| 191 | FourFORMDoubtful | Doubtful | Neutral | $0.2801−0.95% | −0.95% | +1.55% | $106.97M |
| 192 | CapCAPNot halal | Not halal | Soon | $0.06824−7.01% | −7.01% | +48.24% | $106.45M |
| 193 | Reserve RightsRSRHalal | Halal | Neutral | $0.001683+0.39% | +0.39% | +22.46% | $105.3M |
| 194 | 0x ProtocolZRXHalal | Halal | Neutral | $0.1238+1.67% | +1.67% | +23.07% | $105.05M |
| 195 | QtumQTUMHalal | Halal | Neutral | $0.9895+0.28% | +0.28% | +14.63% | $105.01M |
| 196 | Official Melania MemeMELANIANot halal | Not halal | Neutral | $0.1033−0.53% | −0.53% | −7.34% | $103.26M |
| 197 | Cheems (cheems.pet)CHEEMSDoubtful | Doubtful | Cautious | $0.000000548+5.09% | +5.09% | −0.61% | $102.75M |
| 198 | KusamaKSMUnder review | Under review | Soon | $5.19+1.67% | +1.67% | +43.03% | $98.27M |
| 199 | WEMIXWEMIXUnder review | Under review | Soon | $0.1961+0.99% | +0.99% | −1.38% | $97.96M |
| 256 | VeloVELODoubtful | Doubtful | Neutral | $0.005453−1.05% | −1.05% | +17.81% | $95.78M |
| 259 | ORDIORDIHalal | Halal | Neutral | $4.52−1.78% | −1.78% | +9.55% | $95M |
Showing 12 of 201
Show moreHalal verdicts are an AI-assisted analysis checked against sources. Not a fatwa or investment advice.