Cryptocurrencies
201 coins by market cap, each with a Shariah verdict and its sources.
Halal137Pass our 8 criteriaDoubtful45Need cautionNot halal15Fail a key criterionUnder review4Analysis in progress
| Asset | Price | ||||||
|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTCHalal | Halal | Soon | $84,627−1.93% | −1.93% | +9.69% | $1.7T |
| 2 | EthereumETHHalal | Halal | Soon | $2,684−2.13% | −2.13% | +12.02% | $327.76B |
| 3 | Tether USDtUSDTHalal | Halal | Not assessed for stablecoins | $0.9998+0.01% | +0.01% | +0.03% | $184.04B |
| 4 | BNBBNBHalal | Halal | Soon | $768.54−0.96% | −0.96% | +11.68% | $102.34B |
| 5 | XRPXRPHalal | Halal | Soon | $1.48−3.57% | −3.57% | +10.29% | $93.64B |
| 6 | USDCUSDCHalal | Halal | Not assessed for stablecoins | $1+0.01% | +0.01% | +0.01% | $74.1B |
| 7 | SolanaSOLHalal | Halal | Soon | $119.57−1.93% | −1.93% | +18.89% | $70.32B |
| 8 | TRONTRXHalal | Halal | Soon | $0.3367+0.55% | +0.55% | +3.05% | $31.98B |
| 9 | ZcashZECHalal | Halal | Soon | $1,317−4.71% | −4.71% | +62.66% | $22.25B |
| 10 | HyperliquidHYPEDoubtful | Doubtful | Soon | $87.95−3.32% | −3.32% | +9.91% | $22.07B |
| 11 | DogecoinDOGEHalal | Halal | Soon | $0.09292−3.86% | −3.86% | +14.26% | $14.51B |
| 12 | ChainlinkLINKHalal | Halal | Soon | $13.94−3.24% | −3.24% | +25.13% | $10.43B |
| 13 | MoneroXMRHalal | Halal | Soon | $546.55+0.24% | +0.24% | +7.91% | $10.28B |
| 14 | CardanoADAHalal | Halal | Soon | $0.2456−4.15% | −4.15% | +21.99% | $9.03B |
| 15 | UNUS SED LEOLEODoubtful | Doubtful | Soon | $8.98+0.15% | +0.15% | −2.99% | $8.26B |
| 16 | StellarXLMHalal | Halal | Soon | $0.2141−4.83% | −4.83% | +22.71% | $7.51B |
| 17 | Bitcoin CashBCHHalal | Halal | Soon | $311.54−1.60% | −1.60% | +28.47% | $6.26B |
| 18 | NEAR ProtocolNEARHalal | Halal | Soon | $4.70−3.76% | −3.76% | +152.22% | $6.15B |
| 19 | UniswapUNIHalal | Halal | Soon | $9.25+2.38% | +2.38% | +55.32% | $5.78B |
| 20 | LitecoinLTCHalal | Halal | Soon | $69.20−0.73% | −0.73% | +41.69% | $5.38B |
| 21 | Ethena USDeUSDENot halal | Not halal | Not assessed for stablecoins | $0.99970.00% | 0.00% | +0.02% | $4.89B |
| 22 | AvalancheAVAXHalal | Halal | Soon | $11.03−1.19% | −1.19% | +51.48% | $4.89B |
| 23 | CantonCCDoubtful | Doubtful | Soon | $0.1228+0.48% | +0.48% | +10.01% | $4.88B |
| 24 | SuiSUIHalal | Halal | Soon | $1.18+0.59% | +0.59% | +56.91% | $4.87B |
| 25 | DaiDAIDoubtful | Doubtful | Not assessed for stablecoins | $0.9997+0.01% | +0.01% | −0.01% | $4.6B |
| 26 | HederaHBARHalal | Halal | Soon | $0.1019−3.62% | −3.62% | +37.70% | $4.48B |
| 27 | World Liberty Financial USDUSD1Doubtful | Doubtful | Not assessed for stablecoins | $0.99940.00% | 0.00% | +0.02% | $4.4B |
| 28 | Gram (prev. Toncoin)GRAMHalal | Halal | Soon | $1.50−3.39% | −3.39% | +13.09% | $4.23B |
| 29 | BittensorTAOHalal | Halal | Soon | $291.62−6.07% | −6.07% | +35.62% | $3.38B |
| 30 | Shiba InuSHIBHalal | Halal | Soon | $0.000005685−3.54% | −3.54% | +10.73% | $3.35B |
| 31 | CronosCROHalal | Halal | Soon | $0.0658−5.18% | −5.18% | +23.00% | $3.26B |
| 32 | Global DollarUSDGDoubtful | Doubtful | Not assessed for stablecoins | $1.00−0.01% | −0.01% | +0.04% | $3.17B |
| 33 | QuantQNTHalal | Halal | Soon | $257.80+11.54% | +11.54% | +284.53% | $3.11B |
| 34 | Tether GoldXAUTHalal | Halal | Soon | $4,139−0.98% | −0.98% | −5.53% | $2.94B |
| 35 | PayPal USDPYUSDDoubtful | Doubtful | Not assessed for stablecoins | $0.9999−0.01% | −0.01% | 0.00% | $2.88B |
| 36 | AaveAAVENot halal | Not halal | Soon | $181.89−1.48% | −1.48% | +41.42% | $2.81B |
| 37 | Pump.funPUMPDoubtful | Doubtful | Soon | $0.005541−5.13% | −5.13% | +32.60% | $2.58B |
| 38 | OKBOKBHalal | Halal | Soon | $120.47−1.45% | −1.45% | +15.80% | $2.53B |
| 39 | Ripple USDRLUSDHalal | Halal | Not assessed for stablecoins | $1.00+0.01% | +0.01% | +0.01% | $2.5B |
| 40 | OndoONDODoubtful | Doubtful | Soon | $0.4876−4.08% | −4.08% | +42.14% | $2.37B |
| 41 | EthenaENAUnder review | Under review | Soon | $0.2344−5.13% | −5.13% | +56.92% | $2.37B |
| 42 | MemeCoreMDoubtful | Doubtful | Soon | $1.03−2.09% | −2.09% | −1.31% | $2.35B |
| 43 | WorldcoinWLDHalal | Halal | Soon | $0.6008+11.71% | +11.71% | +53.20% | $2.28B |
| 44 | MantleMNTHalal | Halal | Soon | $0.646−4.34% | −4.34% | +16.16% | $2.13B |
| 45 | SkySKYNot halal | Not halal | Soon | $0.08907+0.26% | +0.26% | +28.67% | $2.09B |
| 46 | PolkadotDOTHalal | Halal | Soon | $1.18−2.95% | −2.95% | +34.59% | $2.02B |
| 47 | AsterASTERNot halal | Not halal | Soon | $0.7117−4.77% | −4.77% | −0.48% | $1.92B |
| 48 | Internet ComputerICPHalal | Halal | Soon | $3.32+1.78% | +1.78% | +35.76% | $1.85B |
| 49 | PAX GoldPAXGHalal | Halal | Soon | $4,147−0.92% | −0.92% | −5.52% | $1.8B |
| 50 | PepePEPEDoubtful | Doubtful | Soon | $0.000004284−5.54% | −5.54% | +24.97% | $1.77B |
| 51 | World Liberty FinancialWLFINot halal | Not halal | Soon | $0.05451−2.52% | −2.52% | −0.64% | $1.73B |
| 52 | United StablesUDoubtful | Doubtful | Not assessed for stablecoins | $0.99910.00% | 0.00% | +0.03% | $1.56B |
| 53 | USDDUSDDDoubtful | Doubtful | Not assessed for stablecoins | $0.9999+0.02% | +0.02% | +0.17% | $1.52B |
| 54 | Bitget TokenBGBHalal | Halal | Soon | $2.00−0.01% | −0.01% | +1.61% | $1.4B |
| 55 | Ethereum ClassicETCHalal | Halal | Soon | $8.83−3.51% | −3.51% | +21.76% | $1.4B |
| 56 | MorphoMORPHONot halal | Not halal | Soon | $2.61−1.11% | −1.11% | +2.60% | $1.39B |
| 57 | ArbitrumARBHalal | Halal | Soon | $0.2012−1.48% | −1.48% | +58.41% | $1.37B |
| 58 | Venice TokenVVVHalal | Halal | Soon | $27.69−8.17% | −8.17% | +73.66% | $1.35B |
| 59 | GateTokenGTHalal | Halal | Soon | $10.96−1.76% | −1.76% | +35.44% | $1.17B |
| 60 | KaspaKASHalal | Halal | Soon | $0.04211−1.66% | −1.66% | +51.22% | $1.17B |
| 61 | AlgorandALGOHalal | Halal | Soon | $0.128−1.89% | −1.89% | +37.11% | $1.16B |
| 62 | Polygon (prev. MATIC)POLHalal | Halal | Soon | $0.1079−1.43% | −1.43% | +16.03% | $1.15B |
| 63 | JUSTJSTNot halal | Not halal | Soon | $0.1362+6.40% | +6.40% | +22.75% | $1.12B |
| 64 | JupiterJUPDoubtful | Doubtful | Soon | $0.3212−2.50% | −2.50% | +43.68% | $1.07B |
| 65 | KuCoin TokenKCSDoubtful | Doubtful | Soon | $7.33−1.38% | −1.38% | +5.53% | $1.02B |
| 66 | RenderRENDERHalal | Halal | Soon | $1.96−0.55% | −0.55% | +41.76% | $1.02B |
| 67 | PiPIHalal | Halal | Soon | $0.08847−1.86% | −1.86% | −5.39% | $994.65M |
| 68 | CosmosATOMHalal | Halal | Soon | $1.68−3.23% | −3.23% | +14.41% | $897.7M |
| 69 | FilecoinFILHalal | Halal | Soon | $1.06+2.78% | +2.78% | +30.03% | $884.35M |
| 70 | LighterLITNot halal | Not halal | Soon | $3.50−8.07% | −8.07% | −7.13% | $874.3M |
| 71 | MidnightNIGHTUnder review | Under review | Soon | $0.05093+14.39% | +14.39% | +145.72% | $845.75M |
| 72 | PancakeSwapCAKEDoubtful | Doubtful | Soon | $2.49−3.63% | −3.63% | +36.96% | $824.64M |
| 73 | Aerodrome FinanceAEROHalal | Halal | Soon | $0.8065+1.50% | +1.50% | +72.01% | $806.5M |
| 74 | LayerZeroZROHalal | Halal | Soon | $1.97+6.97% | +6.97% | +73.40% | $785.92M |
| 75 | InjectiveINJHalal | Halal | Soon | $7.61+1.04% | +1.04% | +58.16% | $760.74M |
| 76 | DashDASHHalal | Halal | Soon | $58.75−1.60% | −1.60% | +40.22% | $754.97M |
| 77 | VeChainVETHalal | Halal | Soon | $0.008599−3.86% | −3.86% | +31.54% | $739.41M |
| 78 | XDC NetworkXDCHalal | Halal | Soon | $0.03381−0.43% | −0.43% | +21.92% | $726.22M |
| 79 | StableSTABLEHalal | Halal | Soon | $0.02658−5.98% | −5.98% | −1.46% | $714.38M |
| 80 | AptosAPTHalal | Halal | Soon | $0.8071−1.60% | −1.60% | +37.49% | $703.08M |
| 81 | ether.fiETHFIHalal | Halal | Soon | $0.699−5.08% | −5.08% | +25.74% | $674.76M |
| 82 | StacksSTXHalal | Halal | Soon | $0.3685−0.05% | −0.05% | +41.62% | $668.66M |
| 83 | Pyth NetworkPYTHHalal | Halal | Soon | $0.07973+3.54% | +3.54% | +39.47% | $627.87M |
| 84 | FlareFLRHalal | Halal | Soon | $0.007178−2.96% | −2.96% | +7.23% | $625.02M |
| 85 | Curve DAO TokenCRVHalal | Halal | Soon | $0.3785−0.64% | −0.64% | +4.28% | $594.06M |
| 86 | OFFICIAL TRUMPTRUMPDoubtful | Doubtful | Soon | $2.07−2.59% | −2.59% | −3.64% | $584.85M |
| 87 | Pudgy PenguinsPENGUDoubtful | Doubtful | Soon | $0.009072−8.55% | −8.55% | +7.97% | $570.26M |
| 88 | RaydiumRAYHalal | Halal | Soon | $2.07+5.78% | +5.78% | +142.30% | $557.49M |
| 89 | NexoNEXONot halal | Not halal | Soon | $0.8478−1.96% | −1.96% | +1.74% | $547.81M |
| 90 | SeiSEIHalal | Halal | Soon | $0.07157−0.49% | −0.49% | +41.70% | $542.51M |
| 91 | Halal | Soon | $0.2263−2.72% | −2.72% | +44.39% | $529.78M | |
| 92 | Virtuals ProtocolVIRTUALHalal | Halal | Soon | $0.7857−3.48% | −3.48% | +13.39% | $517.77M |
| 93 | 币安人生币安人生Doubtful | Doubtful | Soon | $0.4957−4.38% | −4.38% | +1.04% | $495.72M |
| 94 | TrueUSDTUSDHalal | Halal | Not assessed for stablecoins | $0.9996−0.02% | −0.02% | +0.11% | $494.31M |
| 95 | EURCEURCHalal | Halal | Not assessed for stablecoins | $1.12+0.10% | +0.10% | −2.97% | $455.22M |
| 96 | PlasmaXPLHalal | Halal | Soon | $0.09429−4.45% | −4.45% | +11.82% | $427.44M |
| 97 | CelestiaTIAHalal | Halal | Soon | $0.4599−2.23% | −2.23% | +26.57% | $423.04M |
| 98 | PendlePENDLEDoubtful | Doubtful | Soon | $2.37−3.18% | −3.18% | +28.20% | $411.16M |
| 99 | PieversePIEVERSEDoubtful | Doubtful | Soon | $1.38−0.57% | −0.57% | +20.77% | $407.13M |
| 100 | SPX6900SPXDoubtful | Doubtful | Soon | $0.4371−2.84% | −2.84% | −19.37% | $406.9M |
| 101 | Bitcoin SVBSVHalal | Halal | Soon | $19.64−2.02% | −2.02% | +21.61% | $394.6M |
| 102 | Falcon FinanceFFNot halal | Not halal | Soon | $0.1172−2.44% | −2.44% | +10.90% | $391.73M |
| 103 | KiteKITEHalal | Halal | Soon | $0.1508+0.48% | +0.48% | +5.81% | $387.29M |
| 104 | Lido DAOLDOHalal | Halal | Soon | $0.4642+1.72% | +1.72% | +21.32% | $385.05M |
| 105 | ImmutableIMXHalal | Halal | Soon | $0.1874+4.03% | +4.03% | +45.01% | $374.84M |
| 106 | MonadMONHalal | Halal | Soon | $0.03134−6.65% | −6.65% | +27.74% | $370.61M |
| 107 | BitTorrent [New]BTTHalal | Halal | Soon | $0.0000003737−0.37% | −0.37% | +26.62% | $368.9M |
| 108 | TezosXTZHalal | Halal | Soon | $0.3143−2.42% | −2.42% | +44.28% | $345.02M |
| 109 | Sun [New]SUNDoubtful | Doubtful | Soon | $0.01715+0.28% | +0.28% | +5.42% | $329.65M |
| 110 | StarknetSTRKHalal | Halal | Soon | $0.04393+2.61% | +2.61% | +63.04% | $326.08M |
| 111 | DecredDCRHalal | Halal | Soon | $18.48+0.47% | +0.47% | +31.98% | $325.77M |
| 112 | First Digital USDFDUSDHalal | Halal | Not assessed for stablecoins | $0.9988−0.02% | −0.02% | +0.03% | $324.64M |
| 113 | BonkBONKDoubtful | Doubtful | Soon | $0.000003677−5.84% | −5.84% | +26.44% | $323.59M |
| 114 | ArweaveARHalal | Halal | Soon | $4.76+9.03% | +9.03% | +88.15% | $312.23M |
| 115 | The GraphGRTHalal | Halal | Soon | $0.02827−3.49% | −3.49% | +77.70% | $309.35M |
| 116 | GnosisGNOHalal | Halal | Soon | $117.12−2.21% | −2.21% | +2.49% | $309.13M |
| 117 | OptimismOPHalal | Halal | Soon | $0.1327+0.09% | +0.09% | +30.59% | $305.09M |
| 118 | PonsPONSDoubtful | Doubtful | Soon | $0.4292−18.40% | −18.40% | −9.35% | $292.41M |
| 119 | Maple FinanceSYRUPNot halal | Not halal | Soon | $0.2421+0.27% | +0.27% | +18.19% | $288.38M |
| 120 | Ethereum Name ServiceENSHalal | Halal | Soon | $6.80−3.64% | −3.64% | +26.43% | $287.46M |
| 121 | Terra ClassicLUNCHalal | Halal | Soon | $0.00005203−2.18% | −2.18% | +2.90% | $286.97M |
| 122 | JitoJTOHalal | Halal | Soon | $0.5392−2.66% | −2.66% | +23.64% | $284.8M |
| 123 | ConfluxCFXHalal | Halal | Soon | $0.05402−1.71% | −1.71% | +11.75% | $283.29M |
| 124 | JasmyCoinJASMYHalal | Halal | Soon | $0.005254−3.28% | −3.28% | +16.56% | $259.79M |
| 125 | FLOKIFLOKIDoubtful | Doubtful | Soon | $0.00002714−4.41% | −4.41% | +13.72% | $258.47M |
| 126 | Zebec NetworkZBCNHalal | Halal | Soon | $0.002533−4.17% | −4.17% | +42.52% | $253.3M |
| 127 | dogwifhatWIFDoubtful | Doubtful | Soon | $0.2505−1.96% | −1.96% | +25.80% | $250.21M |
| 128 | IOTAIOTAHalal | Halal | Soon | $0.05329−4.27% | −4.27% | +36.70% | $249.08M |
| 129 | CompoundCOMPDoubtful | Doubtful | Soon | $24.76+0.96% | +0.96% | +27.53% | $247.56M |
| 130 | EigenCloudEIGENHalal | Halal | Soon | $0.2531−3.01% | −3.01% | +23.92% | $245.24M |
| 131 | THORChainRUNEHalal | Halal | Soon | $0.7386−6.94% | −6.94% | +58.01% | $242.71M |
| 132 | Trust Wallet TokenTWTHalal | Halal | Soon | $0.5632−5.06% | −5.06% | +6.71% | $242.12M |
| 133 | AINFTNFTHalal | Halal | Soon | $0.00000024−0.02% | −0.02% | −1.53% | $237.59M |
| 134 | KaiaKAIAHalal | Halal | Soon | $0.0365−0.17% | −0.17% | +25.90% | $234.86M |
| 135 | Useless CoinUSELESSDoubtful | Doubtful | Soon | $0.2333−6.77% | −6.77% | +79.86% | $233.1M |
| 136 | OriginTrailTRACHalal | Halal | Soon | $0.4607+8.86% | +8.86% | +44.26% | $230.34M |
| 137 | KaminoKMNODoubtful | Doubtful | Soon | $0.04026−2.54% | −2.54% | +66.91% | $228.16M |
| 138 | Convex FinanceCVXDoubtful | Doubtful | Soon | $2.28−2.16% | −2.16% | +0.38% | $227.71M |
| 139 | Theta NetworkTHETAHalal | Halal | Soon | $0.2261−0.09% | −0.09% | +34.36% | $226.06M |
| 140 | SOONSOONHalal | Halal | Soon | $0.3727−3.60% | −3.60% | +96.25% | $224.59M |
| 141 | Axie InfinityAXSHalal | Halal | Soon | $1.21−3.67% | −3.67% | +33.92% | $211.11M |
| 142 | The SandboxSANDHalal | Halal | Soon | $0.07122+7.60% | +7.60% | +70.11% | $209.21M |
| 143 | MinaMINAHalal | Halal | Soon | $0.1621+0.37% | +0.37% | +132.64% | $208.67M |
| 144 | ZamaZAMAHalal | Halal | Soon | $0.07991+1.69% | +1.69% | +41.91% | $203.54M |
| 145 | DecentralandMANAHalal | Halal | Soon | $0.102−3.28% | −3.28% | +33.83% | $202.58M |
| 146 | Akash NetworkAKTHalal | Halal | Soon | $0.6612−1.49% | −1.49% | +33.07% | $197.33M |
| 147 | OnyxcoinXCNHalal | Halal | Soon | $0.004751−0.42% | −0.42% | +47.48% | $188.04M |
| 148 | TelcoinTELHalal | Halal | Soon | $0.00195−9.94% | −9.94% | +15.52% | $187.79M |
| 149 | ChilizCHZHalal | Halal | Soon | $0.01716+2.53% | +2.53% | +26.18% | $180.9M |
| 150 | GrassGRASSHalal | Halal | Soon | $0.7407+7.79% | +7.79% | +111.30% | $180.65M |
| 151 | NeoNEOHalal | Halal | Soon | $2.52−3.75% | −3.75% | +26.33% | $177.79M |
| 152 | FartcoinFARTCOINDoubtful | Doubtful | Soon | $0.1757−5.82% | −5.82% | +13.76% | $175.67M |
| 153 | MX TokenMXHalal | Halal | Soon | $1.87+0.13% | +0.13% | +7.51% | $172.02M |
| 154 | BUILDonBDoubtful | Doubtful | Soon | $0.1716−2.06% | −2.06% | +38.48% | $171.63M |
| 155 | edgeXEDGENot halal | Not halal | Soon | $0.4806−4.14% | −4.14% | +2.30% | $168.21M |
| 156 | MeteoraMETDoubtful | Doubtful | Soon | $0.2993−5.81% | −5.81% | +53.85% | $164.98M |
| 157 | ApeCoinAPEHalal | Halal | Soon | $0.1639+2.57% | +2.57% | +24.39% | $163.87M |
| 158 | SuperVerseSUPERHalal | Halal | Soon | $0.2498+10.73% | +10.73% | +122.58% | $162.39M |
| 159 | VisionVSNDoubtful | Doubtful | Soon | $0.04421−0.59% | −0.59% | +8.05% | $162.12M |
| 160 | eCashXECHalal | Halal | Soon | $0.000008069−1.71% | −1.71% | +15.42% | $162.13M |
| 161 | GoМiningGOMININGHalal | Halal | Soon | $0.4023+2.24% | +2.24% | +18.30% | $162.09M |
| 162 | SentientSENTHalal | Halal | Soon | $0.02228+5.18% | +5.18% | +64.80% | $161.26M |
| 163 | DoubleZero2ZHalal | Halal | Soon | $0.04631−21.09% | −21.09% | −16.27% | $160.75M |
| 164 | DeXeDEXEHalal | Halal | Soon | $1.89−7.33% | −7.33% | +0.12% | $158.33M |
| 165 | VaultaAHalal | Halal | Soon | $0.0938−3.99% | −3.99% | +23.12% | $156.73M |
| 166 | Cash CatCASHCATDoubtful | Doubtful | Soon | $0.1566−11.03% | −11.03% | −42.49% | $156.58M |
| 167 | 1inch1INCHHalal | Halal | Soon | $0.104−0.90% | −0.90% | +17.20% | $147.02M |
| 168 | HumanityHHalal | Halal | Soon | $0.07049−0.31% | −0.31% | −9.70% | $146.21M |
| 169 | SafePalSFPHalal | Halal | Soon | $0.2908−4.96% | −4.96% | +16.19% | $145.39M |
| 170 | AethirATHHalal | Halal | Soon | $0.007112+13.61% | +13.61% | +48.78% | $143.16M |
| 170 | Basic Attention TokenBATHalal | Halal | Soon | $0.09536−2.55% | −2.55% | +41.68% | $142.64M |
| 171 | DeepBook ProtocolDEEPDoubtful | Doubtful | Soon | $0.02412+2.07% | +2.07% | +57.09% | $141.88M |
| 172 | AIOZ NetworkAIOZHalal | Halal | Soon | $0.1099−6.60% | −6.60% | +102.53% | $140.83M |
| 174 | MultiversXEGLDHalal | Halal | Soon | $4.49−2.88% | −2.88% | −10.06% | $138.49M |
| 175 | FluidFLUIDDoubtful | Doubtful | Soon | $1.65+1.88% | +1.88% | +27.11% | $138.19M |
| 176 | ZKsyncZKHalal | Halal | Soon | $0.01242−8.31% | −8.31% | +41.37% | $135.29M |
| 177 | AWEAWEDoubtful | Doubtful | Soon | $0.06845−7.45% | −7.45% | +14.55% | $132.96M |
| 178 | GEODNETGEODHalal | Halal | Soon | $0.2807+3.21% | +3.21% | +27.56% | $131.27M |
| 179 | GolemGLMHalal | Halal | Soon | $0.1289−1.13% | −1.13% | +21.91% | $128.89M |
| 180 | dYdXDYDXNot halal | Not halal | Soon | $0.1492−1.50% | −1.50% | +34.01% | $126.23M |
| 180 | GalaGALAHalal | Halal | Soon | $0.002501−1.05% | −1.05% | +53.77% | $126.04M |
| 182 | HorizenZENHalal | Halal | Soon | $6.85−4.71% | −4.71% | +26.52% | $125.99M |
| 183 | PlumePLUMEDoubtful | Doubtful | Soon | $0.0178−3.49% | −3.49% | +30.16% | $117.59M |
| 184 | PromPROMHalal | Halal | Soon | $6.26−0.86% | −0.86% | +34.21% | $114.31M |
| 185 | MarsCoinMARSCOINDoubtful | Doubtful | Soon | $0.1117−9.34% | −9.34% | +70.48% | $111.69M |
| 186 | CapCAPNot halal | Not halal | Soon | $0.07098+6.29% | +6.29% | +2.34% | $110.74M |
| 187 | Genius TerminalGENIUSDoubtful | Doubtful | Soon | $0.3284−0.12% | −0.12% | +13.79% | $110.14M |
| 188 | SonicSHalal | Halal | Soon | $0.03814−3.54% | −3.54% | +44.39% | $109.83M |
| 189 | BeamBEAMHalal | Halal | Soon | $0.002121−0.42% | −0.42% | +39.23% | $108.82M |
| 190 | peaqPEAQHalal | Halal | Soon | $0.04217+1.79% | +1.79% | +85.26% | $107.89M |
| 191 | OrcaORCAHalal | Halal | Soon | $1.77+2.14% | +2.14% | +41.87% | $107.72M |
| 192 | FourFORMDoubtful | Doubtful | Soon | $0.2813−4.02% | −4.02% | +6.46% | $107.41M |
| 193 | 0x ProtocolZRXHalal | Halal | Soon | $0.1235−0.19% | −0.19% | +26.72% | $104.77M |
| 194 | Reserve RightsRSRHalal | Halal | Soon | $0.00167−2.53% | −2.53% | +28.94% | $104.47M |
| 195 | QtumQTUMHalal | Halal | Soon | $0.9832−3.20% | −3.20% | +21.77% | $104.34M |
| 196 | Official Melania MemeMELANIANot halal | Not halal | Soon | $0.1037−4.12% | −4.12% | −5.77% | $103.73M |
| 197 | Cheems (cheems.pet)CHEEMSDoubtful | Doubtful | Soon | $0.0000005202−4.42% | −4.42% | +2.71% | $97.54M |
| 198 | KusamaKSMUnder review | Under review | Soon | $5.14+0.17% | +0.17% | — +43.38% | $97.2M |
| 199 | WEMIXWEMIXUnder review | Under review | Soon | $0.1942+0.65% | +0.65% | −3.65% | $97.05M |
| 200 | VeloVELODoubtful | Doubtful | Soon | $0.005475−3.82% | −3.82% | +16.15% | $96.16M |
| 255 | ORDIORDIHalal | Halal | Soon | $4.56−3.28% | −3.28% | +20.71% | $95.69M |
Showing 13 of 13
Show moreHalal verdicts are an AI-assisted analysis checked against sources. Not a fatwa or investment advice.