Cryptocurrencies
201 coins by market cap, each with a Shariah verdict and its sources.
Halal137Pass our 8 criteriaDoubtful45Need cautionNot halal15Fail a key criterionUnder review4Analysis in progress
Nothing found. We analyze the top coins by market cap and the largest exchanges.
Show all coins| # | Asset | Halal verdict | AI Insight | Price | 24h | 30 days | Market cap |
|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTCHalal | Halal | Soon | $84,605−1.54% | −1.54% | +9.69% | $1.7T |
| 2 | EthereumETHHalal | Halal | Soon | $2,680−1.73% | −1.73% | +12.02% | $327.25B |
| 3 | T Tether USDtUSDTHalal | Halal | Not assessed for stablecoins | $0.9999+0.02% | +0.02% | +0.03% | $184.07B |
| 4 | BNBBNBHalal | Halal | Soon | $765.58−1.38% | −1.38% | +11.68% | $101.94B |
| 5 | X XRPXRPHalal | Halal | Soon | $1.48−2.53% | −2.53% | +10.29% | $93.59B |
| 6 | U USDCUSDCHalal | Halal | Not assessed for stablecoins | $10.00% | 0.00% | +0.01% | $74.12B |
| 7 | SolanaSOLHalal | Halal | Soon | $119.35−1.54% | −1.54% | +18.89% | $70.2B |
| 8 | T TRONTRXHalal | Halal | Soon | $0.3352+0.32% | +0.32% | +3.05% | $31.84B |
| 9 | Z ZcashZECHalal | Halal | Soon | $1,313−4.67% | −4.67% | +62.66% | $22.19B |
| 10 | HyperliquidHYPEDoubtful | Doubtful | Soon | $88.14−1.68% | −1.68% | +9.91% | $22.12B |
| 11 | DogecoinDOGEHalal | Halal | Soon | $0.09279−3.00% | −3.00% | +14.26% | $14.49B |
| 12 | ChainlinkLINKHalal | Halal | Soon | $14.02−2.08% | −2.08% | +25.13% | $10.49B |
| 13 | MoneroXMRHalal | Halal | Soon | $548.60+0.12% | +0.12% | +7.91% | $10.32B |
| 14 | CardanoADAHalal | Halal | Soon | $0.2444−3.58% | −3.58% | +21.99% | $8.99B |
| 15 | U UNUS SED LEOLEODoubtful | Doubtful | Soon | $9.01+0.43% | +0.43% | −2.99% | $8.29B |
| 16 | S StellarXLMHalal | Halal | Soon | $0.2144−3.48% | −3.48% | +22.71% | $7.52B |
| 17 | Bitcoin CashBCHHalal | Halal | Soon | $310.71−1.00% | −1.00% | +28.47% | $6.24B |
| 18 | NEAR ProtocolNEARHalal | Halal | Soon | $4.70−5.03% | −5.03% | +152.22% | $6.15B |
| 19 | U UniswapUNIHalal | Halal | Soon | $9.14+0.35% | +0.35% | +55.32% | $5.71B |
| 20 | LitecoinLTCHalal | Halal | Soon | $69.22−0.97% | −0.97% | +41.69% | $5.38B |
| 21 | Ethena USDeUSDENot halal | Not halal | Not assessed for stablecoins | $0.9998+0.01% | +0.01% | +0.02% | $4.89B |
| 22 | AvalancheAVAXHalal | Halal | Soon | $10.87−1.54% | −1.54% | +51.48% | $4.82B |
| 23 | CantonCCDoubtful | Doubtful | Soon | $0.1201+0.54% | +0.54% | +10.01% | $4.77B |
| 24 | S SuiSUIHalal | Halal | Soon | $1.15−1.88% | −1.88% | +56.91% | $4.76B |
| 25 | DaiDAIDoubtful | Doubtful | Not assessed for stablecoins | $0.9996−0.01% | −0.01% | −0.01% | $4.59B |
| 26 | HederaHBARHalal | Halal | Soon | $0.1005−3.07% | −3.07% | +37.70% | $4.42B |
| 27 | W World Liberty Financial USDUSD1Doubtful | Doubtful | Not assessed for stablecoins | $0.99940.00% | 0.00% | +0.02% | $4.4B |
| 28 | Gram (prev. Toncoin)GRAMHalal | Halal | Soon | $1.50−3.11% | −3.11% | +13.09% | $4.22B |
| 29 | Shiba InuSHIBHalal | Halal | Soon | $0.000005687−3.51% | −3.51% | +10.73% | $3.35B |
| 30 | BittensorTAOHalal | Halal | Soon | $289.34−6.06% | −6.06% | +35.62% | $3.35B |
| 31 | CronosCROHalal | Halal | Soon | $0.06615−3.53% | −3.53% | +23.00% | $3.28B |
| 32 | QuantQNTHalal | Halal | Soon | $265.43+16.07% | +16.07% | +284.53% | $3.2B |
| 33 | Global DollarUSDGDoubtful | Doubtful | Not assessed for stablecoins | $1.00+0.03% | +0.03% | +0.04% | $3.17B |
| 34 | T Tether GoldXAUTHalal | Halal | Soon | $4,140−1.08% | −1.08% | −5.53% | $2.94B |
| 35 | PayPal USDPYUSDDoubtful | Doubtful | Not assessed for stablecoins | $0.9999−0.01% | −0.01% | 0.00% | $2.88B |
| 36 | AaveAAVENot halal | Not halal | Soon | $180.02−2.75% | −2.75% | +41.42% | $2.78B |
| 37 | Pump.funPUMPDoubtful | Doubtful | Soon | $0.0055−8.42% | −8.42% | +32.60% | $2.56B |
| 38 | OKBOKBHalal | Halal | Soon | $120.19−1.57% | −1.57% | +15.80% | $2.52B |
| 39 | Ripple USDRLUSDHalal | Halal | Not assessed for stablecoins | $1+0.02% | +0.02% | +0.01% | $2.5B |
| 40 | MemeCoreMDoubtful | Doubtful | Soon | $1.05−0.99% | −0.99% | −1.31% | $2.39B |
| 41 | EthenaENAUnder review | Under review | Soon | $0.2319−6.09% | −6.09% | +56.92% | $2.34B |
| 42 | OndoONDODoubtful | Doubtful | Soon | $0.4801−4.42% | −4.42% | +42.14% | $2.34B |
| 43 | MantleMNTHalal | Halal | Soon | $0.651−3.89% | −3.89% | +16.16% | $2.15B |
| 44 | W WorldcoinWLDHalal | Halal | Soon | $0.5589+4.72% | +4.72% | +53.20% | $2.12B |
| 45 | SkySKYNot halal | Not halal | Soon | $0.08896+5.82% | +5.82% | +28.67% | $2.08B |
| 46 | PolkadotDOTHalal | Halal | Soon | $1.15−5.75% | −5.75% | +34.59% | $1.96B |
| 47 | AsterASTERNot halal | Not halal | Soon | $0.7094−5.30% | −5.30% | −0.48% | $1.92B |
| 48 | Internet ComputerICPHalal | Halal | Soon | $3.32+1.06% | +1.06% | +35.76% | $1.85B |
| 49 | PAX GoldPAXGHalal | Halal | Soon | $4,148−1.01% | −1.01% | −5.52% | $1.8B |
| 50 | PepePEPEDoubtful | Doubtful | Soon | $0.00000424−6.22% | −6.22% | +24.97% | $1.75B |
| 51 | W World Liberty FinancialWLFINot halal | Not halal | Soon | $0.05425−3.32% | −3.32% | −0.64% | $1.72B |
| 52 | U United StablesUDoubtful | Doubtful | Not assessed for stablecoins | $0.9989−0.03% | −0.03% | +0.03% | $1.56B |
| 53 | U USDDUSDDDoubtful | Doubtful | Not assessed for stablecoins | $1.00+0.09% | +0.09% | +0.17% | $1.52B |
| 54 | Ethereum ClassicETCHalal | Halal | Soon | $8.80−3.31% | −3.31% | +21.76% | $1.39B |
| 55 | Bitget TokenBGBHalal | Halal | Soon | $1.99−0.20% | −0.20% | +1.61% | $1.39B |
| 56 | MorphoMORPHONot halal | Not halal | Soon | $2.55−2.34% | −2.34% | +2.60% | $1.36B |
| 57 | ArbitrumARBHalal | Halal | Soon | $0.1968−3.98% | −3.98% | +58.41% | $1.34B |
| 58 | V Venice TokenVVVHalal | Halal | Soon | $27.22−3.72% | −3.72% | +73.66% | $1.32B |
| 59 | GateTokenGTHalal | Halal | Soon | $10.96−0.65% | −0.65% | +35.44% | $1.17B |
| 60 | KaspaKASHalal | Halal | Soon | $0.04177−1.05% | −1.05% | +51.22% | $1.16B |
| 61 | Polygon (prev. MATIC)POLHalal | Halal | Soon | $0.1079−1.78% | −1.78% | +16.03% | $1.15B |
| 62 | AlgorandALGOHalal | Halal | Soon | $0.1264−3.82% | −3.82% | +37.11% | $1.15B |
| 63 | JUSTJSTNot halal | Not halal | Soon | $0.1366+5.01% | +5.01% | +22.75% | $1.12B |
| 64 | JupiterJUPDoubtful | Doubtful | Soon | $0.3148−5.18% | −5.18% | +43.68% | $1.05B |
| 65 | KuCoin TokenKCSDoubtful | Doubtful | Soon | $7.31−0.52% | −0.52% | +5.53% | $1.02B |
| 66 | RenderRENDERHalal | Halal | Soon | $1.94−1.24% | −1.24% | +41.76% | $1B |
| 67 | PiPIHalal | Halal | Soon | $0.08833−2.30% | −2.30% | −5.39% | $993.15M |
| 68 | CosmosATOMHalal | Halal | Soon | $1.67−3.38% | −3.38% | +14.41% | $890.94M |
| 69 | FilecoinFILHalal | Halal | Soon | $1.05+1.02% | +1.02% | +30.03% | $872.87M |
| 70 | MidnightNIGHTUnder review | Under review | Soon | $0.05206+25.89% | +25.89% | +145.72% | $864.59M |
| 71 | LighterLITNot halal | Not halal | Soon | $3.45−10.08% | −10.08% | −7.13% | $863.05M |
| 72 | PancakeSwapCAKEDoubtful | Doubtful | Soon | $2.47−5.48% | −5.48% | +36.96% | $815.91M |
| 73 | Aerodrome FinanceAEROHalal | Halal | Soon | $0.793+1.05% | +1.05% | +72.01% | $793M |
| 74 | InjectiveINJHalal | Halal | Soon | $7.67+2.48% | +2.48% | +58.16% | $766.43M |
| 75 | DashDASHHalal | Halal | Soon | $58.70−1.36% | −1.36% | +40.22% | $754.35M |
| 76 | X XDC NetworkXDCHalal | Halal | Soon | $0.03432+2.12% | +2.12% | +21.92% | $737.21M |
| 77 | V VeChainVETHalal | Halal | Soon | $0.008531−4.74% | −4.74% | +31.54% | $733.54M |
| 78 | S StableSTABLEHalal | Halal | Soon | $0.02682−5.21% | −5.21% | −1.46% | $720.63M |
| 79 | AptosAPTHalal | Halal | Soon | $0.7932−3.72% | −3.72% | +37.49% | $690.96M |
| 80 | LayerZeroZROHalal | Halal | Soon | $1.73−7.44% | −7.44% | +73.40% | $690.82M |
| 81 | S StacksSTXHalal | Halal | Soon | $0.3672−0.79% | −0.79% | +41.62% | $666.37M |
| 82 | ether.fiETHFIHalal | Halal | Soon | $0.6901−5.54% | −5.54% | +25.74% | $666.18M |
| 83 | FlareFLRHalal | Halal | Soon | $0.007194−2.28% | −2.28% | +7.23% | $626.39M |
| 84 | Pyth NetworkPYTHHalal | Halal | Soon | $0.07837+2.79% | +2.79% | +39.47% | $617.17M |
| 85 | Curve DAO TokenCRVHalal | Halal | Soon | $0.3758−0.95% | −0.95% | +4.28% | $589.79M |
| 86 | OFFICIAL TRUMPTRUMPDoubtful | Doubtful | Soon | $2.06−1.48% | −1.48% | −3.64% | $580.55M |
| 87 | Pudgy PenguinsPENGUDoubtful | Doubtful | Soon | $0.008937−9.38% | −9.38% | +7.97% | $561.8M |
| 88 | NexoNEXONot halal | Not halal | Soon | $0.8497−0.23% | −0.23% | +1.74% | $549.03M |
| 89 | RaydiumRAYHalal | Halal | Soon | $2.03+4.50% | +4.50% | +142.30% | $546.9M |
| 90 | SeiSEIHalal | Halal | Soon | $0.07003−1.46% | −1.46% | +41.70% | $530.83M |
| 91 | Halal | Soon | $0.218−7.34% | −7.34% | +44.39% | $510.44M | |
| 92 | V Virtuals ProtocolVIRTUALHalal | Halal | Soon | $0.7614−5.97% | −5.97% | +13.39% | $501.77M |
| 93 | T TrueUSDTUSDHalal | Halal | Not assessed for stablecoins | $0.99960.00% | 0.00% | +0.11% | $494.33M |
| 94 | 币安人生币安人生Doubtful | Doubtful | Soon | $0.488−4.12% | −4.12% | +1.04% | $487.99M |
| 95 | EURCEURCHalal | Halal | Not assessed for stablecoins | $1.12−0.14% | −0.14% | −2.97% | $455.21M |
| 96 | PlasmaXPLHalal | Halal | Soon | $0.09264−4.59% | −4.59% | +11.82% | $419.95M |
| 97 | CelestiaTIAHalal | Halal | Soon | $0.4478−3.79% | −3.79% | +26.57% | $411.96M |
| 98 | PendlePENDLEDoubtful | Doubtful | Soon | $2.34−4.86% | −4.86% | +28.20% | $406.16M |
| 99 | PieversePIEVERSEDoubtful | Doubtful | Soon | $1.37−1.83% | −1.83% | +20.77% | $403.53M |
| 100 | SPX6900SPXDoubtful | Doubtful | Soon | $0.4282−4.61% | −4.61% | −19.37% | $398.66M |
| 101 | Bitcoin SVBSVHalal | Halal | Soon | $19.57−2.33% | −2.33% | +21.61% | $393.18M |
| 102 | Falcon FinanceFFNot halal | Not halal | Soon | $0.1158−2.96% | −2.96% | +10.90% | $387.1M |
| 103 | KiteKITEHalal | Halal | Soon | $0.1475+1.09% | +1.09% | +5.81% | $378.9M |
| 104 | ImmutableIMXHalal | Halal | Soon | $0.1871+8.52% | +8.52% | +45.01% | $374.1M |
| 105 | Lido DAOLDOHalal | Halal | Soon | $0.4458−0.97% | −0.97% | +21.32% | $369.84M |
| 106 | BitTorrent [New]BTTHalal | Halal | Soon | $0.0000003739+0.35% | +0.35% | +26.62% | $369.06M |
| 107 | MonadMONHalal | Halal | Soon | $0.03111−8.79% | −8.79% | +27.74% | $367.91M |
| 108 | T TezosXTZHalal | Halal | Soon | $0.318−0.66% | −0.66% | +44.28% | $349.13M |
| 109 | S Sun [New]SUNDoubtful | Doubtful | Soon | $0.01709−0.14% | −0.14% | +5.42% | $328.46M |
| 110 | DecredDCRHalal | Halal | Soon | $18.46+0.72% | +0.72% | +31.98% | $325.4M |
| 111 | First Digital USDFDUSDHalal | Halal | Not assessed for stablecoins | $0.99880.00% | 0.00% | +0.03% | $324.64M |
| 112 | S StarknetSTRKHalal | Halal | Soon | $0.0432−1.49% | −1.49% | +63.04% | $320.63M |
| 113 | BonkBONKDoubtful | Doubtful | Soon | $0.000003622−6.93% | −6.93% | +26.44% | $318.72M |
| 114 | GnosisGNOHalal | Halal | Soon | $117.04−2.78% | −2.78% | +2.49% | $308.94M |
| 115 | T The GraphGRTHalal | Halal | Soon | $0.02822−2.59% | −2.59% | +77.70% | $308.75M |
| 116 | OptimismOPHalal | Halal | Soon | $0.1302−2.14% | −2.14% | +30.59% | $299.37M |
| 117 | T Terra ClassicLUNCHalal | Halal | Soon | $0.00005206−2.57% | −2.57% | +2.90% | $287.19M |
| 118 | PonsPONSDoubtful | Doubtful | Soon | $0.4206−20.52% | −20.52% | −9.35% | $286.6M |
| 119 | Ethereum Name ServiceENSHalal | Halal | Soon | $6.76−3.60% | −3.60% | +26.43% | $285.82M |
| 120 | Maple FinanceSYRUPNot halal | Not halal | Soon | $0.2367+0.93% | +0.93% | +18.19% | $281.89M |
| 121 | ArweaveARHalal | Halal | Soon | $4.25−3.72% | −3.72% | +88.15% | $279.32M |
| 122 | ConfluxCFXHalal | Halal | Soon | $0.05322−2.67% | −2.67% | +11.75% | $279.11M |
| 123 | JitoJTOHalal | Halal | Soon | $0.525−6.11% | −6.11% | +23.64% | $277.32M |
| 124 | FLOKIFLOKIDoubtful | Doubtful | Soon | $0.00002715−3.82% | −3.82% | +13.72% | $258.57M |
| 125 | JasmyCoinJASMYHalal | Halal | Soon | $0.005199−3.59% | −3.59% | +16.56% | $257.04M |
| 126 | Z Zebec NetworkZBCNHalal | Halal | Soon | $0.002493−5.83% | −5.83% | +42.52% | $249.26M |
| 127 | CompoundCOMPDoubtful | Doubtful | Soon | $24.60+0.28% | +0.28% | +27.53% | $246.01M |
| 128 | IOTAIOTAHalal | Halal | Soon | $0.05263−4.40% | −4.40% | +36.70% | $245.95M |
| 129 | dogwifhatWIFDoubtful | Doubtful | Soon | $0.2447−5.59% | −5.59% | +25.80% | $244.39M |
| 130 | T Trust Wallet TokenTWTHalal | Halal | Soon | $0.565−2.99% | −2.99% | +6.71% | $242.87M |
| 131 | T THORChainRUNEHalal | Halal | Soon | $0.7365−6.58% | −6.58% | +58.01% | $242.01M |
| 132 | EigenCloudEIGENHalal | Halal | Soon | $0.2477−1.65% | −1.65% | +23.92% | $240.07M |
| 133 | AINFTNFTHalal | Halal | Soon | $0.000000241+0.42% | +0.42% | −1.53% | $238.58M |
| 134 | KaiaKAIAHalal | Halal | Soon | $0.03651−1.53% | −1.53% | +25.90% | $234.94M |
| 135 | KaminoKMNODoubtful | Doubtful | Soon | $0.04084−0.57% | −0.57% | +66.91% | $231.46M |
| 136 | Convex FinanceCVXDoubtful | Doubtful | Soon | $2.30−2.36% | −2.36% | +0.38% | $229.52M |
| 137 | OriginTrailTRACHalal | Halal | Soon | $0.4584+0.19% | +0.19% | +44.26% | $229.22M |
| 138 | T Theta NetworkTHETAHalal | Halal | Soon | $0.2284+2.38% | +2.38% | +34.36% | $228.37M |
| 139 | T The SandboxSANDHalal | Halal | Soon | $0.07686+34.03% | +34.03% | +70.11% | $225.79M |
| 140 | SOONSOONHalal | Halal | Soon | $0.3686−8.05% | −8.05% | +96.25% | $222.1M |
| 141 | U Useless CoinUSELESSDoubtful | Doubtful | Soon | $0.2197−11.48% | −11.48% | +79.86% | $219.49M |
| 142 | Axie InfinityAXSHalal | Halal | Soon | $1.25+3.30% | +3.30% | +33.92% | $218.98M |
| 143 | MinaMINAHalal | Halal | Soon | $0.1654+0.92% | +0.92% | +132.64% | $212.86M |
| 144 | DecentralandMANAHalal | Halal | Soon | $0.1056+8.54% | +8.54% | +33.83% | $209.79M |
| 145 | Z ZamaZAMAHalal | Halal | Soon | $0.07775−0.42% | −0.42% | +41.91% | $198.03M |
| 146 | Akash NetworkAKTHalal | Halal | Soon | $0.6538−1.70% | −1.70% | +33.07% | $195.11M |
| 147 | T TelcoinTELHalal | Halal | Soon | $0.001978−7.56% | −7.56% | +15.52% | $190.45M |
| 148 | OnyxcoinXCNHalal | Halal | Soon | $0.00481+1.97% | +1.97% | +47.48% | $190.37M |
| 149 | ChilizCHZHalal | Halal | Soon | $0.01747+6.03% | +6.03% | +26.18% | $184.21M |
| 150 | NeoNEOHalal | Halal | Soon | $2.53−0.54% | −0.54% | +26.33% | $178.38M |
| 151 | GrassGRASSHalal | Halal | Soon | $0.7123+0.88% | +0.88% | +111.30% | $173.73M |
| 152 | FartcoinFARTCOINDoubtful | Doubtful | Soon | $0.1727−6.64% | −6.64% | +13.76% | $172.68M |
| 153 | MX TokenMXHalal | Halal | Soon | $1.87−0.25% | −0.25% | +7.51% | $171.59M |
| 154 | BUILDonBDoubtful | Doubtful | Soon | $0.1713+1.58% | +1.58% | +38.48% | $171.29M |
| 155 | edgeXEDGENot halal | Not halal | Soon | $0.4795−4.44% | −4.44% | +2.30% | $167.82M |
| 156 | ApeCoinAPEHalal | Halal | Soon | $0.1645+6.92% | +6.92% | +24.39% | $164.48M |
| 157 | GoМiningGOMININGHalal | Halal | Soon | $0.4025+3.69% | +3.69% | +18.30% | $162.18M |
| 158 | eCashXECHalal | Halal | Soon | $0.000008053−0.98% | −0.98% | +15.42% | $161.8M |
| 159 | V VisionVSNDoubtful | Doubtful | Soon | $0.04393−0.80% | −0.80% | +8.05% | $161.1M |
| 160 | MeteoraMETDoubtful | Doubtful | Soon | $0.2883−10.56% | −10.56% | +53.85% | $158.95M |
| 161 | V VaultaAHalal | Halal | Soon | $0.09473−2.32% | −2.32% | +23.12% | $158.28M |
| 162 | DeXeDEXEHalal | Halal | Soon | $1.89−8.89% | −8.89% | +0.12% | $157.9M |
| 163 | DoubleZero2ZHalal | Halal | Soon | $0.04521−23.24% | −23.24% | −16.27% | $156.94M |
| 164 | S SuperVerseSUPERHalal | Halal | Soon | $0.2393+8.50% | +8.50% | +122.58% | $155.59M |
| 165 | Cash CatCASHCATDoubtful | Doubtful | Soon | $0.1551−10.46% | −10.46% | −42.49% | $155.07M |
| 166 | SentientSENTHalal | Halal | Soon | $0.02126−0.67% | −0.67% | +64.80% | $153.85M |
| 167 | SafePalSFPHalal | Halal | Soon | $0.2916−4.52% | −4.52% | +16.19% | $145.81M |
| 168 | HumanityHHalal | Halal | Soon | $0.06964−0.49% | −0.49% | −9.70% | $144.44M |
| 169 | Basic Attention TokenBATHalal | Halal | Soon | $0.09651+6.04% | +6.04% | +41.68% | $144.35M |
| 170 | 1inch1INCHHalal | Halal | Soon | $0.1014−2.97% | −2.97% | +17.20% | $143.32M |
| 171 | AIOZ NetworkAIOZHalal | Halal | Soon | $0.1092−2.76% | −2.76% | +102.53% | $140M |
| 172 | FluidFLUIDDoubtful | Doubtful | Soon | $1.66+6.62% | +6.62% | +27.11% | $139.03M |
| 173 | MultiversXEGLDHalal | Halal | Soon | $4.48−1.47% | −1.47% | −10.06% | $138.38M |
| 174 | DeepBook ProtocolDEEPDoubtful | Doubtful | Soon | $0.02318−2.69% | −2.69% | +57.09% | $136.34M |
| 175 | AethirATHHalal | Halal | Soon | $0.006721+12.55% | +12.55% | +48.78% | $135.29M |
| 176 | Z ZKsyncZKHalal | Halal | Soon | $0.0123−6.27% | −6.27% | +41.37% | $134.06M |
| 177 | GalaGALAHalal | Halal | Soon | $0.002627+7.05% | +7.05% | +53.77% | $132.38M |
| 178 | AWEAWEDoubtful | Doubtful | Soon | $0.06801−7.97% | −7.97% | +14.55% | $132.11M |
| 179 | GEODNETGEODHalal | Halal | Soon | $0.2777+1.21% | +1.21% | +27.56% | $129.83M |
| 180 | GolemGLMHalal | Halal | Soon | $0.1296+1.03% | +1.03% | +21.91% | $129.56M |
| 181 | dYdXDYDXNot halal | Not halal | Soon | $0.1514+0.25% | +0.25% | +34.01% | $128.09M |
| 182 | HorizenZENHalal | Halal | Soon | $6.78−6.18% | −6.18% | +26.52% | $124.74M |
| 183 | PlumePLUMEDoubtful | Doubtful | Soon | $0.01753−5.46% | −5.46% | +30.16% | $115.84M |
| 184 | PromPROMHalal | Halal | Soon | $6.31+0.71% | +0.71% | +34.21% | $115.18M |
| 185 | CapCAPNot halal | Not halal | Soon | $0.07198+2.01% | +2.01% | +2.34% | $112.29M |
| 186 | MarsCoinMARSCOINDoubtful | Doubtful | Soon | $0.1117−8.49% | −8.49% | +70.48% | $111.72M |
| 187 | SonicSHalal | Halal | Soon | $0.03795−2.61% | −2.61% | +44.39% | $109.31M |
| 188 | BeamBEAMHalal | Halal | Soon | $0.00212+1.94% | +1.94% | +39.23% | $108.75M |
| 189 | FourFORMDoubtful | Doubtful | Soon | $0.2823−4.25% | −4.25% | +6.46% | $107.79M |
| 191 | Genius TerminalGENIUSDoubtful | Doubtful | Soon | $0.3209−0.25% | −0.25% | +13.79% | $107.61M |
| 191 | OrcaORCAHalal | Halal | Soon | $1.77+3.68% | +3.68% | +41.87% | $107.56M |
| 192 | 0x ProtocolZRXHalal | Halal | Soon | $0.1261+2.63% | +2.63% | +26.72% | $107.02M |
| 193 | peaqPEAQHalal | Halal | Soon | $0.04094−0.81% | −0.81% | +85.26% | $104.74M |
| 194 | Reserve RightsRSRHalal | Halal | Soon | $0.001674−1.88% | −1.88% | +28.94% | $104.73M |
| 195 | QtumQTUMHalal | Halal | Soon | $0.9862−1.68% | −1.68% | +21.77% | $104.66M |
| 196 | Official Melania MemeMELANIANot halal | Not halal | Soon | $0.1031−3.19% | −3.19% | −5.77% | $103.08M |
| 197 | Cheems (cheems.pet)CHEEMSDoubtful | Doubtful | Soon | $0.0000005216−3.98% | −3.98% | +2.71% | $97.8M |
| 198 | KusamaKSMUnder review | Under review | Soon | $5.13−0.90% | −0.90% | — +43.38% | $97.15M |
| 199 | V VeloVELODoubtful | Doubtful | Soon | $0.005502−4.76% | −4.76% | +16.15% | $96.64M |
| 200 | W WEMIXWEMIXUnder review | Under review | Soon | $0.1933+0.57% | +0.57% | −3.65% | $96.57M |
| 256 | ORDIORDIHalal | Halal | Soon | $4.53−3.63% | −3.63% | +20.71% | $95.22M |
Showing 0 of 0
Show moreHalal verdicts are an AI-assisted analysis checked against sources. Not a fatwa or investment advice.