Cryptocurrencies
201 coins by market cap, each with a Shariah verdict and its sources.
Halal137Pass our 8 criteriaDoubtful45Need cautionNot halal15Fail a key criterionUnder review4Analysis in progress
Nothing found. We analyze the top coins by market cap and the largest exchanges.
Show all coins| # | Asset | Halal verdict | AI Insight | Price | 24h | 30 days | Market cap |
|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTCHalal | Halal | Soon | $84,587−2.06% | −2.06% | +9.69% | $1.7T |
| 2 | EthereumETHHalal | Halal | Soon | $2,679−2.91% | −2.91% | +12.02% | $327.11B |
| 3 | T Tether USDtUSDTHalal | Halal | Not assessed for stablecoins | $0.9998+0.02% | +0.02% | +0.03% | $184.06B |
| 4 | BNBBNBHalal | Halal | Soon | $764.92−1.85% | −1.85% | +11.68% | $101.86B |
| 5 | X XRPXRPHalal | Halal | Soon | $1.48−3.51% | −3.51% | +10.29% | $93.51B |
| 6 | U USDCUSDCHalal | Halal | Not assessed for stablecoins | $1+0.01% | +0.01% | +0.01% | $74.1B |
| 7 | SolanaSOLHalal | Halal | Soon | $119.22−2.64% | −2.64% | +18.89% | $70.12B |
| 8 | T TRONTRXHalal | Halal | Soon | $0.3354+0.27% | +0.27% | +3.05% | $31.86B |
| 9 | Z ZcashZECHalal | Halal | Soon | $1,314−5.13% | −5.13% | +62.66% | $22.21B |
| 10 | HyperliquidHYPEDoubtful | Doubtful | Soon | $88.07−2.35% | −2.35% | +9.91% | $22.1B |
| 11 | DogecoinDOGEHalal | Halal | Soon | $0.09253−5.01% | −5.01% | +14.26% | $14.45B |
| 12 | ChainlinkLINKHalal | Halal | Soon | $13.99−3.08% | −3.08% | +25.13% | $10.46B |
| 13 | MoneroXMRHalal | Halal | Soon | $547.89−0.22% | −0.22% | +7.91% | $10.31B |
| 14 | CardanoADAHalal | Halal | Soon | $0.2435−5.06% | −5.06% | +21.99% | $8.96B |
| 15 | U UNUS SED LEOLEODoubtful | Doubtful | Soon | $9.01+0.65% | +0.65% | −2.99% | $8.29B |
| 16 | S StellarXLMHalal | Halal | Soon | $0.2141−4.67% | −4.67% | +22.71% | $7.51B |
| 17 | Bitcoin CashBCHHalal | Halal | Soon | $310.80−1.76% | −1.76% | +28.47% | $6.25B |
| 18 | NEAR ProtocolNEARHalal | Halal | Soon | $4.69−5.81% | −5.81% | +152.22% | $6.13B |
| 19 | U UniswapUNIHalal | Halal | Soon | $9.22+0.90% | +0.90% | +55.32% | $5.76B |
| 20 | LitecoinLTCHalal | Halal | Soon | $69.22−1.56% | −1.56% | +41.69% | $5.38B |
| 21 | Ethena USDeUSDENot halal | Not halal | Not assessed for stablecoins | $0.9997+0.01% | +0.01% | +0.02% | $4.89B |
| 22 | AvalancheAVAXHalal | Halal | Soon | $10.89−2.13% | −2.13% | +51.48% | $4.83B |
| 23 | CantonCCDoubtful | Doubtful | Soon | $0.1208+0.57% | +0.57% | +10.01% | $4.8B |
| 24 | S SuiSUIHalal | Halal | Soon | $1.16−3.29% | −3.29% | +56.91% | $4.76B |
| 25 | DaiDAIDoubtful | Doubtful | Not assessed for stablecoins | $0.9997−0.02% | −0.02% | −0.01% | $4.59B |
| 26 | HederaHBARHalal | Halal | Soon | $0.1003−4.43% | −4.43% | +37.70% | $4.41B |
| 27 | W World Liberty Financial USDUSD1Doubtful | Doubtful | Not assessed for stablecoins | $0.99940.00% | 0.00% | +0.02% | $4.4B |
| 28 | Gram (prev. Toncoin)GRAMHalal | Halal | Soon | $1.50−3.57% | −3.57% | +13.09% | $4.22B |
| 29 | BittensorTAOHalal | Halal | Soon | $289.15−7.42% | −7.42% | +35.62% | $3.35B |
| 30 | Shiba InuSHIBHalal | Halal | Soon | $0.000005661−4.86% | −4.86% | +10.73% | $3.34B |
| 31 | CronosCROHalal | Halal | Soon | $0.06636−4.10% | −4.10% | +23.00% | $3.29B |
| 32 | QuantQNTHalal | Halal | Soon | $265.75+13.57% | +13.57% | +284.53% | $3.21B |
| 33 | Global DollarUSDGDoubtful | Doubtful | Not assessed for stablecoins | $0.99990.00% | 0.00% | +0.04% | $3.17B |
| 34 | T Tether GoldXAUTHalal | Halal | Soon | $4,137−1.08% | −1.08% | −5.53% | $2.93B |
| 35 | PayPal USDPYUSDDoubtful | Doubtful | Not assessed for stablecoins | $0.9998−0.02% | −0.02% | 0.00% | $2.88B |
| 36 | AaveAAVENot halal | Not halal | Soon | $180.55−1.28% | −1.28% | +41.42% | $2.79B |
| 37 | Pump.funPUMPDoubtful | Doubtful | Soon | $0.005492−9.06% | −9.06% | +32.60% | $2.55B |
| 38 | OKBOKBHalal | Halal | Soon | $119.92−2.16% | −2.16% | +15.80% | $2.52B |
| 39 | Ripple USDRLUSDHalal | Halal | Not assessed for stablecoins | $1+0.01% | +0.01% | +0.01% | $2.5B |
| 40 | MemeCoreMDoubtful | Doubtful | Soon | $1.03−2.47% | −2.47% | −1.31% | $2.35B |
| 41 | EthenaENAUnder review | Under review | Soon | $0.2323−7.15% | −7.15% | +56.92% | $2.34B |
| 42 | OndoONDODoubtful | Doubtful | Soon | $0.4811−5.04% | −5.04% | +42.14% | $2.34B |
| 43 | MantleMNTHalal | Halal | Soon | $0.6504−4.56% | −4.56% | +16.16% | $2.15B |
| 44 | W WorldcoinWLDHalal | Halal | Soon | $0.559+4.37% | +4.37% | +53.20% | $2.12B |
| 45 | SkySKYNot halal | Not halal | Soon | $0.08937+5.82% | +5.82% | +28.67% | $2.09B |
| 46 | PolkadotDOTHalal | Halal | Soon | $1.15−6.46% | −6.46% | +34.59% | $1.96B |
| 47 | AsterASTERNot halal | Not halal | Soon | $0.7067−6.28% | −6.28% | −0.48% | $1.91B |
| 48 | Internet ComputerICPHalal | Halal | Soon | $3.30−0.17% | −0.17% | +35.76% | $1.84B |
| 49 | PAX GoldPAXGHalal | Halal | Soon | $4,145−1.03% | −1.03% | −5.52% | $1.8B |
| 50 | PepePEPEDoubtful | Doubtful | Soon | $0.000004225−7.97% | −7.97% | +24.97% | $1.75B |
| 51 | W World Liberty FinancialWLFINot halal | Not halal | Soon | $0.05424−3.76% | −3.76% | −0.64% | $1.72B |
| 52 | U United StablesUDoubtful | Doubtful | Not assessed for stablecoins | $0.9992−0.01% | −0.01% | +0.03% | $1.56B |
| 53 | U USDDUSDDDoubtful | Doubtful | Not assessed for stablecoins | $0.9999+0.02% | +0.02% | +0.17% | $1.53B |
| 54 | Bitget TokenBGBHalal | Halal | Soon | $1.99−1.06% | −1.06% | +1.61% | $1.39B |
| 54 | Ethereum ClassicETCHalal | Halal | Soon | $8.79−4.20% | −4.20% | +21.76% | $1.39B |
| 56 | MorphoMORPHONot halal | Not halal | Soon | $2.55−2.33% | −2.33% | +2.60% | $1.36B |
| 57 | ArbitrumARBHalal | Halal | Soon | $0.1972−4.57% | −4.57% | +58.41% | $1.34B |
| 58 | V Venice TokenVVVHalal | Halal | Soon | $27.37−7.01% | −7.01% | +73.66% | $1.33B |
| 59 | GateTokenGTHalal | Halal | Soon | $10.95−2.19% | −2.19% | +35.44% | $1.17B |
| 60 | KaspaKASHalal | Halal | Soon | $0.04199−1.61% | −1.61% | +51.22% | $1.16B |
| 61 | Polygon (prev. MATIC)POLHalal | Halal | Soon | $0.1077−3.17% | −3.17% | +16.03% | $1.14B |
| 62 | AlgorandALGOHalal | Halal | Soon | $0.1257−5.14% | −5.14% | +37.11% | $1.14B |
| 63 | JUSTJSTNot halal | Not halal | Soon | $0.1366+5.50% | +5.50% | +22.75% | $1.12B |
| 64 | JupiterJUPDoubtful | Doubtful | Soon | $0.3143−5.33% | −5.33% | +43.68% | $1.04B |
| 65 | KuCoin TokenKCSDoubtful | Doubtful | Soon | $7.28−1.56% | −1.56% | +5.53% | $1.02B |
| 66 | RenderRENDERHalal | Halal | Soon | $1.93−2.97% | −2.97% | +41.76% | $1B |
| 67 | PiPIHalal | Halal | Soon | $0.08876−1.70% | −1.70% | −5.39% | $997.91M |
| 68 | CosmosATOMHalal | Halal | Soon | $1.67−4.51% | −4.51% | +14.41% | $890.11M |
| 69 | LighterLITNot halal | Not halal | Soon | $3.49−10.00% | −10.00% | −7.13% | $873.58M |
| 70 | FilecoinFILHalal | Halal | Soon | $1.04+0.16% | +0.16% | +30.03% | $870.56M |
| 71 | MidnightNIGHTUnder review | Under review | Soon | $0.0517+19.50% | +19.50% | +145.72% | $858.68M |
| 72 | PancakeSwapCAKEDoubtful | Doubtful | Soon | $2.47−5.99% | −5.99% | +36.96% | $815.41M |
| 73 | Aerodrome FinanceAEROHalal | Halal | Soon | $0.7951+0.61% | +0.61% | +72.01% | $795.1M |
| 74 | InjectiveINJHalal | Halal | Soon | $7.60+0.32% | +0.32% | +58.16% | $759.83M |
| 75 | DashDASHHalal | Halal | Soon | $58.71−2.16% | −2.16% | +40.22% | $754.37M |
| 76 | X XDC NetworkXDCHalal | Halal | Soon | $0.03411+1.24% | +1.24% | +21.92% | $732.62M |
| 77 | V VeChainVETHalal | Halal | Soon | $0.008484−6.15% | −6.15% | +31.54% | $729.51M |
| 78 | S StableSTABLEHalal | Halal | Soon | $0.02656−6.30% | −6.30% | −1.46% | $713.56M |
| 79 | LayerZeroZROHalal | Halal | Soon | $1.77−4.50% | −4.50% | +73.40% | $704.32M |
| 80 | AptosAPTHalal | Halal | Soon | $0.7844−6.23% | −6.23% | +37.49% | $683.34M |
| 81 | S StacksSTXHalal | Halal | Soon | $0.3685−2.07% | −2.07% | +41.62% | $668.69M |
| 82 | ether.fiETHFIHalal | Halal | Soon | $0.6919−5.95% | −5.95% | +25.74% | $667.95M |
| 83 | FlareFLRHalal | Halal | Soon | $0.007188−2.85% | −2.85% | +7.23% | $625.88M |
| 84 | Pyth NetworkPYTHHalal | Halal | Soon | $0.07813+1.25% | +1.25% | +39.47% | $615.25M |
| 85 | Curve DAO TokenCRVHalal | Halal | Soon | $0.3774−2.59% | −2.59% | +4.28% | $592.39M |
| 86 | OFFICIAL TRUMPTRUMPDoubtful | Doubtful | Soon | $2.05−2.50% | −2.50% | −3.64% | $579.04M |
| 87 | Pudgy PenguinsPENGUDoubtful | Doubtful | Soon | $0.00893−10.65% | −10.65% | +7.97% | $561.32M |
| 88 | NexoNEXONot halal | Not halal | Soon | $0.8503−0.87% | −0.87% | +1.74% | $549.43M |
| 89 | RaydiumRAYHalal | Halal | Soon | $2.00+2.59% | +2.59% | +142.30% | $540.66M |
| 90 | SeiSEIHalal | Halal | Soon | $0.07021−2.27% | −2.27% | +41.70% | $532.18M |
| 91 | Halal | Soon | $0.218−8.15% | −8.15% | +44.39% | $510.35M | |
| 92 | V Virtuals ProtocolVIRTUALHalal | Halal | Soon | $0.7609−7.76% | −7.76% | +13.39% | $501.43M |
| 93 | 币安人生币安人生Doubtful | Doubtful | Soon | $0.4967−2.14% | −2.14% | +1.04% | $496.72M |
| 94 | T TrueUSDTUSDHalal | Halal | Not assessed for stablecoins | $0.9998+0.01% | +0.01% | +0.11% | $494.41M |
| 95 | EURCEURCHalal | Halal | Not assessed for stablecoins | $1.12+0.02% | +0.02% | −2.97% | $455.22M |
| 96 | PlasmaXPLHalal | Halal | Soon | $0.09239−4.93% | −4.93% | +11.82% | $418.81M |
| 97 | CelestiaTIAHalal | Halal | Soon | $0.4438−4.63% | −4.63% | +26.57% | $408.3M |
| 98 | PendlePENDLEDoubtful | Doubtful | Soon | $2.34−4.65% | −4.65% | +28.20% | $405.95M |
| 99 | PieversePIEVERSEDoubtful | Doubtful | Soon | $1.37−2.34% | −2.34% | +20.77% | $403.98M |
| 100 | SPX6900SPXDoubtful | Doubtful | Soon | $0.4282−6.50% | −6.50% | −19.37% | $398.61M |
| 101 | Bitcoin SVBSVHalal | Halal | Soon | $19.56−2.91% | −2.91% | +21.61% | $392.94M |
| 102 | Falcon FinanceFFNot halal | Not halal | Soon | $0.1164−2.44% | −2.44% | +10.90% | $389.25M |
| 103 | KiteKITEHalal | Halal | Soon | $0.1495+2.13% | +2.13% | +5.81% | $384.03M |
| 104 | ImmutableIMXHalal | Halal | Soon | $0.1878+7.01% | +7.01% | +45.01% | $375.59M |
| 105 | BitTorrent [New]BTTHalal | Halal | Soon | $0.0000003741+0.35% | +0.35% | +26.62% | $369.29M |
| 106 | Lido DAOLDOHalal | Halal | Soon | $0.4447−2.56% | −2.56% | +21.32% | $368.94M |
| 107 | MonadMONHalal | Halal | Soon | $0.03115−7.36% | −7.36% | +27.74% | $368.3M |
| 108 | T TezosXTZHalal | Halal | Soon | $0.3146−2.19% | −2.19% | +44.28% | $345.31M |
| 109 | S Sun [New]SUNDoubtful | Doubtful | Soon | $0.01711−0.04% | −0.04% | +5.42% | $328.9M |
| 110 | First Digital USDFDUSDHalal | Halal | Not assessed for stablecoins | $0.9989−0.01% | −0.01% | +0.03% | $324.67M |
| 111 | DecredDCRHalal | Halal | Soon | $18.36+0.17% | +0.17% | +31.98% | $323.75M |
| 112 | S StarknetSTRKHalal | Halal | Soon | $0.04286−2.04% | −2.04% | +63.04% | $318.12M |
| 113 | BonkBONKDoubtful | Doubtful | Soon | $0.000003603−8.55% | −8.55% | +26.44% | $317.06M |
| 114 | GnosisGNOHalal | Halal | Soon | $116.50−3.69% | −3.69% | +2.49% | $307.5M |
| 115 | T The GraphGRTHalal | Halal | Soon | $0.02801−4.34% | −4.34% | +77.70% | $306.42M |
| 116 | ArweaveARHalal | Halal | Soon | $4.57+3.77% | +3.77% | +88.15% | $300.16M |
| 117 | OptimismOPHalal | Halal | Soon | $0.1299−3.09% | −3.09% | +30.59% | $298.78M |
| 118 | T Terra ClassicLUNCHalal | Halal | Soon | $0.00005193−2.98% | −2.98% | +2.90% | $286.47M |
| 119 | PonsPONSDoubtful | Doubtful | Soon | $0.4201−21.36% | −21.36% | −9.35% | $286.21M |
| 120 | Ethereum Name ServiceENSHalal | Halal | Soon | $6.73−4.51% | −4.51% | +26.43% | $284.59M |
| 121 | Maple FinanceSYRUPNot halal | Not halal | Soon | $0.2383−1.14% | −1.14% | +18.19% | $283.81M |
| 122 | ConfluxCFXHalal | Halal | Soon | $0.05335−3.85% | −3.85% | +11.75% | $279.78M |
| 123 | JitoJTOHalal | Halal | Soon | $0.5219−6.77% | −6.77% | +23.64% | $275.69M |
| 124 | JasmyCoinJASMYHalal | Halal | Soon | $0.005212−5.01% | −5.01% | +16.56% | $257.71M |
| 125 | FLOKIFLOKIDoubtful | Doubtful | Soon | $0.000027−5.31% | −5.31% | +13.72% | $257.17M |
| 126 | Z Zebec NetworkZBCNHalal | Halal | Soon | $0.002481−6.44% | −6.44% | +42.52% | $248.08M |
| 127 | CompoundCOMPDoubtful | Doubtful | Soon | $24.60+0.28% | +0.28% | +27.53% | $245.97M |
| 128 | IOTAIOTAHalal | Halal | Soon | $0.0524−6.30% | −6.30% | +36.70% | $244.92M |
| 129 | dogwifhatWIFDoubtful | Doubtful | Soon | $0.2435−6.14% | −6.14% | +25.80% | $243.22M |
| 130 | T THORChainRUNEHalal | Halal | Soon | $0.7355−7.21% | −7.21% | +58.01% | $241.69M |
| 131 | T Trust Wallet TokenTWTHalal | Halal | Soon | $0.5624−3.82% | −3.82% | +6.71% | $241.74M |
| 132 | EigenCloudEIGENHalal | Halal | Soon | $0.2459−5.36% | −5.36% | +23.92% | $238.28M |
| 133 | AINFTNFTHalal | Halal | Soon | $0.00000024−0.31% | −0.31% | −1.53% | $237.61M |
| 134 | OriginTrailTRACHalal | Halal | Soon | $0.4659+1.87% | +1.87% | +44.26% | $232.93M |
| 135 | KaiaKAIAHalal | Halal | Soon | $0.03626−2.93% | −2.93% | +25.90% | $233.33M |
| 135 | KaminoKMNODoubtful | Doubtful | Soon | $0.04086−0.70% | −0.70% | +66.91% | $231.57M |
| 137 | Convex FinanceCVXDoubtful | Doubtful | Soon | $2.31−2.18% | −2.18% | +0.38% | $229.83M |
| 138 | T Theta NetworkTHETAHalal | Halal | Soon | $0.2272+1.08% | +1.08% | +34.36% | $227.19M |
| 139 | SOONSOONHalal | Halal | Soon | $0.369−9.73% | −9.73% | +96.25% | $222.37M |
| 140 | U Useless CoinUSELESSDoubtful | Doubtful | Soon | $0.2186−13.86% | −13.86% | +79.86% | $218.42M |
| 141 | T The SandboxSANDHalal | Halal | Soon | $0.07424+21.80% | +21.80% | +70.11% | $218.1M |
| 142 | MinaMINAHalal | Halal | Soon | $0.167+1.02% | +1.02% | +132.64% | $214.99M |
| 143 | Axie InfinityAXSHalal | Halal | Soon | $1.23+0.45% | +0.45% | +33.92% | $214.71M |
| 144 | DecentralandMANAHalal | Halal | Soon | $0.1013+0.83% | +0.83% | +33.83% | $201.1M |
| 145 | Z ZamaZAMAHalal | Halal | Soon | $0.07788−1.29% | −1.29% | +41.91% | $198.35M |
| 146 | Akash NetworkAKTHalal | Halal | Soon | $0.6474−4.21% | −4.21% | +33.07% | $193.21M |
| 147 | T TelcoinTELHalal | Halal | Soon | $0.001962−10.03% | −10.03% | +15.52% | $188.97M |
| 148 | OnyxcoinXCNHalal | Halal | Soon | $0.004734−0.61% | −0.61% | +47.48% | $187.36M |
| 149 | ChilizCHZHalal | Halal | Soon | $0.01714+3.14% | +3.14% | +26.18% | $180.73M |
| 150 | NeoNEOHalal | Halal | Soon | $2.51−2.71% | −2.71% | +26.33% | $176.9M |
| 151 | GrassGRASSHalal | Halal | Soon | $0.7126+0.52% | +0.52% | +111.30% | $173.81M |
| 152 | FartcoinFARTCOINDoubtful | Doubtful | Soon | $0.1726−8.12% | −8.12% | +13.76% | $172.65M |
| 153 | MX TokenMXHalal | Halal | Soon | $1.87−0.11% | −0.11% | +7.51% | $172.1M |
| 154 | BUILDonBDoubtful | Doubtful | Soon | $0.17080.00% | 0.00% | +38.48% | $170.77M |
| 155 | edgeXEDGENot halal | Not halal | Soon | $0.4792−4.88% | −4.88% | +2.30% | $167.73M |
| 156 | V VisionVSNDoubtful | Doubtful | Soon | $0.04436+0.11% | +0.11% | +8.05% | $162.67M |
| 157 | ApeCoinAPEHalal | Halal | Soon | $0.1624+4.57% | +4.57% | +24.39% | $162.41M |
| 158 | GoМiningGOMININGHalal | Halal | Soon | $0.4034+4.02% | +4.02% | +18.30% | $162.56M |
| 159 | eCashXECHalal | Halal | Soon | $0.000008036−2.14% | −2.14% | +15.42% | $161.47M |
| 160 | MeteoraMETDoubtful | Doubtful | Soon | $0.2889−10.51% | −10.51% | +53.85% | $159.28M |
| 161 | DoubleZero2ZHalal | Halal | Soon | $0.04585−22.47% | −22.47% | −16.27% | $159.15M |
| 162 | DeXeDEXEHalal | Halal | Soon | $1.88−8.32% | −8.32% | +0.12% | $157.72M |
| 163 | S SuperVerseSUPERHalal | Halal | Soon | $0.2416+5.63% | +5.63% | +122.58% | $157.05M |
| 164 | V VaultaAHalal | Halal | Soon | $0.09341−4.13% | −4.13% | +23.12% | $156.08M |
| 165 | SentientSENTHalal | Halal | Soon | $0.0215+0.48% | +0.48% | +64.80% | $155.64M |
| 166 | Cash CatCASHCATDoubtful | Doubtful | Soon | $0.1534−13.41% | −13.41% | −42.49% | $153.45M |
| 167 | SafePalSFPHalal | Halal | Soon | $0.2915−5.25% | −5.25% | +16.19% | $145.75M |
| 168 | HumanityHHalal | Halal | Soon | $0.06919−2.14% | −2.14% | −9.70% | $143.52M |
| 169 | Basic Attention TokenBATHalal | Halal | Soon | $0.09593+2.68% | +2.68% | +41.68% | $143.48M |
| 170 | 1inch1INCHHalal | Halal | Soon | $0.1009−4.15% | −4.15% | +17.20% | $142.75M |
| 171 | AIOZ NetworkAIOZHalal | Halal | Soon | $0.1083−6.03% | −6.03% | +102.53% | $138.78M |
| 172 | MultiversXEGLDHalal | Halal | Soon | $4.47−2.61% | −2.61% | −10.06% | $138.07M |
| 173 | DeepBook ProtocolDEEPDoubtful | Doubtful | Soon | $0.02332−4.19% | −4.19% | +57.09% | $137.17M |
| 174 | FluidFLUIDDoubtful | Doubtful | Soon | $1.64+2.28% | +2.28% | +27.11% | $137.01M |
| 175 | AethirATHHalal | Halal | Soon | $0.00674+10.80% | +10.80% | +48.78% | $135.67M |
| 176 | Z ZKsyncZKHalal | Halal | Soon | $0.01225−9.41% | −9.41% | +41.37% | $133.46M |
| 177 | AWEAWEDoubtful | Doubtful | Soon | $0.06791−8.51% | −8.51% | +14.55% | $131.92M |
| 178 | GEODNETGEODHalal | Halal | Soon | $0.278+2.47% | +2.47% | +27.56% | $129.98M |
| 179 | GalaGALAHalal | Halal | Soon | $0.002573+1.48% | +1.48% | +53.77% | $129.68M |
| 180 | GolemGLMHalal | Halal | Soon | $0.1291−0.33% | −0.33% | +21.91% | $129.13M |
| 181 | dYdXDYDXNot halal | Not halal | Soon | $0.1496−1.15% | −1.15% | +34.01% | $126.61M |
| 182 | HorizenZENHalal | Halal | Soon | $6.78−7.25% | −7.25% | +26.52% | $124.74M |
| 183 | PlumePLUMEDoubtful | Doubtful | Soon | $0.01752−6.68% | −6.68% | +30.16% | $115.76M |
| 184 | PromPROMHalal | Halal | Soon | $6.26−0.89% | −0.89% | +34.21% | $114.29M |
| 185 | CapCAPNot halal | Not halal | Soon | $0.0721+3.10% | +3.10% | +2.34% | $112.48M |
| 186 | MarsCoinMARSCOINDoubtful | Doubtful | Soon | $0.1111−12.18% | −12.18% | +70.48% | $111.09M |
| 187 | SonicSHalal | Halal | Soon | $0.03797−3.32% | −3.32% | +44.39% | $109.36M |
| 188 | BeamBEAMHalal | Halal | Soon | $0.00211+1.05% | +1.05% | +39.23% | $108.24M |
| 189 | OrcaORCAHalal | Halal | Soon | $1.77+2.73% | +2.73% | +41.87% | $107.83M |
| 190 | Genius TerminalGENIUSDoubtful | Doubtful | Soon | $0.32−1.22% | −1.22% | +13.79% | $107.33M |
| 191 | FourFORMDoubtful | Doubtful | Soon | $0.2802−5.54% | −5.54% | +6.46% | $107M |
| 192 | 0x ProtocolZRXHalal | Halal | Soon | $0.1257+1.25% | +1.25% | +26.72% | $106.61M |
| 193 | peaqPEAQHalal | Halal | Soon | $0.04146−1.42% | −1.42% | +85.26% | $106.06M |
| 194 | QtumQTUMHalal | Halal | Soon | $0.9807−2.87% | −2.87% | +21.77% | $104.07M |
| 195 | Reserve RightsRSRHalal | Halal | Soon | $0.001662−3.55% | −3.55% | +28.94% | $103.96M |
| 196 | Official Melania MemeMELANIANot halal | Not halal | Soon | $0.1028−3.57% | −3.57% | −5.77% | $102.78M |
| 197 | Cheems (cheems.pet)CHEEMSDoubtful | Doubtful | Soon | $0.0000005205−4.88% | −4.88% | +2.71% | $97.59M |
| 198 | V VeloVELODoubtful | Doubtful | Soon | $0.005505−3.33% | −3.33% | +16.15% | $96.69M |
| 199 | KusamaKSMUnder review | Under review | Soon | $5.09−1.30% | −1.30% | — +43.38% | $96.39M |
| 200 | W WEMIXWEMIXUnder review | Under review | Soon | $0.19280.00% | 0.00% | −3.65% | $96.35M |
| 256 | ORDIORDIHalal | Halal | Soon | $4.52−4.40% | −4.40% | +20.71% | $94.91M |
Showing 0 of 0
Show moreHalal verdicts are an AI-assisted analysis checked against sources. Not a fatwa or investment advice.