Cryptocurrencies
201 coins by market cap, each with a Shariah verdict and its sources.
Halal137Pass our 8 criteriaDoubtful45Need cautionNot halal15Fail a key criterionUnder review4Analysis in progress
Nothing found. We analyze the top coins by market cap and the largest exchanges.
Show all coins| # | Asset | Halal verdict | AI Insight | Price | 24h | 30 days | Market cap |
|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTCHalal | Halal | Soon | $84,635−1.61% | −1.61% | +9.69% | $1.7T |
| 2 | EthereumETHHalal | Halal | Soon | $2,677−1.87% | −1.87% | +12.02% | $326.91B |
| 3 | T Tether USDtUSDTHalal | Halal | Not assessed for stablecoins | $0.9998+0.02% | +0.02% | +0.03% | $184.05B |
| 4 | BNBBNBHalal | Halal | Soon | $766.33−1.45% | −1.45% | +11.68% | $102.04B |
| 5 | X XRPXRPHalal | Halal | Soon | $1.49−2.53% | −2.53% | +10.29% | $93.7B |
| 6 | U USDCUSDCHalal | Halal | Not assessed for stablecoins | $1+0.01% | +0.01% | +0.01% | $74.1B |
| 7 | S SolanaSOLHalal | Halal | Soon | $119.63−1.79% | −1.79% | +18.89% | $70.36B |
| 8 | T TRONTRXHalal | Halal | Soon | $0.3353+0.36% | +0.36% | +3.05% | $31.85B |
| 9 | Z ZcashZECHalal | Halal | Soon | $1,317−4.74% | −4.74% | +62.66% | $22.25B |
| 10 | HyperliquidHYPEDoubtful | Doubtful | Soon | $88.36−2.26% | −2.26% | +9.91% | $22.18B |
| 11 | DogecoinDOGEHalal | Halal | Soon | $0.09292−3.22% | −3.22% | +14.26% | $14.51B |
| 12 | ChainlinkLINKHalal | Halal | Soon | $14.07−2.49% | −2.49% | +25.13% | $10.53B |
| 13 | MoneroXMRHalal | Halal | Soon | $545.80−0.66% | −0.66% | +7.91% | $10.27B |
| 14 | CardanoADAHalal | Halal | Soon | $0.2459−3.37% | −3.37% | +21.99% | $9.04B |
| 15 | U UNUS SED LEOLEODoubtful | Doubtful | Soon | $9.01+0.32% | +0.32% | −2.99% | $8.29B |
| 16 | S StellarXLMHalal | Halal | Soon | $0.2151−3.35% | −3.35% | +22.71% | $7.54B |
| 17 | Bitcoin CashBCHHalal | Halal | Soon | $309.87−1.41% | −1.41% | +28.47% | $6.23B |
| 18 | NEAR ProtocolNEARHalal | Halal | Soon | $4.71−6.44% | −6.44% | +152.22% | $6.15B |
| 19 | U UniswapUNIHalal | Halal | Soon | $9.11−0.70% | −0.70% | +55.32% | $5.7B |
| 20 | LitecoinLTCHalal | Halal | Soon | $69.31−0.99% | −0.99% | +41.69% | $5.38B |
| 21 | Ethena USDeUSDENot halal | Not halal | Not assessed for stablecoins | $0.9997+0.01% | +0.01% | +0.02% | $4.89B |
| 22 | AvalancheAVAXHalal | Halal | Soon | $10.90−1.62% | −1.62% | +51.48% | $4.83B |
| 23 | S SuiSUIHalal | Halal | Soon | $1.16−2.69% | −2.69% | +56.91% | $4.76B |
| 24 | CantonCCDoubtful | Doubtful | Soon | $0.119−0.72% | −0.72% | +10.01% | $4.73B |
| 25 | DaiDAIDoubtful | Doubtful | Not assessed for stablecoins | $0.9995−0.02% | −0.02% | −0.01% | $4.59B |
| 26 | HederaHBARHalal | Halal | Soon | $0.1011−2.99% | −2.99% | +37.70% | $4.45B |
| 27 | W World Liberty Financial USDUSD1Doubtful | Doubtful | Not assessed for stablecoins | $0.99950.00% | 0.00% | +0.02% | $4.4B |
| 28 | Gram (prev. Toncoin)GRAMHalal | Halal | Soon | $1.49−3.48% | −3.48% | +13.09% | $4.21B |
| 29 | BittensorTAOHalal | Halal | Soon | $289.99−6.26% | −6.26% | +35.62% | $3.36B |
| 30 | S Shiba InuSHIBHalal | Halal | Soon | $0.000005683−3.48% | −3.48% | +10.73% | $3.35B |
| 31 | CronosCROHalal | Halal | Soon | $0.06617−4.24% | −4.24% | +23.00% | $3.28B |
| 32 | Global DollarUSDGDoubtful | Doubtful | Not assessed for stablecoins | $1.000.00% | 0.00% | +0.04% | $3.17B |
| 33 | Q QuantQNTHalal | Halal | Soon | $254.16+2.71% | +2.71% | +284.53% | $3.07B |
| 34 | T Tether GoldXAUTHalal | Halal | Soon | $4,140−1.13% | −1.13% | −5.53% | $2.94B |
| 35 | PayPal USDPYUSDDoubtful | Doubtful | Not assessed for stablecoins | $0.99990.00% | 0.00% | 0.00% | $2.88B |
| 36 | AaveAAVENot halal | Not halal | Soon | $179.00−2.63% | −2.63% | +41.42% | $2.76B |
| 37 | P Pump.funPUMPDoubtful | Doubtful | Soon | $0.005475−7.17% | −7.17% | +32.60% | $2.54B |
| 38 | OKBOKBHalal | Halal | Soon | $120.22−1.53% | −1.53% | +15.80% | $2.52B |
| 39 | R Ripple USDRLUSDHalal | Halal | Not assessed for stablecoins | $1−0.01% | −0.01% | +0.01% | $2.5B |
| 40 | MemeCoreMDoubtful | Doubtful | Soon | $1.05−1.07% | −1.07% | −1.31% | $2.39B |
| 41 | EthenaENAUnder review | Under review | Soon | $0.2325−6.13% | −6.13% | +56.92% | $2.35B |
| 42 | OndoONDODoubtful | Doubtful | Soon | $0.481−5.29% | −5.29% | +42.14% | $2.34B |
| 43 | MantleMNTHalal | Halal | Soon | $0.6517−4.16% | −4.16% | +16.16% | $2.15B |
| 44 | W WorldcoinWLDHalal | Halal | Soon | $0.5654+5.02% | +5.02% | +53.20% | $2.15B |
| 45 | S SkySKYNot halal | Not halal | Soon | $0.08878+5.39% | +5.39% | +28.67% | $2.08B |
| 46 | PolkadotDOTHalal | Halal | Soon | $1.15−5.25% | −5.25% | +34.59% | $1.97B |
| 47 | AsterASTERNot halal | Not halal | Soon | $0.71−5.09% | −5.09% | −0.48% | $1.92B |
| 48 | Internet ComputerICPHalal | Halal | Soon | $3.32+0.65% | +0.65% | +35.76% | $1.85B |
| 49 | PAX GoldPAXGHalal | Halal | Soon | $4,149−1.09% | −1.09% | −5.52% | $1.8B |
| 50 | PepePEPEDoubtful | Doubtful | Soon | $0.000004255−7.06% | −7.06% | +24.97% | $1.76B |
| 51 | W World Liberty FinancialWLFINot halal | Not halal | Soon | $0.05448−2.98% | −2.98% | −0.64% | $1.73B |
| 52 | U United StablesUDoubtful | Doubtful | Not assessed for stablecoins | $0.99920.00% | 0.00% | +0.03% | $1.56B |
| 53 | U USDDUSDDDoubtful | Doubtful | Not assessed for stablecoins | $0.9999+0.04% | +0.04% | +0.17% | $1.52B |
| 54 | Ethereum ClassicETCHalal | Halal | Soon | $8.81−3.09% | −3.09% | +21.76% | $1.4B |
| 55 | Bitget TokenBGBHalal | Halal | Soon | $1.99−0.35% | −0.35% | +1.61% | $1.39B |
| 56 | MorphoMORPHONot halal | Not halal | Soon | $2.55−2.77% | −2.77% | +2.60% | $1.36B |
| 57 | ArbitrumARBHalal | Halal | Soon | $0.1974−4.06% | −4.06% | +58.41% | $1.34B |
| 58 | V Venice TokenVVVHalal | Halal | Soon | $27.39−4.03% | −4.03% | +73.66% | $1.33B |
| 59 | GateTokenGTHalal | Halal | Soon | $10.93−1.51% | −1.51% | +35.44% | $1.17B |
| 60 | KaspaKASHalal | Halal | Soon | $0.04201−1.65% | −1.65% | +51.22% | $1.17B |
| 61 | AlgorandALGOHalal | Halal | Soon | $0.1267+0.22% | +0.22% | +37.11% | $1.15B |
| 62 | Polygon (prev. MATIC)POLHalal | Halal | Soon | $0.1077−2.17% | −2.17% | +16.03% | $1.14B |
| 63 | JUSTJSTNot halal | Not halal | Soon | $0.1361+4.43% | +4.43% | +22.75% | $1.11B |
| 64 | JupiterJUPDoubtful | Doubtful | Soon | $0.3146−5.28% | −5.28% | +43.68% | $1.04B |
| 65 | KuCoin TokenKCSDoubtful | Doubtful | Soon | $7.36−0.10% | −0.10% | +5.53% | $1.03B |
| 66 | R RenderRENDERHalal | Halal | Soon | $1.95−1.63% | −1.63% | +41.76% | $1.01B |
| 67 | PiPIHalal | Halal | Soon | $0.0884−2.30% | −2.30% | −5.39% | $993.85M |
| 68 | CosmosATOMHalal | Halal | Soon | $1.68−3.05% | −3.05% | +14.41% | $896.44M |
| 69 | FilecoinFILHalal | Halal | Soon | $1.05+1.40% | +1.40% | +30.03% | $875.31M |
| 70 | MidnightNIGHTUnder review | Under review | Soon | $0.05242+31.37% | +31.37% | +145.72% | $870.51M |
| 71 | LighterLITNot halal | Not halal | Soon | $3.44−11.28% | −11.28% | −7.13% | $860.39M |
| 72 | PancakeSwapCAKEDoubtful | Doubtful | Soon | $2.47−5.38% | −5.38% | +36.96% | $817.66M |
| 73 | Aerodrome FinanceAEROHalal | Halal | Soon | $0.792−0.61% | −0.61% | +72.01% | $791.96M |
| 74 | InjectiveINJHalal | Halal | Soon | $7.71+2.75% | +2.75% | +58.16% | $771.08M |
| 75 | DashDASHHalal | Halal | Soon | $58.80−2.03% | −2.03% | +40.22% | $755.54M |
| 76 | V VeChainVETHalal | Halal | Soon | $0.008564−4.30% | −4.30% | +31.54% | $736.36M |
| 77 | X XDC NetworkXDCHalal | Halal | Soon | $0.03413+2.65% | +2.65% | +21.92% | $733.11M |
| 78 | S StableSTABLEHalal | Halal | Soon | $0.02693−5.23% | −5.23% | −1.46% | $723.55M |
| 79 | LayerZeroZROHalal | Halal | Soon | $1.74−7.13% | −7.13% | +73.40% | $694.21M |
| 80 | AptosAPTHalal | Halal | Soon | $0.7962−3.42% | −3.42% | +37.49% | $693.58M |
| 81 | ether.fiETHFIHalal | Halal | Soon | $0.6942−5.74% | −5.74% | +25.74% | $670.15M |
| 82 | S StacksSTXHalal | Halal | Soon | $0.3678−2.29% | −2.29% | +41.62% | $667.45M |
| 83 | FlareFLRHalal | Halal | Soon | $0.007201−2.26% | −2.26% | +7.23% | $627.01M |
| 84 | P Pyth NetworkPYTHHalal | Halal | Soon | $0.07883+3.04% | +3.04% | +39.47% | $620.75M |
| 85 | Curve DAO TokenCRVHalal | Halal | Soon | $0.3741−1.57% | −1.57% | +4.28% | $587.08M |
| 86 | OFFICIAL TRUMPTRUMPDoubtful | Doubtful | Soon | $2.07−1.04% | −1.04% | −3.64% | $584.7M |
| 87 | P Pudgy PenguinsPENGUDoubtful | Doubtful | Soon | $0.008965−9.86% | −9.86% | +7.97% | $563.56M |
| 88 | NexoNEXONot halal | Not halal | Soon | $0.8493+0.35% | +0.35% | +1.74% | $548.76M |
| 89 | R RaydiumRAYHalal | Halal | Soon | $1.99+1.90% | +1.90% | +142.30% | $536.71M |
| 90 | S SeiSEIHalal | Halal | Soon | $0.07037−1.88% | −1.88% | +41.70% | $533.43M |
| 91 | Halal | Soon | $0.2175−8.31% | −8.31% | +44.39% | $509.33M | |
| 92 | V Virtuals ProtocolVIRTUALHalal | Halal | Soon | $0.7632−5.79% | −5.79% | +13.39% | $502.95M |
| 93 | T TrueUSDTUSDHalal | Halal | Not assessed for stablecoins | $0.9998+0.03% | +0.03% | +0.11% | $494.42M |
| 94 | 币安人生币安人生Doubtful | Doubtful | Soon | $0.4894−3.63% | −3.63% | +1.04% | $489.44M |
| 95 | EURCEURCHalal | Halal | Not assessed for stablecoins | $1.12−0.03% | −0.03% | −2.97% | $455.32M |
| 96 | PlasmaXPLHalal | Halal | Soon | $0.09279−5.27% | −5.27% | +11.82% | $420.63M |
| 97 | CelestiaTIAHalal | Halal | Soon | $0.4476−1.99% | −1.99% | +26.57% | $411.72M |
| 98 | PendlePENDLEDoubtful | Doubtful | Soon | $2.34−4.36% | −4.36% | +28.20% | $406.56M |
| 99 | PieversePIEVERSEDoubtful | Doubtful | Soon | $1.35−2.94% | −2.94% | +20.77% | $399.47M |
| 100 | S SPX6900SPXDoubtful | Doubtful | Soon | $0.429−4.65% | −4.65% | −19.37% | $399.42M |
| 101 | Bitcoin SVBSVHalal | Halal | Soon | $19.61−2.76% | −2.76% | +21.61% | $393.99M |
| 102 | Falcon FinanceFFNot halal | Not halal | Soon | $0.1167−3.37% | −3.37% | +10.90% | $390.28M |
| 103 | ImmutableIMXHalal | Halal | Soon | $0.1928+12.00% | +12.00% | +45.01% | $385.65M |
| 104 | KiteKITEHalal | Halal | Soon | $0.1466−0.47% | −0.47% | +5.81% | $376.51M |
| 105 | MonadMONHalal | Halal | Soon | $0.03151−6.11% | −6.11% | +27.74% | $372.61M |
| 106 | Lido DAOLDOHalal | Halal | Soon | $0.4455−1.17% | −1.17% | +21.32% | $369.59M |
| 107 | BitTorrent [New]BTTHalal | Halal | Soon | $0.0000003733−0.09% | −0.09% | +26.62% | $368.48M |
| 108 | T TezosXTZHalal | Halal | Soon | $0.32−0.32% | −0.32% | +44.28% | $351.33M |
| 109 | S Sun [New]SUNDoubtful | Doubtful | Soon | $0.01711+0.51% | +0.51% | +5.42% | $328.85M |
| 110 | DecredDCRHalal | Halal | Soon | $18.50+1.08% | +1.08% | +31.98% | $326.13M |
| 111 | First Digital USDFDUSDHalal | Halal | Not assessed for stablecoins | $0.9987−0.03% | −0.03% | +0.03% | $324.62M |
| 112 | BonkBONKDoubtful | Doubtful | Soon | $0.000003637−7.16% | −7.16% | +26.44% | $320M |
| 113 | S StarknetSTRKHalal | Halal | Soon | $0.04309−2.28% | −2.28% | +63.04% | $319.83M |
| 114 | T The GraphGRTHalal | Halal | Soon | $0.02842−1.68% | −1.68% | +77.70% | $310.95M |
| 115 | GnosisGNOHalal | Halal | Soon | $117.24−2.37% | −2.37% | +2.49% | $309.47M |
| 116 | OptimismOPHalal | Halal | Soon | $0.1306−0.83% | −0.83% | +30.59% | $300.41M |
| 117 | P PonsPONSDoubtful | Doubtful | Soon | $0.4293−20.01% | −20.01% | −9.35% | $292.5M |
| 118 | T Terra ClassicLUNCHalal | Halal | Soon | $0.00005236−1.89% | −1.89% | +2.90% | $288.82M |
| 119 | Ethereum Name ServiceENSHalal | Halal | Soon | $6.77−3.22% | −3.22% | +26.43% | $286.29M |
| 120 | Maple FinanceSYRUPNot halal | Not halal | Soon | $0.2369+0.44% | +0.44% | +18.19% | $282.1M |
| 121 | ArweaveARHalal | Halal | Soon | $4.25−3.53% | −3.53% | +88.15% | $279.24M |
| 122 | ConfluxCFXHalal | Halal | Soon | $0.05313−2.42% | −2.42% | +11.75% | $278.65M |
| 123 | JitoJTOHalal | Halal | Soon | $0.5242−6.08% | −6.08% | +23.64% | $276.91M |
| 124 | JasmyCoinJASMYHalal | Halal | Soon | $0.005293−3.13% | −3.13% | +16.56% | $261.69M |
| 125 | FLOKIFLOKIDoubtful | Doubtful | Soon | $0.00002727−3.73% | −3.73% | +13.72% | $259.69M |
| 126 | Z Zebec NetworkZBCNHalal | Halal | Soon | $0.002494−8.33% | −8.33% | +42.52% | $249.4M |
| 127 | IOTAIOTAHalal | Halal | Soon | $0.0529−3.86% | −3.86% | +36.70% | $247.2M |
| 128 | dogwifhatWIFDoubtful | Doubtful | Soon | $0.2459−7.62% | −7.62% | +25.80% | $245.66M |
| 129 | CompoundCOMPDoubtful | Doubtful | Soon | $24.45+0.25% | +0.25% | +27.53% | $244.51M |
| 130 | T Trust Wallet TokenTWTHalal | Halal | Soon | $0.5663−4.63% | −4.63% | +6.71% | $243.45M |
| 131 | T THORChainRUNEHalal | Halal | Soon | $0.7401−6.67% | −6.67% | +58.01% | $243.19M |
| 132 | EigenCloudEIGENHalal | Halal | Soon | $0.2473−2.24% | −2.24% | +23.92% | $239.62M |
| 133 | AINFTNFTHalal | Halal | Soon | $0.0000002398−0.26% | −0.26% | −1.53% | $237.38M |
| 134 | KaiaKAIAHalal | Halal | Soon | $0.03624−2.56% | −2.56% | +25.90% | $233.19M |
| 135 | KaminoKMNODoubtful | Doubtful | Soon | $0.04055−2.30% | −2.30% | +66.91% | $229.82M |
| 136 | T Theta NetworkTHETAHalal | Halal | Soon | $0.2287+2.51% | +2.51% | +34.36% | $228.73M |
| 137 | T The SandboxSANDHalal | Halal | Soon | $0.07746+64.97% | +64.97% | +70.11% | $227.54M |
| 138 | Convex FinanceCVXDoubtful | Doubtful | Soon | $2.27−3.53% | −3.53% | +0.38% | $226.15M |
| 139 | OriginTrailTRACHalal | Halal | Soon | $0.4516−6.69% | −6.69% | +44.26% | $225.78M |
| 140 | S SOONSOONHalal | Halal | Soon | $0.3676−13.82% | −13.82% | +96.25% | $221.5M |
| 141 | Axie InfinityAXSHalal | Halal | Soon | $1.26+9.52% | +9.52% | +33.92% | $220.16M |
| 142 | U Useless CoinUSELESSDoubtful | Doubtful | Soon | $0.2196−12.11% | −12.11% | +79.86% | $219.42M |
| 143 | DecentralandMANAHalal | Halal | Soon | $0.1068+19.90% | +19.90% | +33.83% | $212M |
| 144 | MinaMINAHalal | Halal | Soon | $0.162+3.56% | +3.56% | +132.64% | $208.55M |
| 145 | Akash NetworkAKTHalal | Halal | Soon | $0.6582−1.29% | −1.29% | +33.07% | $196.43M |
| 146 | Z ZamaZAMAHalal | Halal | Soon | $0.07655−3.66% | −3.66% | +41.91% | $194.98M |
| 147 | OnyxcoinXCNHalal | Halal | Soon | $0.004823+0.98% | +0.98% | +47.48% | $190.9M |
| 148 | T TelcoinTELHalal | Halal | Soon | $0.001979−7.61% | −7.61% | +15.52% | $190.62M |
| 149 | ChilizCHZHalal | Halal | Soon | $0.01758+7.39% | +7.39% | +26.18% | $185.39M |
| 150 | NeoNEOHalal | Halal | Soon | $2.54+0.21% | +0.21% | +26.33% | $179.38M |
| 151 | FartcoinFARTCOINDoubtful | Doubtful | Soon | $0.1738−6.78% | −6.78% | +13.76% | $173.82M |
| 152 | GrassGRASSHalal | Halal | Soon | $0.7102−0.19% | −0.19% | +111.30% | $173.22M |
| 153 | MX TokenMXHalal | Halal | Soon | $1.87+0.17% | +0.17% | +7.51% | $171.69M |
| 154 | BUILDonBDoubtful | Doubtful | Soon | $0.171+0.61% | +0.61% | +38.48% | $171.02M |
| 155 | edgeXEDGENot halal | Not halal | Soon | $0.4816−4.96% | −4.96% | +2.30% | $168.56M |
| 156 | ApeCoinAPEHalal | Halal | Soon | $0.1652+9.47% | +9.47% | +24.39% | $165.21M |
| 157 | V VisionVSNDoubtful | Doubtful | Soon | $0.04491+1.32% | +1.32% | +8.05% | $164.7M |
| 158 | GoМiningGOMININGHalal | Halal | Soon | $0.4034+3.92% | +3.92% | +18.30% | $162.54M |
| 159 | eCashXECHalal | Halal | Soon | $0.000008058−1.38% | −1.38% | +15.42% | $161.91M |
| 160 | MeteoraMETDoubtful | Doubtful | Soon | $0.2899−10.41% | −10.41% | +53.85% | $159.81M |
| 161 | V VaultaAHalal | Halal | Soon | $0.0956−1.26% | −1.26% | +23.12% | $159.73M |
| 162 | DeXeDEXEHalal | Halal | Soon | $1.90−10.35% | −10.35% | +0.12% | $159.25M |
| 163 | DoubleZero2ZHalal | Halal | Soon | $0.04529−22.42% | −22.42% | −16.27% | $157.23M |
| 164 | Cash CatCASHCATDoubtful | Doubtful | Soon | $0.1569−11.24% | −11.24% | −42.49% | $156.94M |
| 165 | S SuperVerseSUPERHalal | Halal | Soon | $0.2388+4.98% | +4.98% | +122.58% | $155.27M |
| 166 | S SentientSENTHalal | Halal | Soon | $0.02127−1.01% | −1.01% | +64.80% | $153.92M |
| 167 | S SafePalSFPHalal | Halal | Soon | $0.2931−4.22% | −4.22% | +16.19% | $146.56M |
| 168 | Basic Attention TokenBATHalal | Halal | Soon | $0.09727+7.89% | +7.89% | +41.68% | $145.49M |
| 169 | HumanityHHalal | Halal | Soon | $0.0695−1.59% | −1.59% | −9.70% | $144.17M |
| 170 | 1inch1INCHHalal | Halal | Soon | $0.1015−2.89% | −2.89% | +17.20% | $143.47M |
| 171 | AIOZ NetworkAIOZHalal | Halal | Soon | $0.109−4.73% | −4.73% | +102.53% | $139.76M |
| 172 | MultiversXEGLDHalal | Halal | Soon | $4.53−0.35% | −0.35% | −10.06% | $139.73M |
| 173 | FluidFLUIDDoubtful | Doubtful | Soon | $1.65+6.41% | +6.41% | +27.11% | $137.72M |
| 174 | DeepBook ProtocolDEEPDoubtful | Doubtful | Soon | $0.02325−3.04% | −3.04% | +57.09% | $136.79M |
| 175 | AethirATHHalal | Halal | Soon | $0.006727+12.22% | +12.22% | +48.78% | $135.41M |
| 176 | Z ZKsyncZKHalal | Halal | Soon | $0.01234−7.45% | −7.45% | +41.37% | $134.43M |
| 177 | GalaGALAHalal | Halal | Soon | $0.002642+12.68% | +12.68% | +53.77% | $133.16M |
| 178 | AWEAWEDoubtful | Doubtful | Soon | $0.06826−7.72% | −7.72% | +14.55% | $132.6M |
| 179 | GEODNETGEODHalal | Halal | Soon | $0.2786+1.05% | +1.05% | +27.56% | $130.28M |
| 180 | GolemGLMHalal | Halal | Soon | $0.1298+1.46% | +1.46% | +21.91% | $129.77M |
| 181 | dYdXDYDXNot halal | Not halal | Soon | $0.1523+1.21% | +1.21% | +34.01% | $128.84M |
| 182 | HorizenZENHalal | Halal | Soon | $6.79−5.96% | −5.96% | +26.52% | $125.02M |
| 183 | PlumePLUMEDoubtful | Doubtful | Soon | $0.01771−5.74% | −5.74% | +30.16% | $116.97M |
| 184 | P PromPROMHalal | Halal | Soon | $6.32−0.72% | −0.72% | +34.21% | $115.37M |
| 185 | MarsCoinMARSCOINDoubtful | Doubtful | Soon | $0.1109−12.21% | −12.21% | +70.48% | $110.91M |
| 186 | CapCAPNot halal | Not halal | Soon | $0.07067−4.37% | −4.37% | +2.34% | $110.25M |
| 187 | S SonicSHalal | Halal | Soon | $0.03809−2.56% | −2.56% | +44.39% | $109.7M |
| 188 | BeamBEAMHalal | Halal | Soon | $0.002127+2.69% | +2.69% | +39.23% | $109.1M |
| 189 | FourFORMDoubtful | Doubtful | Soon | $0.2823−4.70% | −4.70% | +6.46% | $107.82M |
| 190 | OrcaORCAHalal | Halal | Soon | $1.77+2.73% | +2.73% | +41.87% | $107.69M |
| 191 | 0x ProtocolZRXHalal | Halal | Soon | $0.1265+3.01% | +3.01% | +26.72% | $107.36M |
| 192 | Genius TerminalGENIUSDoubtful | Doubtful | Soon | $0.3192−0.42% | −0.42% | +13.79% | $107.06M |
| 193 | R Reserve RightsRSRHalal | Halal | Soon | $0.001684−1.51% | −1.51% | +28.94% | $105.32M |
| 194 | Q QtumQTUMHalal | Halal | Soon | $0.9924−1.02% | −1.02% | +21.77% | $105.32M |
| 195 | peaqPEAQHalal | Halal | Soon | $0.04099−0.87% | −0.87% | +85.26% | $104.87M |
| 196 | Official Melania MemeMELANIANot halal | Not halal | Soon | $0.1034−3.16% | −3.16% | −5.77% | $103.41M |
| 197 | Cheems (cheems.pet)CHEEMSDoubtful | Doubtful | Soon | $0.0000005253−3.63% | −3.63% | +2.71% | $98.49M |
| 198 | KusamaKSMUnder review | Under review | Soon | $5.20+0.97% | +0.97% | — +43.38% | $98.47M |
| 199 | V VeloVELODoubtful | Doubtful | Soon | $0.005542−5.10% | −5.10% | +16.15% | $97.34M |
| 200 | W WEMIXWEMIXUnder review | Under review | Soon | $0.1943+1.10% | +1.10% | −3.65% | $97.09M |
| 255 | ORDIORDIHalal | Halal | Soon | $4.55−2.78% | −2.78% | +20.71% | $95.63M |
Showing 0 of 0
Show moreHalal verdicts are an AI-assisted analysis checked against sources. Not a fatwa or investment advice.