Cryptocurrencies
201 coins by market cap, each with a Shariah verdict and its sources.
Halal137Pass our 8 criteriaDoubtful45Need cautionNot halal15Fail a key criterionUnder review4Analysis in progress
Nothing found. We analyze the top coins by market cap and the largest exchanges.
Show all coins| # | Asset | Halal verdict | AI Insight | Price | 24h | 30 days | Market cap |
|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTCHalal | Halal | Soon | $84,589−2.13% | −2.13% | +9.69% | $1.7T |
| 2 | EthereumETHHalal | Halal | Soon | $2,683−2.51% | −2.51% | +12.02% | $327.59B |
| 3 | Tether USDtUSDTHalal | Halal | Not assessed for stablecoins | $0.9998+0.01% | +0.01% | +0.03% | $184.05B |
| 4 | BNBBNBHalal | Halal | Soon | $768.32−1.10% | −1.10% | +11.68% | $102.31B |
| 5 | XRPXRPHalal | Halal | Soon | $1.48−4.08% | −4.08% | +10.29% | $93.63B |
| 6 | USDCUSDCHalal | Halal | Not assessed for stablecoins | $1+0.01% | +0.01% | +0.01% | $74.1B |
| 7 | SolanaSOLHalal | Halal | Soon | $119.45−2.08% | −2.08% | +18.89% | $70.26B |
| 8 | TRONTRXHalal | Halal | Soon | $0.3366+0.54% | +0.54% | +3.05% | $31.97B |
| 9 | ZcashZECHalal | Halal | Soon | $1,316−5.62% | −5.62% | +62.66% | $22.23B |
| 10 | HyperliquidHYPEDoubtful | Doubtful | Soon | $88.10−3.25% | −3.25% | +9.91% | $22.11B |
| 11 | DogecoinDOGEHalal | Halal | Soon | $0.09288−4.17% | −4.17% | +14.26% | $15.97B |
| 12 | ChainlinkLINKHalal | Halal | Soon | $13.93−3.45% | −3.45% | +25.13% | $10.42B |
| 13 | MoneroXMRHalal | Halal | Soon | $546.56+0.07% | +0.07% | +7.91% | $10.28B |
| 14 | CardanoADAHalal | Halal | Soon | $0.2451−4.58% | −4.58% | +21.99% | $9.02B |
| 15 | UNUS SED LEOLEODoubtful | Doubtful | Soon | $8.98+0.17% | +0.17% | −2.99% | $8.26B |
| 16 | StellarXLMHalal | Halal | Soon | $0.214−5.39% | −5.39% | +22.71% | $7.5B |
| 17 | Bitcoin CashBCHHalal | Halal | Soon | $311.31−1.76% | −1.76% | +28.47% | $6.26B |
| 18 | NEAR ProtocolNEARHalal | Halal | Soon | $4.70−4.62% | −4.62% | +152.22% | $6.15B |
| 19 | UniswapUNIHalal | Halal | Soon | $9.25+2.01% | +2.01% | +55.32% | $5.79B |
| 20 | LitecoinLTCHalal | Halal | Soon | $69.24−0.70% | −0.70% | +41.69% | $5.38B |
| 21 | Ethena USDeUSDENot halal | Not halal | Not assessed for stablecoins | $0.99970.00% | 0.00% | +0.02% | $4.89B |
| 22 | AvalancheAVAXHalal | Halal | Soon | $10.99−1.74% | −1.74% | +51.48% | $4.87B |
| 23 | CantonCCDoubtful | Doubtful | Soon | $0.1223−0.25% | −0.25% | +10.01% | $4.86B |
| 24 | SuiSUIHalal | Halal | Soon | $1.18−0.23% | −0.23% | +56.91% | $4.86B |
| 25 | DaiDAIDoubtful | Doubtful | Not assessed for stablecoins | $0.9997−0.01% | −0.01% | −0.01% | $4.59B |
| 26 | HederaHBARHalal | Halal | Soon | $0.1017−4.12% | −4.12% | +37.70% | $4.48B |
| 27 | World Liberty Financial USDUSD1Doubtful | Doubtful | Not assessed for stablecoins | $0.99940.00% | 0.00% | +0.02% | $4.4B |
| 28 | Gram (prev. Toncoin)GRAMHalal | Halal | Soon | $1.50−3.43% | −3.43% | +13.09% | $4.23B |
| 29 | BittensorTAOHalal | Halal | Soon | $291.54−6.60% | −6.60% | +35.62% | $3.38B |
| 30 | Shiba InuSHIBHalal | Halal | Soon | $0.000005683−3.50% | −3.50% | +10.73% | $3.35B |
| 31 | CronosCROHalal | Halal | Soon | $0.06593−4.83% | −4.83% | +23.00% | $3.27B |
| 32 | Global DollarUSDGDoubtful | Doubtful | Not assessed for stablecoins | $1.00+0.02% | +0.02% | +0.04% | $3.17B |
| 33 | QuantQNTHalal | Halal | Soon | $257.86+11.19% | +11.19% | +284.53% | $3.11B |
| 34 | Tether GoldXAUTHalal | Halal | Soon | $4,139−0.92% | −0.92% | −5.53% | $2.94B |
| 35 | PayPal USDPYUSDDoubtful | Doubtful | Not assessed for stablecoins | $0.99990.00% | 0.00% | 0.00% | $2.88B |
| 36 | AaveAAVENot halal | Not halal | Soon | $181.42−2.16% | −2.16% | +41.42% | $2.8B |
| 37 | Pump.funPUMPDoubtful | Doubtful | Soon | $0.005554−4.90% | −4.90% | +32.60% | $2.58B |
| 38 | OKBOKBHalal | Halal | Soon | $120.47−1.63% | −1.63% | +15.80% | $2.53B |
| 39 | Ripple USDRLUSDHalal | Halal | Not assessed for stablecoins | $1.00+0.01% | +0.01% | +0.01% | $2.5B |
| 40 | OndoONDODoubtful | Doubtful | Soon | $0.4881−4.57% | −4.57% | +42.14% | $2.38B |
| 41 | EthenaENAUnder review | Under review | Soon | $0.2342−5.61% | −5.61% | +56.92% | $2.36B |
| 42 | MemeCoreMDoubtful | Doubtful | Soon | $1.03−1.95% | −1.95% | −1.31% | $2.35B |
| 43 | WorldcoinWLDHalal | Halal | Soon | $0.6044+11.69% | +11.69% | +53.20% | $2.29B |
| 44 | MantleMNTHalal | Halal | Soon | $0.6481−4.27% | −4.27% | +16.16% | $2.14B |
| 45 | SkySKYNot halal | Not halal | Soon | $0.08939−1.73% | −1.73% | +28.67% | $2.09B |
| 46 | PolkadotDOTHalal | Halal | Soon | $1.18−2.97% | −2.97% | +34.59% | $2.02B |
| 47 | AsterASTERNot halal | Not halal | Soon | $0.7118−5.18% | −5.18% | −0.48% | $1.93B |
| 48 | Internet ComputerICPHalal | Halal | Soon | $3.32+1.50% | +1.50% | +35.76% | $1.85B |
| 49 | PAX GoldPAXGHalal | Halal | Soon | $4,146−0.89% | −0.89% | −5.52% | $1.8B |
| 50 | PepePEPEDoubtful | Doubtful | Soon | $0.000004278−5.99% | −5.99% | +24.97% | $1.77B |
| 51 | World Liberty FinancialWLFINot halal | Not halal | Soon | $0.05452−2.62% | −2.62% | −0.64% | $1.73B |
| 52 | United StablesUDoubtful | Doubtful | Not assessed for stablecoins | $0.9992+0.01% | +0.01% | +0.03% | $1.56B |
| 53 | USDDUSDDDoubtful | Doubtful | Not assessed for stablecoins | $0.9999+0.02% | +0.02% | +0.17% | $1.52B |
| 54 | Bitget TokenBGBHalal | Halal | Soon | $2.000.00% | 0.00% | +1.61% | $1.4B |
| 55 | Ethereum ClassicETCHalal | Halal | Soon | $8.82−3.64% | −3.64% | +21.76% | $1.4B |
| 56 | MorphoMORPHONot halal | Not halal | Soon | $2.61−1.91% | −1.91% | +2.60% | $1.39B |
| 57 | ArbitrumARBHalal | Halal | Soon | $0.2013−1.96% | −1.96% | +58.41% | $1.37B |
| 58 | Venice TokenVVVHalal | Halal | Soon | $27.71−7.75% | −7.75% | +73.66% | $1.35B |
| 59 | KaspaKASHalal | Halal | Soon | $0.04212−1.76% | −1.76% | +51.22% | $1.17B |
| 60 | GateTokenGTHalal | Halal | Soon | $10.95−1.83% | −1.83% | +35.44% | $1.17B |
| 61 | AlgorandALGOHalal | Halal | Soon | $0.1284−1.90% | −1.90% | +37.11% | $1.16B |
| 62 | Polygon (prev. MATIC)POLHalal | Halal | Soon | $0.108−1.42% | −1.42% | +16.03% | $1.15B |
| 63 | JUSTJSTNot halal | Not halal | Soon | $0.1361+5.93% | +5.93% | +22.75% | $1.11B |
| 64 | JupiterJUPDoubtful | Doubtful | Soon | $0.3194−3.25% | −3.25% | +43.68% | $1.06B |
| 65 | KuCoin TokenKCSDoubtful | Doubtful | Soon | $7.33−1.66% | −1.66% | +5.53% | $1.02B |
| 66 | RenderRENDERHalal | Halal | Soon | $1.96−1.13% | −1.13% | +41.76% | $1.02B |
| 67 | PiPIHalal | Halal | Soon | $0.08891−1.46% | −1.46% | −5.39% | $999.57M |
| 68 | CosmosATOMHalal | Halal | Soon | $1.68−3.22% | −3.22% | +14.41% | $897.44M |
| 69 | FilecoinFILHalal | Halal | Soon | $1.06+2.22% | +2.22% | +30.03% | $882.62M |
| 70 | LighterLITNot halal | Not halal | Soon | $3.51−8.69% | −8.69% | −7.13% | $877.49M |
| 71 | MidnightNIGHTUnder review | Under review | Soon | $0.05115+15.21% | +15.21% | +145.72% | $849.5M |
| 72 | PancakeSwapCAKEDoubtful | Doubtful | Soon | $2.49−3.77% | −3.77% | +36.96% | $824.13M |
| 73 | Aerodrome FinanceAEROHalal | Halal | Soon | $0.8021+0.40% | +0.40% | +72.01% | $802.1M |
| 74 | LayerZeroZROHalal | Halal | Soon | $1.92+4.07% | +4.07% | +73.40% | $767.04M |
| 75 | InjectiveINJHalal | Halal | Soon | $7.58+0.39% | +0.39% | +58.16% | $758.03M |
| 76 | DashDASHHalal | Halal | Soon | $58.87−2.02% | −2.02% | +40.22% | $756.46M |
| 77 | VeChainVETHalal | Halal | Soon | $0.008564−4.28% | −4.28% | +31.54% | $736.4M |
| 78 | XDC NetworkXDCHalal | Halal | Soon | $0.03368−0.48% | −0.48% | +21.92% | $723.39M |
| 79 | StableSTABLEHalal | Halal | Soon | $0.02661−5.96% | −5.96% | −1.46% | $715.05M |
| 80 | AptosAPTHalal | Halal | Soon | $0.8037−2.18% | −2.18% | +37.49% | $700.16M |
| 81 | ether.fiETHFIHalal | Halal | Soon | $0.6988−5.43% | −5.43% | +25.74% | $674.57M |
| 82 | StacksSTXHalal | Halal | Soon | $0.3688+0.04% | +0.04% | +41.62% | $669.21M |
| 83 | Pyth NetworkPYTHHalal | Halal | Soon | $0.07994+4.06% | +4.06% | +39.47% | $629.55M |
| 84 | FlareFLRHalal | Halal | Soon | $0.007178−3.12% | −3.12% | +7.23% | $624.97M |
| 85 | Curve DAO TokenCRVHalal | Halal | Soon | $0.3774−1.20% | −1.20% | +4.28% | $592.29M |
| 86 | OFFICIAL TRUMPTRUMPDoubtful | Doubtful | Soon | $2.07−2.87% | −2.87% | −3.64% | $584.85M |
| 87 | Pudgy PenguinsPENGUDoubtful | Doubtful | Soon | $0.009098−8.54% | −8.54% | +7.97% | $571.93M |
| 88 | RaydiumRAYHalal | Halal | Soon | $2.05+4.67% | +4.67% | +142.30% | $554.18M |
| 89 | NexoNEXONot halal | Not halal | Soon | $0.8483−1.15% | −1.15% | +1.74% | $548.13M |
| 90 | SeiSEIHalal | Halal | Soon | $0.07163−0.77% | −0.77% | +41.70% | $542.97M |
| 91 | Halal | Soon | $0.2261−3.33% | −3.33% | +44.39% | $529.47M | |
| 92 | Virtuals ProtocolVIRTUALHalal | Halal | Soon | $0.7843−4.16% | −4.16% | +13.39% | $516.87M |
| 93 | 币安人生币安人生Doubtful | Doubtful | Soon | $0.4957−4.57% | −4.57% | +1.04% | $495.72M |
| 94 | TrueUSDTUSDHalal | Halal | Not assessed for stablecoins | $0.99970.00% | 0.00% | +0.11% | $494.35M |
| 95 | EURCEURCHalal | Halal | Not assessed for stablecoins | $1.12+0.16% | +0.16% | −2.97% | $455.27M |
| 96 | PlasmaXPLHalal | Halal | Soon | $0.09425−5.21% | −5.21% | +11.82% | $427.26M |
| 97 | CelestiaTIAHalal | Halal | Soon | $0.4625−1.20% | −1.20% | +26.57% | $425.48M |
| 98 | PendlePENDLEDoubtful | Doubtful | Soon | $2.36−3.54% | −3.54% | +28.20% | $410.58M |
| 99 | PieversePIEVERSEDoubtful | Doubtful | Soon | $1.38−0.98% | −0.98% | +20.77% | $406.82M |
| 100 | SPX6900SPXDoubtful | Doubtful | Soon | $0.4361−3.30% | −3.30% | −19.37% | $406.01M |
| 101 | Bitcoin SVBSVHalal | Halal | Soon | $19.62−2.18% | −2.18% | +21.61% | $394.21M |
| 102 | Falcon FinanceFFNot halal | Not halal | Soon | $0.117−2.46% | −2.46% | +10.90% | $391.08M |
| 103 | KiteKITEHalal | Halal | Soon | $0.1507+0.80% | +0.80% | +5.81% | $386.99M |
| 104 | Lido DAOLDOHalal | Halal | Soon | $0.4608+1.08% | +1.08% | +21.32% | $382.25M |
| 105 | ImmutableIMXHalal | Halal | Soon | $0.1875+4.46% | +4.46% | +45.01% | $375.08M |
| 106 | MonadMONHalal | Halal | Soon | $0.03154−6.21% | −6.21% | +27.74% | $372.98M |
| 107 | BitTorrent [New]BTTHalal | Halal | Soon | $0.0000003736−0.40% | −0.40% | +26.62% | $368.79M |
| 108 | TezosXTZHalal | Halal | Soon | $0.3141−2.39% | −2.39% | +44.28% | $344.77M |
| 109 | Sun [New]SUNDoubtful | Doubtful | Soon | $0.01715+0.33% | +0.33% | +5.42% | $329.62M |
| 110 | StarknetSTRKHalal | Halal | Soon | $0.04418+2.66% | +2.66% | +63.04% | $327.92M |
| 111 | DecredDCRHalal | Halal | Soon | $18.47+0.70% | +0.70% | +31.98% | $325.72M |
| 112 | First Digital USDFDUSDHalal | Halal | Not assessed for stablecoins | $0.9988−0.01% | −0.01% | +0.03% | $324.64M |
| 113 | BonkBONKDoubtful | Doubtful | Soon | $0.000003656−6.69% | −6.69% | +26.44% | $321.71M |
| 114 | ArweaveARHalal | Halal | Soon | $4.73+8.25% | +8.25% | +88.15% | $310.46M |
| 115 | The GraphGRTHalal | Halal | Soon | $0.02826−3.67% | −3.67% | +77.70% | $309.18M |
| 116 | GnosisGNOHalal | Halal | Soon | $117.13−2.32% | −2.32% | +2.49% | $309.16M |
| 117 | OptimismOPHalal | Halal | Soon | $0.1329+0.23% | +0.23% | +30.59% | $305.65M |
| 118 | PonsPONSDoubtful | Doubtful | Soon | $0.4277−18.70% | −18.70% | −9.35% | $291.33M |
| 119 | Maple FinanceSYRUPNot halal | Not halal | Soon | $0.2418+0.99% | +0.99% | +18.19% | $288.02M |
| 120 | Ethereum Name ServiceENSHalal | Halal | Soon | $6.79−3.91% | −3.91% | +26.43% | $287.06M |
| 121 | Terra ClassicLUNCHalal | Halal | Soon | $0.00005197−2.31% | −2.31% | +2.90% | $286.66M |
| 122 | JitoJTOHalal | Halal | Soon | $0.5375−3.06% | −3.06% | +23.64% | $283.95M |
| 123 | ConfluxCFXHalal | Halal | Soon | $0.0539−1.81% | −1.81% | +11.75% | $282.69M |
| 124 | JasmyCoinJASMYHalal | Halal | Soon | $0.00525−3.29% | −3.29% | +16.56% | $259.59M |
| 125 | FLOKIFLOKIDoubtful | Doubtful | Soon | $0.00002714−4.43% | −4.43% | +13.72% | $258.5M |
| 126 | Zebec NetworkZBCNHalal | Halal | Soon | $0.002527−5.10% | −5.10% | +42.52% | $252.71M |
| 127 | dogwifhatWIFDoubtful | Doubtful | Soon | $0.2488−2.86% | −2.86% | +25.80% | $248.5M |
| 128 | IOTAIOTAHalal | Halal | Soon | $0.05314−4.70% | −4.70% | +36.70% | $248.4M |
| 129 | CompoundCOMPDoubtful | Doubtful | Soon | $24.79+1.14% | +1.14% | +27.53% | $247.9M |
| 130 | EigenCloudEIGENHalal | Halal | Soon | $0.2532−2.25% | −2.25% | +23.92% | $245.4M |
| 131 | Trust Wallet TokenTWTHalal | Halal | Soon | $0.5642−4.67% | −4.67% | +6.71% | $242.52M |
| 132 | THORChainRUNEHalal | Halal | Soon | $0.738−7.12% | −7.12% | +58.01% | $242.5M |
| 133 | AINFTNFTHalal | Halal | Soon | $0.0000002404+0.33% | +0.33% | −1.53% | $238.02M |
| 134 | KaiaKAIAHalal | Halal | Soon | $0.03627−1.01% | −1.01% | +25.90% | $233.41M |
| 135 | Useless CoinUSELESSDoubtful | Doubtful | Soon | $0.2333−6.73% | −6.73% | +79.86% | $233.04M |
| 136 | OriginTrailTRACHalal | Halal | Soon | $0.4615+7.78% | +7.78% | +44.26% | $230.74M |
| 137 | KaminoKMNODoubtful | Doubtful | Soon | $0.04033−2.50% | −2.50% | +66.91% | $228.59M |
| 138 | Convex FinanceCVXDoubtful | Doubtful | Soon | $2.29−2.04% | −2.04% | +0.38% | $228.25M |
| 139 | Theta NetworkTHETAHalal | Halal | Soon | $0.226+0.08% | +0.08% | +34.36% | $226M |
| 140 | SOONSOONHalal | Halal | Soon | $0.3738−4.75% | −4.75% | +96.25% | $225.23M |
| 141 | The SandboxSANDHalal | Halal | Soon | $0.07311+15.29% | +15.29% | +70.11% | $214.76M |
| 142 | Axie InfinityAXSHalal | Halal | Soon | $1.21−1.19% | −1.19% | +33.92% | $212.21M |
| 143 | MinaMINAHalal | Halal | Soon | $0.1621−0.49% | −0.49% | +132.64% | $208.66M |
| 144 | DecentralandMANAHalal | Halal | Soon | $0.103+0.63% | +0.63% | +33.83% | $204.64M |
| 145 | ZamaZAMAHalal | Halal | Soon | $0.07988+1.41% | +1.41% | +41.91% | $203.45M |
| 146 | Akash NetworkAKTHalal | Halal | Soon | $0.6584−1.52% | −1.52% | +33.07% | $196.49M |
| 147 | OnyxcoinXCNHalal | Halal | Soon | $0.004758−0.64% | −0.64% | +47.48% | $188.34M |
| 148 | TelcoinTELHalal | Halal | Soon | $0.001947−10.05% | −10.05% | +15.52% | $187.55M |
| 149 | ChilizCHZHalal | Halal | Soon | $0.01719+2.98% | +2.98% | +26.18% | $181.3M |
| 150 | GrassGRASSHalal | Halal | Soon | $0.7404+7.12% | +7.12% | +111.30% | $180.58M |
| 151 | NeoNEOHalal | Halal | Soon | $2.51−3.54% | −3.54% | +26.33% | $177.39M |
| 152 | FartcoinFARTCOINDoubtful | Doubtful | Soon | $0.1754−6.18% | −6.18% | +13.76% | $175.4M |
| 153 | MX TokenMXHalal | Halal | Soon | $1.87+0.14% | +0.14% | +7.51% | $172.01M |
| 154 | BUILDonBDoubtful | Doubtful | Soon | $0.1716−2.22% | −2.22% | +38.48% | $171.64M |
| 155 | edgeXEDGENot halal | Not halal | Soon | $0.4806−4.43% | −4.43% | +2.30% | $168.22M |
| 156 | ApeCoinAPEHalal | Halal | Soon | $0.1645+3.24% | +3.24% | +24.39% | $164.54M |
| 157 | MeteoraMETDoubtful | Doubtful | Soon | $0.2984−6.15% | −6.15% | +53.85% | $164.49M |
| 158 | DoubleZero2ZHalal | Halal | Soon | $0.04715−19.78% | −19.78% | −16.27% | $163.67M |
| 159 | GoМiningGOMININGHalal | Halal | Soon | $0.4029+2.61% | +2.61% | +18.30% | $162.33M |
| 160 | SuperVerseSUPERHalal | Halal | Soon | $0.2496+9.35% | +9.35% | +122.58% | $162.25M |
| 161 | VisionVSNDoubtful | Doubtful | Soon | $0.04423−0.24% | −0.24% | +8.05% | $162.18M |
| 162 | eCashXECHalal | Halal | Soon | $0.000008041−2.06% | −2.06% | +15.42% | $161.55M |
| 163 | SentientSENTHalal | Halal | Soon | $0.02221+4.70% | +4.70% | +64.80% | $160.73M |
| 164 | DeXeDEXEHalal | Halal | Soon | $1.89−7.56% | −7.56% | +0.12% | $158.51M |
| 165 | Cash CatCASHCATDoubtful | Doubtful | Soon | $0.157−11.03% | −11.03% | −42.49% | $157M |
| 166 | VaultaAHalal | Halal | Soon | $0.09374−4.16% | −4.16% | +23.12% | $156.63M |
| 167 | HumanityHHalal | Halal | Soon | $0.070690.00% | 0.00% | −9.70% | $146.63M |
| 168 | SafePalSFPHalal | Halal | Soon | $0.2905−5.02% | −5.02% | +16.19% | $145.27M |
| 169 | AethirATHHalal | Halal | Soon | $0.007174+14.48% | +14.48% | +48.78% | $144.41M |
| 170 | 1inch1INCHHalal | Halal | Soon | $0.1015−3.21% | −3.21% | +17.20% | $143.54M |
| 171 | Basic Attention TokenBATHalal | Halal | Soon | $0.09562−1.03% | −1.03% | +41.68% | $143.02M |
| 172 | DeepBook ProtocolDEEPDoubtful | Doubtful | Soon | $0.02407+0.83% | +0.83% | +57.09% | $141.63M |
| 173 | AIOZ NetworkAIOZHalal | Halal | Soon | $0.1097−7.42% | −7.42% | +102.53% | $140.62M |
| 174 | MultiversXEGLDHalal | Halal | Soon | $4.48−2.43% | −2.43% | −10.06% | $138.39M |
| 175 | FluidFLUIDDoubtful | Doubtful | Soon | $1.65+1.22% | +1.22% | +27.11% | $137.98M |
| 176 | ZKsyncZKHalal | Halal | Soon | $0.01242−8.02% | −8.02% | +41.37% | $135.38M |
| 177 | AWEAWEDoubtful | Doubtful | Soon | $0.06822−7.91% | −7.91% | +14.55% | $132.52M |
| 178 | GEODNETGEODHalal | Halal | Soon | $0.2781+2.38% | +2.38% | +27.56% | $130.05M |
| 179 | GolemGLMHalal | Halal | Soon | $0.1291−0.73% | −0.73% | +21.91% | $129.1M |
| 180 | GalaGALAHalal | Halal | Soon | $0.002519+0.60% | +0.60% | +53.77% | $126.93M |
| 181 | dYdXDYDXNot halal | Not halal | Soon | $0.1495−0.69% | −0.69% | +34.01% | $126.46M |
| 182 | HorizenZENHalal | Halal | Soon | $6.85−5.09% | −5.09% | +26.52% | $126.11M |
| 183 | PlumePLUMEDoubtful | Doubtful | Soon | $0.01777−3.27% | −3.27% | +30.16% | $117.38M |
| 184 | PromPROMHalal | Halal | Soon | $6.26−0.85% | −0.85% | +34.21% | $114.24M |
| 185 | MarsCoinMARSCOINDoubtful | Doubtful | Soon | $0.1116−9.85% | −9.85% | +70.48% | $111.64M |
| 186 | CapCAPNot halal | Not halal | Soon | $0.0709+5.59% | +5.59% | +2.34% | $110.61M |
| 187 | Genius TerminalGENIUSDoubtful | Doubtful | Soon | $0.328+0.42% | +0.42% | +13.79% | $110M |
| 188 | SonicSHalal | Halal | Soon | $0.03804−4.49% | −4.49% | +44.39% | $109.57M |
| 189 | BeamBEAMHalal | Halal | Soon | $0.002119−0.18% | −0.18% | +39.23% | $108.73M |
| 190 | peaqPEAQHalal | Halal | Soon | $0.04234+3.92% | +3.92% | +85.26% | $108.32M |
| 191 | OrcaORCAHalal | Halal | Soon | $1.77+1.89% | +1.89% | +41.87% | $107.55M |
| 192 | FourFORMDoubtful | Doubtful | Soon | $0.2812−4.03% | −4.03% | +6.46% | $107.4M |
| 193 | 0x ProtocolZRXHalal | Halal | Soon | $0.1237+0.25% | +0.25% | +26.72% | $104.91M |
| 194 | Reserve RightsRSRHalal | Halal | Soon | $0.001667−2.89% | −2.89% | +28.94% | $104.3M |
| 195 | QtumQTUMHalal | Halal | Soon | $0.9826−3.16% | −3.16% | +21.77% | $104.27M |
| 196 | Official Melania MemeMELANIANot halal | Not halal | Soon | $0.1037−3.33% | −3.33% | −5.77% | $103.72M |
| 197 | Cheems (cheems.pet)CHEEMSDoubtful | Doubtful | Soon | $0.0000005203−4.51% | −4.51% | +2.71% | $97.55M |
| 198 | WEMIXWEMIXUnder review | Under review | Soon | $0.1946+0.96% | +0.96% | −3.65% | $97.23M |
| 199 | KusamaKSMUnder review | Under review | Soon | $5.12−0.44% | −0.44% | — +43.38% | $96.82M |
| 200 | VeloVELODoubtful | Doubtful | Soon | $0.00548−2.77% | −2.77% | +16.15% | $96.26M |
| 255 | ORDIORDIHalal | Halal | Soon | $4.56−3.10% | −3.10% | +20.71% | $95.86M |
Showing 0 of 0
Show moreHalal verdicts are an AI-assisted analysis checked against sources. Not a fatwa or investment advice.